NORTHERN OHIO PGA
NORTHERN OHIO PGA
PROFESSIONAL CHAMPIONSHIP
Lakewood Country Club
August 27-28, 2007
Par 71
Final Results
1 Todd Lancaster (Aurora) 66-73--139 -3
T2 Nicholas Myers (Sylvania) 71-68--139 -3
T2 Stephen Parker (Copley) 70-69--139 -3
T2 Nick Szymanski (Toledo) 65-74--139 -3
5 Matt Creech (Chardon) 72-68--140 -2
T6 Andrew Santor (Canfield) 68-73--141 -1
T6 Gary Robison (Canton) 69-72--141
T6 Dennis Miller (Canfield) 73-68--141 -1
T6 Dwayne Randall (Chardon) 72-69--141-1
T6 Brian Varsey (Painesville) 71-70--141 -1
T11 Jay Spitale (North Canton) 74-68--142 E
T11Tony Adcock (Canton) 73-69--142 E
T11 Larry Manski (Salem) 68-74--142 E
T14 David Mottice (Stow) 71-72--143 +1
T14 Jaysen Hansen (Toledo) 71-72--143 +1
T14 R. Moss (Broadview Hts) 70-73--143 +1
T17 Mike Bittner (Doylestown) 73-71--144 +2
T17 Mitchell Camp (Aurora) 73-71--144 +2
T17 John Diana (Girard) 72-72--144 +2
T17 Jon Jones (Warren) 72-72--144 +2
T17 T. Waitrovich (Westlake) 72-72--144 +2
T17 Van Brandt (B. Green) 70-74--144 +2
T17 Thomas Herzan (Findlay) 68-76--144 +2
24 G. Trivisonno (Strongsville) 72-73--145 +3
T25 Ben Farina (N. Ridgeville) 76-70--146 +4
T25 Craig Murray (Aurora) 76-70--146 +4
T25 T. Fussaro (Shaker Heights) 75-71--146 +4
T25 Eric Morgan (Sandusky) 73-73--146 +4
T25 Daniel Terry (Wadsworth) 72-74--146 +4
T30 D. Engram (Hudson) 74-73--147 +5 $215
T30 Bill Pollert (Perrysburg) 74-73--147 +5
T30 C. Radabaugh (Holland) 74-73--147 +5
T30 Tony Milam (Painesville) 73-74--147 +5
T30 William Reilly (Aurora) 72-75--147 +5
T35 Scott Karabin (Warren) 77-71--148 +6
T35 J. Leenheer (Cuy.Falls) 76-72--148 +6
T35 Steve Mulcahy (Lima) 74-74--148 +6
T35 S. Campbell (Tallmadge) 74-74--148 +6
43
