AMERICAN CONFERENCE



American Conference
East W L T % PF PA Home Away Div Con
Mahoning Valley 3 0 0 1.000 166 119 2-0 1-0 1-0 3-0
Wilkes-Barre/Scranton 3 0 0 1.000 160 115 2-0 1-0 2-0 2-0
Manchester 1 2 0 .333 122 126 1-0 0-2 0-1 1-2
Albany 1 2 0 .333 177 143 1-1 0-1 0-2 1-2
Midwest W L T % PF PA Home Away Div Con
Quad City 3 1 0 .750 247 167 1-0 2-1 1-0 3-0
Fort Wayne 2 2 0 .500 192 205 2-0 0-2 1-0 2-1
Green Bay 1 2 0 .333 90 143 1-0 0-2 0-1 1-2
Louisville 1 3 0 .250 213 251 1-1 0-2 1-0 1-1
Cincinnati 0 3 0 .000 95 196 0-1 0-2 0-2 0-3
West W L T % PF PA Home Away Div Con
Bakersfield 3 0 0 1.000 151 139 1-0 2-0 2-0 2-0
Boise 2 1 0 .667 165 151 1-0 1-1 1-0 2-1
Spokane 2 2 0 .500 215 184 2-1 0-1 1-0 1-2
Tri-Cities 1 2 0 .333 134 140 0-1 1-1 1-1 1-2
Central Valley 1 2 0 .333 165 130 1-1 0-1 1-2 1-2
Stockton 1 2 0 .333 127 143 1-0 0-2 1-2 1-2
Everett 0 3 0 .000 95 205 0-0 0-3 0-2 0-2
National Conference
CentralW L T % PF PA Home Away Div Con
Tulsa 3 0 0 1.000 206 119 2-0 1-0 1-0 2-0
Arkansas 2 1 0 .667 145 150 0-0 2-1 2-0 2-1
Oklahoma City 2 1 0 .667 161 138 1-0 1-1 0-0 1-1
Amarillo 1 2 0 .333 160 166 1-1 0-1 1-2 1-2
Lubbock 0 3 0 .000 100 175 0-1 0-2 0-2 0-2
South W L T % PF PA Home Away Div Con
Florida 3 1 0 .750 206 127 1-1 2-0 1-0 3-0
South Georgia 3 1 0 .750 232 183 3-0 0-1 1-1 2-1
Alabama 2 1 0 .667 147 145 2-0 0-1 1-1 1-1
Tennessee Valley 1 2 0 .333 120 142 1-1 0-1 1-2 1-2
Southwest W L T % PF PA Home Away Div Con
Bossier-Shreveport 3 0 0 1.000 171 100 2-0 1-0 2-0 2-0
Rio Grande Valley 2 1 0 .667 186 129 1-1 1-0 2-1 2-1
Texas 1 2 0 .333 69 148 1-1 0-1 1-1 1-2
Laredo 0 3 0 .000 146 198 0-2 0-1 0-1 0-2
Corpus Christi 0 3 0 .000 112 198 0-2 0-1 0-2 0-3