NASCAR-Nextel Cup



NASCAR-NEXTEL CUP
SUBWAY FRESH FIT 500 LINEUP
After Thursday qualifying
At Avondale, Ariz.
Lap length: 1 mile
(Car number in parentheses)
1. (24) Jeff Gordon, Chevrolet, 133.136 mph.
2. (26) Jamie McMurray, Ford, 132.577.
3. (11) Denny Hamlin, Chevrolet, 132.567.
4. (10) Scott Riggs, Dodge, 132.338.
5. (48) Jimmie Johnson, Chevrolet, 132.275.
6. (2) Kurt Busch, Dodge, 131.936.
7. (1) Martin Truex Jr., Chevrolet, 131.670.
8. (29) Kevin Harvick, Chevrolet, 131.661.
9. (20) Tony Stewart, Chevrolet, 131.637.
10. (9) Kasey Kahne, Dodge, 131.565.
11. (22) Dave Blaney, Toyota, 131.229.
12. (07) Clint Bowyer, Chevrolet, 131.143.
13. (25) Casey Mears, Chevrolet, 131.043.
14. (66) Jeff Green, Chevrolet, 131.033.
15. (8) Dale Earnhardt Jr., Chevrolet, 131.028.
16. (13) Joe Nemechek, Chevrolet, 130.995.
17. (17) Matt Kenseth, Ford, 130.947.
18. (16) Greg Biffle, Ford, 130.842.
19. (12) Ryan Newman, Dodge, 130.828.
20. (01) Mark Martin, Chevrolet, 130.804.
21. (19) Elliott Sadler, Dodge, 130.795.
22. (18) J.J. Yeley, Chevrolet, 130.667.
23. (96) Tony Raines, Chevrolet, 130.572.
24. (5) Kyle Busch, Chevrolet, 130.416.
25. (00) David Reutimann, Toyota, 130.406.
26. (43) Bobby Labonte, Dodge, 130.378.
27. (41) Reed Sorenson, Dodge, 130.255.
28. (99) Carl Edwards, Ford, 130.222.
29. (78) Kenny Wallace, Chevrolet, 130.204.
30. (38) David Gilliland, Ford, 130.034.
31. (31) Jeff Burton, Chevrolet, 129.753.
32. (6) David Ragan, Ford, 129.720.
33. (15) Paul Menard, Chevrolet, 129.655.
34. (21) Ken Schrader, Ford, 129.636.
35. (4) Ward Burton, Chevrolet, 129.590.
36. (42) Juan Pablo Montoya, Dodge, 129.571.
37. (14) Sterling Marlin, Chevrolet, 129.459.
38. (7) Robby Gordon, Ford, 129.454.
39. (88) Ricky Rudd, Ford, 129.143.
40. (45) Kyle Petty, Dodge, owner points.
41. (40) David Stremme, Dodge, owner points.
42. (70) Johnny Sauter, Chevy, owner points.
43. (44) Dale Jarrett, Toyota, past champion.
Failed to Qualify
44. (36) Jeremy Mayfield, Toyota, 129.548.
45. (55) Michael Waltrip, Toyota, 129.515.
46. (37) John Andretti, Dodge, 129.492.
47. (83) Brian Vickers, Toyota, 129.097.
48. (84) A.J. Allmendinger, Toyota, 128.834.
49. (49) Mike Bliss, Dodge, 128.452.
50. (02) Brandon Ash, Dodge, 125.597.
Copyright 2007 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.