NASCAR-NEXTEL CUP-CHEVY



NASCAR-NEXTEL CUP-CHEVY
ROCK & amp; ROLL 400
Saturday's late results
At Richmond International Raceway
Richmond, Va.
Lap length: 0.75 miles
(Start position in parentheses)
1. (5) Kevin Harvick, Chevrolet, 400 laps, 101.342 mph., $234,136.
2. (12) Kyle Busch, Chevrolet, 400, $184,550.
3. (20) Kasey Kahne, Dodge, 400, $158,639.
4. (15) Dave Blaney, Dodge, 400, $130,983.
5. (4) Mark Martin, Ford, 400, $116,000.
6. (8) Greg Biffle, Ford, 400, $107,425.
7. (17) Ken Schrader, Ford, 400, $121,039.
8. (10) Matt Kenseth, Ford, 400, $122,916.
9. (2) Jeff Burton, Chevrolet, 400, $104,995.
10. (26) Scott Riggs, Dodge, 400, $81,750.
11. (13) Casey Mears, Dodge, 400, $110,208.
12. (16) Clint Bowyer, Chevrolet, 400, $83,975.
13. (32) J.J. Yeley, Chevrolet, 400, $108,325.
14. (29) Reed Sorenson, Dodge, 400, $79,500.
15. (1) Denny Hamlin, Chevrolet, 399, $87,525.
16. (14) Elliott Sadler, Dodge, 399, $99,966.
17. (33) Dale Earnhardt Jr., Chevrolet, 399, $104,666.
18. (40) Tony Stewart, Chevrolet, 399, $124,961.
19. (36) Robby Gordon, Chevrolet, 399, $69,300.
20. (23) Ryan Newman, Dodge, 399, $111,733.
21. (22) Dale Jarrett, Ford, 399, $103,275.
22. (27) Bobby Labonte, Dodge, 399, $105,661.
23. (19) Jimmie Johnson, Chevrolet, 399, $114,836.
24. (37) Brian Vickers, Chevrolet, 398, $76,300.
25. (30) Jamie McMurray, Ford, 398, $112,275.
26. (11) David Stremme, Dodge, 398, $92,058.
27. (18) Kurt Busch, Dodge, 398, $105,808.
28. (31) Travis Kvapil, Chevrolet, 398, $81,808.
29. (6) Scott Wimmer, Chevrolet, 398, $67,025.
30. (28) Sterling Marlin, Chevrolet, 398, $76,558.
31. (3) Jeff Gordon, Chevrolet, 398, $112,611.
32. (21) Joe Nemechek, Chevrolet, 398, $90,495.
33. (39) Kevin Lepage, Dodge, 397, $74,522.
34. (38) Kyle Petty, Dodge, 397, $71,900.
35. (9) Carl Edwards, Ford, 397, $83,550.
36. (24) David Gilliland, Ford, 396, $91,508.
37. (41) Kenny Wallace, Chevrolet, 395, $63,475.
38. (42) Chad Chaffin, Dodge, 392, $63,350.
39. (25) Tony Raines, Chevrolet, 390, $63,225.
40. (7) Martin Truex Jr., Chevrolet, 278, accident, $71,100.
41. (34) Jeff Green, Chevrolet, 273, parked, $70,960.
42. (35) Chad Blount, Chevrolet, 98, suspension, $62,835.
43. (43) Morgan Shepherd, Dodge, 18, brakes, $62,689.
Race Statistics
Time of Race: 2 hours, 57 minutes, 37 seconds.
Margin of Victory: 0.153 seconds.
Caution Flags: Seven for 48 laps.
Lead Changes: 16 among eight drivers.
Lap Leaders: D.Hamlin 1-19; K.Harvick 20-36; J.Johnson 37-40; K.Harvick 41; J.Burton 42-66; K.Harvick 67-82; M.Kenseth 83-121; Kyle Busch 122-142; K.Harvick 143-153; Kyle Busch 154-215; K.Kahne 216; Kyle Busch 217-255; K.Schrader 256-265; Kyle Busch 266-333; K.Harvick 334-340; Kyle Busch 341-398; K.Harvick 399-400.
Leaders Summary (Driver, Times Lead, Laps Led): Kyle Busch, 5 times for 248 laps; K.Harvick, 6 times for 54 laps; M.Kenseth, 1 time for 39 laps; J.Burton, 1 time for 25 laps; D.Hamlin, 1 time for 19 laps; K.Schrader, 1 time for 10 laps; J.Johnson, 1 time for 4 laps; K.Kahne, 1 time for 1 lap.
Point Standings: 1. M.Kenseth, 3,785. 2. J.Johnson, 3,728. 3. K.Harvick, 3,481. 4. Kyle Busch, 3,424. 5. D.Hamlin, 3,348. 6. D.Earnhardt Jr., 3,338. 7. M.Martin, 3,336. 8. J.Burton, 3,322. 9. J.Gordon, 3,321. 10. K.Kahne, 3,319.
NASCAR WHELEN MODIFIED
MODIFIED MANIA 150
Sunday's results
At Thompson International Speedway
Thompson, Conn.
Lap length: 0.625 miles
(Start position in parentheses)
1. (5) Eric Beers, Chevrolet, 150 laps, 81.660 mph., $7,100.
2. (8) Reggie Ruggiero, Chevrolet, 150, $2,800.
3. (23) John Blewett, III, Chevrolet, 150, $3,200.
4. (18) Eddie Flemke, Chevrolet, 150, $2,800.
5. (3) Anthony Ferrante, Jr., Chevrolet, 150, $1,700.
6. (10) Jerry Marquis, Dodge, 150, $2,200.
7. (21) Doug Coby, Pontiac, 150, $2,100.
8. (2) Matt Hirschman, Dodge, 150, $2,200.
9. (7) Mike Stefanik, Chevrolet, 150, $2,000.
10. (12) Rick Fuller, Chevrolet, 150, $1,150.
11. (14) Todd Szegedy, Ford, 150, $1,900.
12. (13) Zach Sylvester, Chevrolet, 150, $1,775.
13. (29) Chris Pasteryak, Chevrolet, 150, $1,070.
14. (15) James Civali, Chevrolet, 150, $1,865.
15. (24) Steve Whitt, Dodge, 150, $1,760.
16. (31) Chuck Hossfeld, Pontiac, 150, $1,755.
17. (30) Dick Houlihan, Chevrolet, 150, $1,725.
18. (17) Jon McKennedy, Chevrolet, 150, $1,375.
19. (9) Donny Lia, Chevrolet, 150, $2,200.
20. (11) Thomas Bolles, Chevrolet, 150, $925.
21. (19) Ken Barry, Chevrolet, 150, $1,600.
22. (28) Carl Pasteryak, Pontiac, 150, $875.
23. (35) Renee Dupuis, Chevrolet, 150, $850.
24. (6) Ron Yuhas, Chevrolet, 150, $1,525.
25. (27) Kevin Goodale, Chevrolet, 150, $800.
26. (20) Eric Berndt, Chevrolet, 150, $800.
27. (33) Wade Cole, Chevrolet, 149, $800.
28. (16) Ted Christopher, Chevrolet, 147, $1,600.
29. (34) Jake Marosz, Chevrolet, 143, $800.
30. (32) Jamie Tomaino, Ford, 115, $1,500.
31. (22) Anthony Sesely, Chevrolet, 108, clutch, $1,500.
32. (36) Jimmy Blewett, Chevrolet, 87, accident, $1,500.
33. (4) Tony Hirschman, Chevrolet, 75, accident, $2,200.
34. (1) Ronnie Silk, Chevrolet, 41, ignition, $1,200.
35. (25) Danny Sammons, Chevrolet, 36, accident, $800.
36. (26) Jimmy Storace, Chevrolet, 0, accident, $1,200.
Race Statistics
Time of Race:1 hour, 8 minutes, 53 seconds.
Margin of Victory:.8 seconds
Caution Flags: Laps 1-4; 37-41; 48-52; 71-75; 76-82; 91-93; 115-118; 133-137. 8 for 38 laps.
Lap Leaders: Matt Hirschman 1-52, Mike Stefanik 53-73, Matt Hirschman 74-87, Eddie Flemke 88-100, Eric Beers 101-150.
Laps Led: Matt Hirschman 66, Eric Beers 50, Mike Stefanik 21, Eddie Flemke 13. 4 changes involving 4 drivers.
Point Standings: 1. Mike Stefanik, 1,832. 2. Ted Christopher, 1,738. 3. Eddie Flemke, 1,685. 4. Todd Szegedy, 1,633. 5. James Civali, 1,631. 6. Tony Hirschman, 1,617. 7. Jerry Marquis, 1,533. 8. Donny Lia, 1,470. 9. Chuck Hossfeld, 1449. 10. Eric Beers, 1,444.
FORMULA ONE ITALIAN GRAND PRIX
Sunday's results
At the Monza circuit
Monza, Italy
Lap length: 3.6 miles
1. Michael Schumacher, Germany, Ferrari, 53 laps, 1 hour, 14 minutes, 51.975 seconds.
2. Kimi Raikkonen, Finland, McLaren-Mercedes, 53, 1:15:00.021.
3. Robert Kubica, Poland, BMW-Sauber, 53, 1:15:18.389.
4. Giancarlo Fisichella, Italy, Renault, 53, 1:15:24.020.
5. Jenson Button, Britain, Honda, 53, 1:15:24.660.
6. Rubens Barrichello, Brazil, Honda, 53, 1:15:34.384.
7. Jarno Trulli, Italy, Toyota, 53, 1:15:36.637
8. Nick Heidfeld, Germany, BMW-Sauber, 53, 1:15:37.284.
9. Felipe Massa, Brazil, Ferrari, 53, 1:15:37.930.
10. Mark Webber, Australia, Williams, 53, 1:16:04.577.
11. Christian Klien, Austria, Red Bull, 52, 1:14:55.976.
12. David Coulthard, Britain, Red Bull, 52, 1:15:00.600.
13. Scott Speed, United States, Toro Rosso, 52, 1:15:01.696.
14. Vitantonio Liuzzi, Italy, Scuderia Toro Rosso, 52, 1:15:02.135.
15. Ralf Schumacher, Germany, Toyota, 52, 1:15:03.317.
16. Takuma Sato, Japan, Super Aguri, 51, 1:15:41.343.
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.