NASCAR-NEXTEL CUP



NASCAR-NEXTEL CUP
CHEVY ROCK & amp; ROLL 400 LINEUP
At Richmond International Raceway
Richmond, Va.
Lap length: 0.75 miles
(Car number in parentheses)
Today's lineup
1. (11) Denny Hamlin, Chevrolet, 127.986 mph.
2. (31) Jeff Burton, Chevrolet, 127.805.
3. (24) Jeff Gordon, Chevrolet, 127.690.
4. (6) Mark Martin, Ford, 127.407.
5. (29) Kevin Harvick, Chevrolet, 127.316.
6. (4) Scott Wimmer, Chevrolet, 127.214.
7. (1) Martin Truex Jr., Chevrolet, 127.065.
8. (16) Greg Biffle, Ford, 127.041.
9. (99) Carl Edwards, Ford, 127.023.
10. (17) Matt Kenseth, Ford, 126.981.
11. (40) David Stremme, Dodge, 126.886.
12. (5) Kyle Busch, Chevrolet, 126.856.
13. (42) Casey Mears, Dodge, 126.856.
14. (19) Elliott Sadler, Dodge, 126.814.
15. (22) Dave Blaney, Dodge, 126.725.
16. (07) Clint Bowyer, Chevrolet, 126.529.
17. (21) Ken Schrader, Ford, 126.505.
18. (2) Kurt Busch, Dodge, 126.434.
19. (48) Jimmie Johnson, Chevrolet, 126.286.
20. (9) Kasey Kahne, Dodge, 126.210.
21. (01) Joe Nemechek, Chevrolet, 126.180.
22. (88) Dale Jarrett, Ford, 126.133.
23. (12) Ryan Newman, Dodge, 126.056.
24. (38) David Gilliland, Ford, 126.021.
25. (96) Tony Raines, Chevrolet, 125.945.
26. (10) Scott Riggs, Dodge, 125.903.
27. (43) Bobby Labonte, Dodge, 125.728.
28. (14) Sterling Marlin, Chevrolet, 125.687.
29. (41) Reed Sorenson, Dodge, 125.634.
30. (26) Jamie McMurray, Ford, 125.552.
31. (32) Travis Kvapil, Chevrolet, 125.500.
32. (18) J.J. Yeley, Chevrolet, 125.436.
33. (8) Dale Earnhardt Jr., Chevrolet, 125.401.
34. (66) Jeff Green, Chevrolet, 125.395.
35. (34) Chad Blount, Chevrolet, 125.075.
36. (7) Robby Gordon, Chevrolet, 125.046.
37. (25) Brian Vickers, Chevrolet, 125.035.
38. (45) Kyle Petty, Dodge, 125.029.
39. (49) Kevin Lepage, Dodge, 124.861.
40. (20) Tony Stewart, Chevrolet, 124.642.
41. (78) Kenny Wallace, Chevrolet, 124.585.
42. (61) Chad Chaffin, Dodge, 124.487.
43. (89) Morgan Shepherd, Dodge, 124.229.
Failed to qualify
44. (74) Derrike Cope, Dodge, 123.961.
45. (09) Mike Wallace, Dodge, 123.677.
46. (55) Michael Waltrip, Dodge, 123.547.
47. (00) Hermie Sadler, Chevrolet, 121.990.
48. (27) Ted Christopher, Chevrolet, 111.129.
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.