NASCAR-Nextel Cup-Subway 500



NASCAR-NEXTEL CUP-SUBWAY 500
At Martinsville, Va.
Lap length: 0.526 miles
(Start position in parentheses)
1. (9) Jimmie Johnson, Chevrolet, 500 laps, 70.446 mph., $191,886.
2. (3) Denny Hamlin, Chevrolet, 500, $118,525.
3. (30) Bobby Labonte, Dodge, 500, $137,661.
4. (5) Tony Stewart, Chevrolet, 500, $141,211.
5. (2) Jeff Gordon, Chevrolet, 500, $148,686.
6. (19) Casey Mears, Dodge, 500, $113,233.
7. (32) Kasey Kahne, Dodge, 500, $110,814.
8. (8) Jeff Green, Chevrolet, 500, $118,583.
9. (12) Kevin Harvick, Chevy, 500, $112,411.
10. (14) Kyle Petty, Dodge, 500, $103,083.
11. (20) Matt Kenseth, Ford, 500, $118,716.
12. (27) Carl Edwards, Ford, 500, $90,250.
13. (4) Ryan Newman, Dodge, 500, $114,658.
14. (11) Tony Raines, Chevrolet, 500, $73,575.
15. (13) David Stremme, Dodge, 500, $95,633.
16. (39) Dale Jarrett, Ford, 500, $105,200.
17. (21) Brian Vickers, Chevy, 500, $79,625.
18. (15) Kyle Busch, Chevrolet, 500, $85,400.
19. (24) Jamie McMurray, Ford, 500, $113,600.
20. (23) Joe Nemechek, Chevy, 500, $98,795.
21. (22) Sterling Marlin, Chevy, 500, $81,508.
22. (7) Dale Earnhardt Jr., Chevrolet, 500, $104,591.
23. (37) Clint Bowyer, Chevy, 500, $78,800.
24. (25) Mark Martin, Ford, 500, $83,900.
25. (41) David Ragan, Ford, 500, $66,125.
26. (35) Ward Burton, Chevy, 500, $68,750.
27. (1) Kurt Busch, Dodge, 496, $112,118.
28. (29) David Gilliland, Ford, 496, $96,243.
29. (40) Kenny Wallace, Chevy, 496, $65,100.
30. (17) Scott Riggs, Dodge, 495, $68,525.
31. (36) J.J. Yeley, Chevrolet, 494, $102,500.
32. (38) Greg Biffle, Ford, 486, $85,050.
33. (6) Dave Blaney, Dodge, 485, $77,722.
34. (33) Michael Waltrip, Dodge, 472, $64,675.
35. (16) Reed Sorenson, Dodge, 460, $72,625.
36. (18) Martin Truex Jr., Chevy, 453, $72,575.
37. (26) Robby Gordon, Chevrolet, 416, rear end, $64,525.
38. (34) Elliott Sadler, Dodge, 412, engine failure, $94,466.
39. (43) Mike Skinner, Chevrolet, 341, accident, $64,415.
40. (31) Travis Kvapil, Chevrolet, 332, rear end, $64,365.
41. (10) Ken Schrader, Ford, 331, accident, $91,529.
42. (28) Jeff Burton, Chevrolet, 217, engine failure, $90,605.
43. (42) Kevin Lepage, Chevrolet, 209, rear end, $63,657.
Race Statistics
Time of Race: 3 hours, 44 minutes, 0 seconds.
Margin of Victory: 0.544 seconds.
Caution Flags: 18 for 107 laps.
Lead Changes: 16 among 5 drivers.
Lap Leaders: Kurt Busch 0; J.Gordon 1-144; J.Johnson 145; J.Gordon 146-152; J.Johnson 153-156; J.Gordon 157; J.Johnson 158-204; J.Gordon 205; J.Johnson 206-243; J.Gordon 244-255; D.Hamlin 256-282; J.Johnson 283-333; Kurt Busch 334-352; J.Johnson 353-400; D.Hamlin 401; B.Labonte 402-444; J.Johnson 445-500.
Leaders Summary (Driver, Times Lead, Laps Led): J.Johnson, 7 times for 245 laps; J.Gordon, 5 times for 165 laps; B.Labonte, 1 time for 43 laps; D.Hamlin, 2 times for 28 laps; Kurt Busch, 1 time for 19 laps.
Point Standings: 1. M.Kenseth, 5,848. 2. K.Harvick, 5,812. 3. J.Johnson, 5,807. 4. D.Hamlin, 5,801. 5. J.Burton, 5,800. 6. D.Earnhardt Jr., 5,754. 7. M.Martin, 5,752. 8. K.Kahne, 5,749. 9. J.Gordon, 5,707. 10. Kyle Busch, 5,677.
FORMULA ONE-BRAZILIAN GRAND PRIX
At Sao Paulo, Brazil
Lap Length: 2.67 miles
1. Felipe Massa, Brazil, Ferrari, 71 laps, 1 hour, 31 minutes, 53.751 seconds, 124.110 mph.
2. Fernando Alonso, Spain, Renault, 71, 1:32:12.409.
3. Jenson Button, Britain, Honda, 71, 1:32:13.145.
4. Michael Schumacher, Germany, Ferrari, 71, 1:32:17.845.
5. Kimi Raikkonen, Finland, McLaren-Mercedes, 71, 1:32:22.254.
6. Giancarlo Fisichella, Italy, Renault, 71, 1:32.24.038.
7. Rubens Barrichello, Brazil, Honda, 71, 1:32:34.045
8. Pedro de la Rosa, Spain, McLaren-Mercedes, 71, 1:32:45.819
9. Robert Kubica, Poland, BMW-Sauber, 71, 1:33:01.393.
10. Takuma Sato, Japan, Super Aguri, 70.
11. Scott Speed, United States, Toro Rosso, 70.
12. Robert Doornboos, Netherlands, Red Bull, 70.
13. Vitantonio Liuzzi, Italy, Scuderia Toro Rosso, 70.
14. Christijan Albers, Netherlands, Midland, 70.
15. Tiego Monteiro, Portugal, Midland, 69.
16. Sakon Yamamoto, Japan, Super Aguri, 69.
17. Nick Heidfeld, Germany, BMW-Sauber, 63.
Not Classified
18. David Coulthard, Britain, Red Bull, 14.
19. Jarno Trulli, Italy, Toyota, 10.
20. Ralf Schumacher, Germany, Toyota, 9.
21. Mark Webber, Australia, Williams, 1.
22. Nico Rosberg, Germany, Williams, 0.
Drivers' Final Standings
(After 18 of 18 races)
1. Fernando Alonso, Spain, Renault, 134 (seven wins in 2006).
2. Michael Schumacher, Germany, Ferrari, 121 (seven wins in 2006).
3. Felipe Massa, Brazil, Ferrari, 80.
4. Giancarlo Fisichella, Italy, Renault, 72.
5. Kimi Raikkonen, Finland, McLaren-Mercedes, 65.
6. Jenson Button, Britain, Honda, 56.
7. Rubens Barrichello, Brazil, Honda, 30.
8. Juan Pablo Montoya, Colombia, McLaren-Mercedes, 26.
9. Nick Heidfeld, Germany, Sauber-BMW, 23.
10. Ralf Schumacher, Germany, Toyota, 20.
11. Pedro de la Rosa, Spain, McLaren, 19.
12. Jarno Trulli, Italy, Toyota, 15.
13. David Coulthard, Britain, RBR-Ferrari, 14.
14. Jacques Villeneuve, Canada, Sauber-BMW, 7.
14. Mark Webber, Australia, Williams-Cosworth, 7.
16. Robert Kubica, Poland, BMW-Sauber, 6.
17. Nico Rosberg, Germany, Williams-Cosworth, 4.
18. Christian Klien, Austria, RBR-Ferrari, 2.
19. Vitantonio Liuzzi, Italy, Scuderia Toro Rosso, 1.
Constructors' Final Standings
(After 18 of 18 races)
1. Renault, 206 points.
2. Ferrari, 201.
3. McLaren-Mercedes, 110.
4. Honda, 86.
5. BMW-Sauber, 36.
6. Toyota, 35.
7. Red Bull, 16.
8. Williams-Cosworth, 11.
9. Scuderia Toro Rosso, 1.
CHAMP CAR-LEXMARK INDY 300
At Surfers Paradise, Australia
1. (5) Nelson Philippe, Ford-Cosworth/Lola/Bridgestone, 59 laps, 89.259 mph.
2. (10) Mario Dominguez, Ford-Cosworth/Lola/Bridgestone, 59.
3. (9) Alex Tagliani, Ford-Cosworth/Lola/Bridgestone, 59.
4. (3) Paul Tracy, Ford-Cosworth/Lola/Bridgestone, 59.
5. (12) Andrew Ranger, Ford-Cosworth/Lola/Bridgestone, 59.
6. (4) Bruno Junqueira, Ford-Cosworth/Lola/Bridgestone, 59.
7. (15) Charles Zwolsman, Ford-Cosworth/Lola/Bridgestone, 59.
8. (2) Sebastien Bourdais, Ford-Cosworth/Lola/Bridgestone, 59.
9. (17) Andreas Wirth, Ford-Cosworth/Lola/Bridgestone, 59.
10. (13) Antonio Pizzonia, Ford-Cosworth/Lola/Bridgestone, 59.
11. (11) Ryan Briscoe, Ford-Cosworth/Lola/Bridgestone, 58.
12. (1) Will Power, Ford-Cosworth/Lola/Bridgestone, 58.
13. (6) Oriol Servia, Ford-Cosworth/Lola/Bridgestone, 43, mechanical.
14. (14) Jan Heylen, Ford-Cosworth/Lola/Bridgestone, 42, contact.
15. (16) Katherine Legge, Ford-Cosworth/Lola/Bridgestone, 42, contact.
16. (7) A.J. Allmendinger, Ford-Cosworth/Lola/Bridgestone, 18, contact.
17. (8) Dan Clarke, Ford-Cosworth/Lola/Bridgestone, 12, contact.
Race Statistics
Time of Race: 1 hour, 50 minutes, 50.985 sec.
Margin of Victory: 0.728 seconds.
Caution Flags: Five for 18 laps.
Lead Changes: Nine among eight drivers.
Lap Leaders: Will Power 1-13, Jan Heylen 14-20, Charles Zwolsman 21-30, Oriol Servia 31-34, Nelson Philippe 35-39, Paul Tracy 40-42, Mario Dominguez 43, Antonio Pizzonia 44-51, Nelson Philippe 52-59.
Point Standings: 1. x-Sebastien Bourdais, 353. 2. A.J. Allmendinger, 285. 3. Justin Wilson, 269. 4. Nelson Philippe, 214. 5. Paul Tracy, 209. 6. Mario Dominguez, 198. 7. Bruno Junqueira, 196. 8. Will Power, 187. 9. Andrew Ranger, 184. 10. Alex Tagliani, 183 (x-clinches championship).
Copyright 2006 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.