NASCAR NEXTEL CUP-NEXTEL OPEN LINEUP
NASCAR NEXTEL CUP-NEXTEL OPEN LINEUP
After Friday qualifying; race today
At Lowe's Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
(Car number in parentheses)
1. (10) Scott Riggs, Dodge, 186.509 mph.
2. (11) Denny Hamlin, Chevrolet, 186.464.
3. (66) Jeff Green, Chevrolet, 185.688.
4. (18) J.J. Yeley, Chevrolet, 185.071.
5. (31) Jeff Burton, Chevrolet, 184.181.
6. (21) Ken Schrader, Ford, 183.723.
7. (25) Brian Vickers, Chevrolet, 183.717.
8. (4) Scott Wimmer, Chevrolet, 183.542.
9. (40) David Stremme, Dodge, 183.461.
10. (42) Casey Mears, Dodge, 183.069.
11. (14) Sterling Marlin, Chevrolet, 182.939.
12. (96) Tony Raines, Chevrolet, 182.852.
13. (1) Martin Truex Jr., Chevrolet, 182.840.
14. (7) Robby Gordon, Chevrolet, 182.822.
15. (78) Kenny Wallace, Chevrolet, 182.630.
16. (41) Reed Sorenson, Dodge, 182.525.
17. (01) Joe Nemechek, Chevrolet, 182.180.
18. (32) Travis Kvapil, Chevrolet, 181.941.
19. (07) Clint Bowyer, Chevrolet, 180.771.
20. (45) Kyle Petty, Dodge, 180.753.
21. (49) Kevin Lepage, Dodge, 180.361.
22. (95) Stanton Barrett, Chevrolet, 179.940.
23. (22) Dave Blaney, Dodge, 178.915.
24. (00) Hermie Sadler, Ford, 176.939.
25. (61) Chad Chaffin, Dodge, 176.684.
26. (30) Mike Wallace, Dodge, 176.355.
27. (27) Kirk Shelmerdine, Chevrolet, 110.069.
28. (51) Mike Garvey, Chevrolet, 93.972.
29. (38) Elliott Sadler, Ford, no time.
NASCAR NEXTEL CUP-ALL-STAR
CHALLENGE LINEUP
After Friday qualifying; race today
At Lowe's Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
(Car number in parentheses)
1. (9) Kasey Kahne, Dodge, 132.465 mph.
2. (48) Jimmie Johnson, Chevrolet, 131.774.
3. (2) Kurt Busch, Dodge, 131.456.
4. (24) Jeff Gordon, Chevrolet, 130.858.
5. (12) Ryan Newman, Dodge, 130.507.
6. (16) Greg Biffle, Ford, 130.336.
7. (17) Matt Kenseth, Ford, 130.235.
8. (20) Tony Stewart, Chevrolet, 130.045.
9. (29) Kevin Harvick, Chevrolet, 129.538.
10. (5) Kyle Busch, Chevrolet, 129.376.
11. (43) Bobby Labonte, Dodge, 129.374.
12. (88) Dale Jarrett, Ford, 127.132.
13. (99) Carl Edwards, Ford, 127.121.
14. (55) Michael Waltrip, Dodge, 126.024.
15. (26) Jamie McMurray, Ford, 125.632.
16. (6) Mark Martin, Ford, 125.389.
17. (8) Dale Earnhardt Jr., Chevrolet, 112.725.
18. (19) Jeremy Mayfield, Dodge, 111.643.
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.
43
