World Cup Biathlon Results



World Cup Biathlon Results
By The Associated Press
At Kontiolahti, Finland
Thursday
(penalty laps in parentheses)
Men
10-Kilometer Sprint
1. Carl Johan Bergman, Sweden, 23 minutes, 52.9 seconds (0).
2. Tomas Sikora, Poland, 23:59.4(0).
3. Sven Fischer, Germany, 24:05.4 (1).
4. Ricco Gross, Germany, 24:07.7 (1).
5. Andreas Birnbacher, Germany, 24:09.4 (1).
6. Raphael Poiree, France, 24:13.8 (1).
7. Michael Roesch, Germany, 24:20.8 (2).
8. Sergei Rozhkov, Russia, 24:23.9 (0).
9. Carsten Pump, Germany, 24:25.0 (3).
10. Roman Dostal, Czech Republic, 24:29.1 (1).
11. Ivan Tcherezov, Russia, 24:30.7 (1).
12. Zdenek Vitek, Czech Republic, 24:33.8 (1).
13. Maxim Tschoudov, Russia, 24:39.2 (3).
14. Vladimir Dratchev, Belarus, 24:39.5 (0).
15. Lars Berger, Norway, 24:40.1 (3).
16. Ole Einar Bjorndalen, Norway, 24:40.7 (3).
------
World Cup standings
After 21 of 26 events
1. Raphael Poiree, France, 591.
2. Ole Einar Bjorndalen, Norway, 569.
3. Sven Fischer, Germany, 559.
4. Michael Roesch, Germany, 492.
5. Halvard Hanevold, Norway, 489.
6. Michael Greis, Germany, 470.
7. Tomasz Sikora, Poland, 445.
8. (tie) Frode Andresen, Norway, and Vincent Defrasne, France, 443.
10. Ricco Gross, Germany, 382.
------
Women
7.5-Kilometer Sprint
1. Anna Carin Olofsson, Sweden, 22 minutes, 0.7 seconds (0).
2. Olena Zubrilova, Belarus, 22:06.6 (0).
3. Tadeja Brankovic, Slovenia, 22:09.7 (0).
4. Magdalena Neuner, Germany, 22:21.5 (0).
5. Ekaterina Ivanova, Belarus, 22:27.7 (1).
6. Kati Wilhelm, Germany, 22:28.1 (1).
7. Michela Ponza, Italy, 22:32.3 (0).
8. Natalia Sokolova, Belarus, 22:41.7 (0).
9. Olga Nazarova, Belarus, 22:53.0 (1).
10. Katrin Apel, Germany, 22:56.0 (1).
11. Tora Berger, Norway, 22:57.4 (0).
12. Simone Denkinger, Germany, 22:58.0 (2).
13. Olga Anisimova, Russia, 23:02.2 (0).
14. Madara Liduma, Latvia, 23:04.2 (1).
15. Florence Baverel-Robert, France, 23:08.5 (2).
------
World Cup standings
After 21 of 26 events
1. Kati Wilhelm, Germany, 794 points.
2. Anna Carin Olofsson, Sweden, 615.
3. Sandrine Bailly, France, 590.
4. Martina Glagow, Germany, 552.
5. Uschi Disl, Germany, 517.
6. Svetlana Ishmouratova, Russia, 471.
7. Andrea Henkel, Germany, 435.
8. Katrin Apel, Germany, 431.
9. Albina Akhatova, Russia, 415.
10. Olga Zaitseva, Russia, 413.
Copyright 2006 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.