CHAMP CAR WORLD SERIES



CHAMP CAR WORLD SERIES
GRAND PRIX OF CLEVELAND
After Friday's qualifying; qualifying continues today; race Sunday
At Burke Lakefront Airport
Cleveland
Lap length: 2.106 miles
(Car number in parentheses)
1. (1) Sebastien Bourdais, Ford-Cosworth/Lola/Bridgestone, 56.851 seconds, 133.359 mph.
2. (7) A.J. Allmendinger Ford-Cosworth/Lola/Bridgestone, 56.965, 133.092.
3. (3) Paul Tracy, Ford-Cosworth/Lola/Bridgestone 57.011, 132.985.
4. (9) Justin Wilson, Ford-Cosworth/Lola/Bridgestone, 57.312, 132.286.
5. (2) Bruno Junqueira, Ford-Cosworth/Lola/Bridgestone, 57.564, 131.707.
6. (4) Nelson Philippe, Ford-Cosworth/Lola/Bridgestone, 57.779, 131.217.
7. (6) Oriol Servia, Ford-Cosworth/Lola/Bridgestone, 57.783, 131.210.
8. (15) Alex Tagliani, Ford-Cosworth/Lola/Bridgestone, 57.931, 139.873.
9. (5) Will Power, Ford-Cosworth/Lola/Bridgestone, 58.115, 130.459.
10. (10) Cristiano da Matta, Ford-Cosworth/Lola/Bridgestone, 58.499.129.602.
11. (11)Jan Heylen, Ford-Cosworth/Lola/Bridgestone, 58.532, 129.529.
12. (27) Andrew Ranger, Ford-Cosworth/Lola/Bridgestone, 58.585, 129.412.
13. (20) Katherine Legge, Ford-Cosworth/Lola/Bridgestone, 58.722, 129.110.
14. (19) Mario Dominguez, Ford-Cosworth/Lola/Bridgestone, 58.801, 128.937.
15. (34) Charles Zwolsman, Ford-Cosworth/Lola/Bridgestone, 58.859, 128.810.
16. (14) Dan Clarke, Ford-Cosworth/Lola/Bridgestone, 59.372, 127.697.
17. (8) Nicky Pastorelli, Ford-Cosworth/Lola/Bridgestone, 59.410, 127.615.
18. (18) Tonis Kasemets, Ford-Cosworth/Lola/Bridgestone, 1:00.530, 125.254.
NASCAR-NEXTEL CUP-DODGE/SAVE MART 350 LINEUP
After Friday's qualifying; race Sunday
At Infineon Raceway
Sonoma, Calif.
Lap length: 1.99 miles
(Car number in parentheses)
1. (2) Kurt Busch, Dodge, 93.055.
2. (26) Jamie McMurray, Ford, 92.948.
3. (29) Kevin Harvick, Chevrolet, 92.889.
4. (12) Ryan Newman, Dodge, 92.812.
5. (60) Boris Said, Ford, 92.663.
6. (9) Kasey Kahne, Dodge, 92.495.
7. (16) Greg Biffle, Ford, 92.308.
8. (6) Mark Martin, Ford, 92.295.
9. (17) Matt Kenseth, Ford, 92.226.
10. (01) Joe Nemechek, Chevrolet, 92.158.
11. (24) Jeff Gordon, Chevrolet, 92.086.
12. (20) Tony Stewart, Chevrolet, 92.076.
13. (31) Jeff Burton, Chevrolet, 92.027.
14. (7) Robby Gordon, Chevrolet, 92.025.
15. (4) P.J. Jones, Chevrolet, 92.020.
16. (48) Jimmie Johnson, Chevrolet, 91.893.
17. (32) Ron Fellows, Chevrolet, 91.859.
18. (21) Ken Schrader, Ford, 91.837.
19. (5) Kyle Busch, Chevrolet, 91.821.
20. (99) Carl Edwards, Ford, 91.726.
21. (43) Bobby Labonte, Dodge, 91.684.
22. (88) Dale Jarrett, Ford, 91.644.
23. (66) Jeff Green, Chevrolet, 91.585.
24. (38) Elliott Sadler, Ford, 91.559.
25. (10) Scott Riggs, Dodge, 91.483.
26. (8) Dale Earnhardt Jr., Chevrolet, 91.445.
27. (40) Scott Pruett, Dodge, 91.382.
28. (07) Clint Bowyer, Chevrolet, 91.381.
29. (14) Sterling Marlin, Chevrolet, 91.308.
30. (27) Tom Hubert, Chevrolet, 91.265.
31. (72) David Gilliland, Dodge, 91.132.
32. (19) Jeremy Mayfield, Dodge, 91.067.
33. (45) Kyle Petty, Dodge, 91.012.
34. (42) Casey Mears, Dodge, 91.010.
35. (55) Michael Waltrip, Dodge, 90.929.
36. (22) Dave Blaney, Dodge, 90.825.
37. (96) Terry Labonte, Chevrolet, 90.684.
38. (18) J.J. Yeley, Chevrolet, 90.306.
39. (1) Martin Truex Jr., Chevrolet, 90.251.
40. (11) Denny Hamlin, Chevrolet, 90.186.
41. (41) Reed Sorenson, Dodge, owner points.
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.