NASCAR-Nextel-Neighborhood



NASCAR-Nextel-Neighborhood
Excellence 400 Lineup
After Friday qualifying
At Dover, Del.
Lap length: 1 mile
(Car number in parentheses)
1. (12) Ryan Newman, Dodge, 154.633.
2. (19) Jeremy Mayfield, Dodge, 154.361.
3. (24) Jeff Gordon, Chevrolet, 154.063.
4. (2) Kurt Busch, Dodge, 153.774.
5. (29) Kevin Harvick, Chevrolet, 153.662.
6. (6) Mark Martin, Ford, 153.531.
7. (11) Denny Hamlin, Chevrolet, 153.466.
8. (38) Elliott Sadler, Ford, 153.302.
9. (26) Jamie McMurray, Ford, 153.146.
10. (20) Tony Stewart, Chevrolet, 152.931.
11. (8) Dale Earnhardt Jr., Chevrolet, 152.847.
12. (66) Jeff Green, Chevrolet, 152.769.
13. (01) Joe Nemechek, Chevrolet, 152.769.
14. (18) J.J. Yeley, Chevrolet, 152.626.
15. (10) Scott Riggs, Dodge, 152.588.
16. (00) Hermie Sadler, Chevrolet, 152.588.
17. (31) Jeff Burton, Chevrolet, 152.581.
18. (49) Kevin Lepage, Dodge, 152.542.
19. (17) Matt Kenseth, Ford, 152.478.
20. (16) Greg Biffle, Ford, 152.342.
21. (1) Martin Truex Jr., Chevrolet, 152.336.
22. (07) Clint Bowyer, Chevrolet, 152.329.
23. (14) Sterling Marlin, Chevrolet, 152.220.
24. (25) Brian Vickers, Chevrolet, 152.123.
25. (99) Carl Edwards, Ford, 151.841.
26. (9) Kasey Kahne, Dodge, 151.803.
27. (32) Travis Kvapil, Chevrolet, 151.261.
28. (43) Bobby Labonte, Dodge, 151.235.
29. (40) David Stremme, Dodge, 151.197.
30. (5) Kyle Busch, Chevrolet, 151.045.
31. (22) Dave Blaney, Dodge, 150.975.
32. (96) Tony Raines, Chevrolet, 150.918.
33. (55) Michael Waltrip, Dodge, 150.710.
34. (42) Casey Mears, Dodge, 150.640.
35. (45) Kyle Petty, Dodge, 150.552.
36. (74) Derrike Cope, Dodge, 150.546.
37. (78) Kenny Wallace, Chevrolet, 150.533.
38. (21) Ken Schrader, Ford, 150.432.
39. (41) Reed Sorenson, Dodge, 150.276.
40. (88) Dale Jarrett, Ford, 150.175.
41. (7) Robby Gordon, Chevy, Owner Points
42. (48) Jimmie Johnson, Chevy, Owner Points
43. (4) Scott Wimmer, Chevrolet, 150.483.
Failed to Qualify
44. (95) Stanton Barrett, Chevrolet, 150.332.
45. (34) Carl Long, Chevrolet, 148.454.
46. (61) Chad Chaffin, Dodge,
47. (52) Donnie Neuenberger, Dodge,
NASCAR-Craftsman Truck
AAA Insurance 200 Results
At Dover, Del.
Race distance: 200 miles, 200 laps
(Starting position in parentheses)
1. (13) Mark Martin, Ford, 200, $56,575.
2. (17) Carl Edwards, Ford, 200, $31,650.
3. (7) Todd Bodine, Toyota, 200, $28,050.
4. (2) Mike Bliss, Chevrolet, 200, $19,925.
5. (1) David Reutimann, Toyota, 200, $23,825.
6. (10) Johnny Benson, Toyota, 200, $16,475.
7. (9) Ron Hornaday Jr., Chevy, 200, $15,975.
8. (4) Rick Crawford, Ford, 200, $15,475.
9. (23) Jack Sprague, Toyota, 200, $15,075.
10. (3) Kyle Busch, Chevrolet, 200, $13,950.
11. (14) David Starr, Toyota, 200, $14,625.
12. (27) Aric Almirola, Chevy, 200, $17,040.
13. (5) Bobby Hamilton Jr., Dodge, 200, $14,240.
14. (21) Timothy Peters, Dodge, 200, $11,890.
15. (22) Matt Crafton, Chevy, 200, $14,040.
16. (6) Terry Cook, Ford, 200, $14,440.
17. (15) Bobby East, Ford, 200, $13,840.
18. (26) Ted Musgrave, Toyota, 199, $14,740.
19. (30) Brendan Gaughan, Dodge, 199, $13,640.
20. (18) Dennis Setzer, Chevy, 199, $13,940.
21. (36) Steve Park, Ford, 198, $11,190.
22. (11) Mike Skinner, Toyota, 198, $13,340.
23. (16) Chad McCumbee, Chevrolet, 198, $13,240.
24. (25) Erin Crocker, Dodge, 197, $11,890.
25. (24) Erik Darnell, Ford, 196, $11,790.
26. (12) Marcos Ambrose, Ford, 196, $10,690.
27. (31) Kyle Krisiloff, Chevrolet, 196, $10,590.
28. (28) Kevin Lepage, Chevy, 196, $10,490.
29. (33) Kerry Earnhardt, Chevrolet, 196, $10,390.
30. (8) Bill Lester, Toyota, 195, $10,290.
31. (19) Kraig Kinser, Chevrolet, 194, $10,190.
32. (29) Joey Miller, Toyota, 193, $10,115.
33. (35) Boston Reid, Dodge, 193, $10,090.
34. (34) Johnny Chapman, Chevrolet, 191, $10,015.
35. (20) Scott Lagasse Jr., Dodge, 177, $9,990.
36. (32) Kelly Sutton, Chevrolet, 136, accident, $9,943.
------
Average Speed of Race Winner: 120.200 mph.
Time of Race: 1 hour, 39 minutes, 50 seconds.
Margin of Victory: 3.052 Seconds.
Caution Flags: 4 for 18 laps.
Lead Changes: 10 among 5 drivers.
Lap Leaders: D. Reutimann 1-14; B. Hamilton Jr. 15-23; K. Busch 24-77; M. Martin 78-99; M. Bliss 100; M. Martin 101-105; K. Busch 106-136; M. Martin 137-159; M. Bliss 160; D. Reutimann 161-164; M. Martin 165-200.
Leaders Summary (Driver, Times Lead, Laps Led): Mark Martin 4 times for 86 laps; Kyle Busch 2 times for 85 laps; David Reutimann 2 times for 18 laps; Bobby Hamilton Jr. 1 time for 9 laps; Mike Bliss 2 times for 2 laps.
Top 10 in Points: T. Bodine - 1,305; T. Musgrave - 1,229; D. Reutimann - 1,194; J. Benson - 1,098; D. Starr - 1,078; J. Sprague - 1,073; M. Bliss - 1,053; M. Martin - 1,034; M. Crafton - 1,028; D. Setzer - 1,025.
Copyright 2006 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.