NASCAR-NEXTEL CUP-LENOX



NASCAR-NEXTEL CUP-LENOX
INDUSTRIAL TOOLS 300 LINEUP
After Friday's qualifying; race today
At New Hampshire International Speedway
Loudon, N.H.
Lap length: 1.058 miles
(Car number in parentheses)
1. (12) Ryan Newman, Dodge, 129.683 mph.
2. (31) Jeff Burton, Chevrolet, 129.651.
3. (25) Brian Vickers, Chevrolet, 129.626.
4. (5) Kyle Busch, Chevrolet, 129.485.
5. (20) Tony Stewart, Chevrolet, 129.024.
6. (48) Jimmie Johnson, Chevrolet, 128.994.
7. (24) Jeff Gordon, Chevrolet, 128.976.
8. (1) Martin Truex Jr., Chevrolet, 128.828.
9. (41) Reed Sorenson, Dodge, 128.767.
10. (2) Kurt Busch, Dodge, 128.693.
11. (9) Kasey Kahne, Dodge, 128.689.
12. (11) Denny Hamlin, Chevrolet, 128.650.
13. (6) Mark Martin, Ford, 128.454.
14. (29) Kevin Harvick, Chevrolet, 128.433.
15. (96) Tony Raines, Chevrolet, 128.401.
16. (01) Joe Nemechek, Chevrolet, 128.389.
17. (99) Carl Edwards, Ford, 128.281.
18. (38) Elliott Sadler, Ford, 128.268.
19. (78) Kenny Wallace, Chevrolet, 128.204.
20. (18) J.J. Yeley, Chevrolet, 128.173.
21. (21) Ken Schrader, Ford, 128.091.
22. (40) David Stremme, Dodge, 128.083.
23. (14) Sterling Marlin, Chevrolet, 128.023.
24. (17) Matt Kenseth, Ford, 127.967.
25. (8) Dale Earnhardt Jr., Chevrolet, 127.821.
26. (16) Greg Biffle, Ford, 127.782.
27. (43) Bobby Labonte, Dodge, 127.735.
28. (22) Dave Blaney, Dodge, 127.722.
29. (42) Casey Mears, Dodge, 127.714.
30. (32) Travis Kvapil, Chevrolet, 127.705.
31. (07) Clint Bowyer, Chevrolet, 127.615.
32. (88) Dale Jarrett, Ford, 127.551.
33. (26) Jamie McMurray, Ford, 127.525.
34. (7) Robby Gordon, Chevrolet, 127.406.
35. (66) Jeff Green, Chevrolet, 127.397.
36. (4) Scott Wimmer, Chevrolet, 127.189.
37. (19) Jeremy Mayfield, Dodge, 127.036.
38. (49) Kevin Lepage, Dodge, 126.977.
39. (55) Michael Waltrip, Dodge, 126.943.
40. (95) Stanton Barrett, Chevrolet, 126.656.
41. (45) Kyle Petty, Dodge, 126.467.
42. (10) Scott Riggs, Dodge, 126.333.
43. (00) Bill Elliott, Chevrolet, past champion.
FORMULA ONE-FRENCH GRAND PRIX TODAY'S LINEUP
After Saturday's qualifying
At Magny Cours Circuit
Magny Cours, France
x-will be penalized 10 spots because of engine change
1. Michael Schumacher, Germany, Ferrari, 1 minute, 15.493 seconds, 130.703 mph.
2. Felipe Massa, Brazil, Ferrari, 1:15.510
3. Fernando Alonso, Spain, Renault, 1:15.75.
4. Jarno Trulli, Italy, Toyota, 1:16.036.
5. Ralf Schumacher, Germany, Toyota, 1:16.091
6. Kimi Raikkonen, Finland, McLaren-Mercedes, 1:16.281.
7. Giancarlo Fisichella, Italy, Renault, 1:16.345.
8. Pedro de la Rosa, Spain , McLaren-Mercedes, 1:16.632.
9. x-Nico Rosberg, Germany, Williams, 1:18.272.
10. David Coulthard, Britain, Red Bull, 1:18.663.
11. Mark Webber, Australia, Williams, 1:16.129.
12. Nick Heidfeld, Germany, BMW-Sauber, 1:16.294.
13. Christian Klien, Austria, Red Bull-Cosworth, 1:16.433.
14. Rubens Barrichello, Brazil, Honda, 1:17.027.
15. Scott Speed, United States, Scuderia Toro Rosso, 1:17.063.
16. Christijan Albers, Netherlands, Midland, 1:17.105.
17. Vitantonio Liuzzi, Italy, Scuderia Toro Rosso, 1:17.164.
18. Jacques Villeneuve, Canada, BMW-Sauber, 1:17.304.
19. Jenson Button, Britain, Honda, 1:17.495.
20. Tiego Monteiro, Portugal, Midland, 1:17.589.
NASCAR-BUSCH-NEW ENGLAND 200
Saturday's results
At New Hampshire International Speedway
Loudon, N.H.
Lap length: 1.058 miles
(Start position in parentheses)
1. (9) Carl Edwards, Ford, 200, 105.624 mph, $45,450.
2. (4) Kevin Harvick, Chevrolet, 200, $33,850.
3. (3) Denny Hamlin, Chevrolet, 200, $28,975.
4. (25) Paul Menard, Chevrolet, 200, $42,984.
5. (2) Clint Bowyer, Chevrolet, 200, $22,625.
6. (14) Johnny Sauter, Chevrolet, 200, $37,406.
7. (6) Scott Riggs, Dodge, 200, $17,800.
8. (17) J.J. Yeley, Chevrolet, 200, $17,200.
9. (20) Scott Wimmer, Ford, 200, $19,075.
10. (11) Greg Biffle, Ford, 200, $18,650.
11. (26) Mark McFarland, Chevrolet, 200, $25,381.
12. (13) Mike Wallace, Dodge, 200, $29,356.
13. (16) Todd Kluever, Ford, 200, $22,481.
14. (19) Jason Leffler, Chevrolet, 200, $21,956.
15. (10) Dave Blaney, Chevrolet, 199, $17,025.
16. (1) Kyle Busch, Chevrolet, 199, $19,950.
17. (7) Reed Sorenson, Dodge, 199, $16,025.
18. (29) John Andretti, Ford, 199, $21,456.
19. (18) Jay Sauter, Chevrolet, 199, $21,406.
20. (23) Jon Wood, Ford, 199, $22,256.
21. (5) Jeff Burton, Chevrolet, 198, $21,225.
22. (30) David Green, Ford, 198, $26,731.
23. (31) Michael Waltrip, Dodge, 198, $15,975.
24. (35) Ashton Lewis Jr., Ford, 198, $19,961.
25. (33) Stacy Compton, Ford, 198, $20,026.
26. (22) Tim Sauter, Chevrolet, 197, $19,891.
27. (24) Kenny Wallace, Ford, 197, $19,856.
28. (28) Auggie Vidovich, Dodge, 197, $22,945.
29. (34) Danny O'Quinn Jr., Ford, 197, $19,786.
30. (12) Aaron Fike, Chevrolet, 196, $20,001.
31. (37) Kertus Davis, Chevrolet, 196, $17,535.
32. (8) Jamie McMurray, Dodge, 189, $15,300.
33. (27) Stephen Leicht, Ford, 181, $17,280.
34. (21) Tracy Hines, Dodge, 163, $17,260.
35. (15) Regan Smith, Ford, 96, accident, $19,616.
36. (39) Derrike Cope, Ford, 84, accident, $17,220.
37. (41) Peyton Sellers, Chevrolet, 79, accident, $15,200.
38. (32) Carl Long, Chevrolet, 37, engine failure, $17,180.
39. (36) Matt Kobyluck, Chevrolet, 35, engine failure, $15,160.
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.