NASCAR-CRAFTSMAN TRUCKS



NASCAR-CRAFTSMAN TRUCKS
RACETICKETS.COM 200 RESULTS
Late Friday
At California Speedway
Fontana, Calif.
Lap length: 2 miles
(Start position in parentheses)
1. (7) Mark Martin, Ford, 106, $57,210.
2. (5) Todd Bodine, Toyota, 106, $43,250.
3. (3) Ted Musgrave, Toyota, 106, $27,540.
4. (1) David Reutimann, Toyota, 106, $23,100.
5. (8) Jack Sprague, Toyota, 106, $15,650.
6. (26) Johnny Benson, Toyota, 106, $15,425.
7. (6) Mike Bliss, Chevrolet, 106, $12,850.
8. (4) Jon Wood, Ford, 106, $12,650.
9. (13) Rick Crawford, Ford, 106, $14,600.
10. (12) Dennis Setzer, Chevrolet, 106, $15,750.
11. (11) Erik Darnell, Ford, 106, $15,100.
12. (19) David Starr, Toyota, 106, $13,890.
13. (18) Joey Miller, Toyota, 106, $15,540.
14. (22) Terry Cook, Ford, 106, $13,590.
15. (16) Bill Lester, Toyota, 106, $13,990.
16. (20) Brad Keselowski, Ford, 106, $13,215.
17. (2) Mike Skinner, Toyota, 106, $13,090.
18. (17) Chad Chaffin, Chevrolet, 106, $10,815.
19. (25) Kyle Krisiloff, Chevrolet, 106, $13,040.
20. (28) Matt Crafton, Chevrolet, 106, $13,015.
21. (10) Aric Almirola, Chevrolet, 106, $13,390.
22. (21) Bobby Hamilton, Dodge, 106, $12,965.
23. (23) Bobby Hamilton Jr., Dodge, 106, $12,940.
24. (27) Timothy Peters, Dodge, 106, $12,915.
25. (36) Chad McCumbee, Chevrolet, 106, $10,640.
NASCAR BUSCH-STARTER BROS 300
Saturday
At California Speedway
Fontana, Calif.
Lap length: 2 miles
(Start position in parentheses)
1. (3) Greg Biffle, Ford, 150.
2. (2) Ryan Newman, Dodge, 150.
3. (1) Carl Edwards, Ford, 150.
4. (21) Jeff Burton, Chevrolet, 150.
5. (5) Jamie McMurray, Dodge, 150.
6. (4) Matt Kenseth, Ford, 150.
7. (18) J.J. Yeley, Chevrolet, 150.
8. (28) Kevin Harvick, Chevrolet, 150.
9. (20) Brian Vickers, Chevrolet, 150.
10. (17) Denny Hamlin, Chevrolet, 150.
11. (35) Reed Sorenson, Dodge, 150.
12. (8) Todd Kluever, Ford, 150.
13. (23) Johnny Sauter, Chevrolet, 150.
14. (31) Scott Wimmer, Ford, 150.
15. (30) Jason Keller, Dodge, 150.
16. (14) Clint Bowyer, Chevrolet, 150.
17. (36) Paul Menard, Chevrolet, 150.
18. (13) Jon Wood, Ford, 150.
19. (10) John Andretti, Ford, 150.
20. (9) David Green, Ford, 149.
21. (32) Burney Lamar, Chevrolet, 149.
22. (16) Jason Leffler, Chevrolet, 149.
23. (15) Kyle Busch, Chevrolet, 149.
24. (12) Stacy Compton, Ford, 149.
25. (39) Tim Sauter, Chevrolet, 149.
NASCAR-NEXTEL CUP-AUTO CLUB 500 LINEUP
After Friday's qualifying; race today
At California Speedway
Fontana, Calif.
Lap length: 2 miles
(Car number in parentheses)
1. (2) Kurt Busch, Dodge, 187.086 mph.
2. (16) Greg Biffle, Ford, 186.186.
3. (48) Jimmie Johnson, Chevrolet, 185.735.
4. (18) J.J. Yeley, Chevrolet, 185.180.
5. (11) Denny Hamlin, Chevrolet, 184.919.
6. (31) Jeff Burton, Chevrolet, 184.871.
7. (5) Kyle Busch, Chevrolet, 184.800.
8. (01) Joe Nemechek, Chevrolet, 184.758.
9. (24) Jeff Gordon, Chevrolet, 184.720.
10. (6) Mark Martin, Ford, 184.450.
11. (12) Ryan Newman, Dodge, 184.318.
12. (20) Tony Stewart, Chevrolet, 184.303.
13. (9) Kasey Kahne, Dodge, 184.219.
14. (10) Scott Riggs, Dodge, 184.209.
15. (29) Kevin Harvick, Chevrolet, 184.195.
16. (38) Elliott Sadler, Ford, 183.767.
17. (14) Sterling Marlin, Chevrolet, 183.613.
18. (8) Dale Earnhardt Jr., Chevrolet, 183.570.
19. (88) Dale Jarrett, Ford, 183.566.
20. (42) Casey Mears, Dodge, 183.524.
21. (19) Jeremy Mayfield, Dodge, 183.397.
22. (99) Carl Edwards, Ford, 183.360.
23. (1) Martin Truex Jr., Chevrolet, 183.173.
24. (22) Dave Blaney, Dodge, 183.155.
25. (26) Jamie McMurray, Ford, 183.090.
COPYRIGHT 2006 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.