NASCAR-NEXTEL-DAYTONA 500 LINEUP



NASCAR-NEXTEL-DAYTONA 500 LINEUP
After Thursday's qualifying; race Sunday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
(Car number in parentheses)
1. (31) Jeff Burton, Chevrolet, 189.151 mph.
2. (24) Jeff Gordon, Chevrolet, 188.877 mph.
3. (38) Elliott Sadler, Ford, 1st in Duel 1.
4. (5) Kyle Busch, Chevrolet, 2nd in Duel 2.
5. (99) Carl Edwards, Ford, 2nd in Duel 1.
6. (26) Jamie McMurray, Ford, 3rd in Duel 2.
7. (8) Dale Earnhardt Jr., Chevrolet, 3rd in Duel 1.
8. (43) Bobby Labonte, Dodge, 4th in Duel 2.
9. (48) Jimmie Johnson, Chevrolet, 4th in Duel 1.
10. (6) Mark Martin, Ford, 5th in Duel 2.
11. (17) Matt Kenseth, Ford, 5th in Duel 1.
12. (45) Kyle Petty, Dodge, 6th in Duel 2.
13. (2) Kurt Busch, Dodge, 6th in Duel 1.
14. (42) Casey Mears, Dodge, 7th in Duel 2.
15. (20) Tony Stewart, Chevrolet, 8th in Duel 1.
16. (16) Greg Biffle, Ford, 8th in Duel 2.
17. (11) Denny Hamlin, Chevrolet, 9th in Duel 1.
18. (12) Ryan Newman, Dodge, 9th in Duel 2.
19. (1) Martin Truex Jr., Chevrolet, 10th in Duel 1.
20. (7) Robby Gordon, Chevrolet, Transfer 1; Duel 2.
21. (66) Jeff Green, Chevrolet, 11th in Duel 1.
22. (41) Reed Sorenson, Dodge, 11th in Duel 2.
23. (21) Ken Schrader, Ford, 12th in Duel 1.
24. (09) Mike Wallace, Dodge, Transfer 2; Duel 2.
25. (88) Dale Jarrett, Ford, 13th in Duel 1.
26. (19) Jeremy Mayfield, Dodge, 15th in Duel 2.
27. (9) Kasey Kahne, Dodge, 14th in Duel 1.
28. (29) Kevin Harvick, Chevrolet, 16th in Duel 2.
29. (49) Brent Sherman, Dodge, 15th in Duel 1.
30. (55) Michael Waltrip, Dodge, 19th in Duel 2.
31. (61) Kevin Lepage, Ford, Transfer 2; Duel 1.
32. (40) David Stremme, Dodge, 20th in Duel 2.
33. (36) Bill Elliott, Chevrolet, Transfer 2; Duel 1.
34. (22) Dave Blaney, Dodge, 23rd in Duel 2.
35. (25) Brian Vickers, Chevrolet, 20th in Duel 1.
36. (18) J.J. Yeley, Chevrolet, 24th in Duel 2.
37. (07) Clint Bowyer, Chevrolet, 21st in Duel 1.
38. (01) Joe Nemechek, Chevrolet, 29th in Duel 2.
39. (14) Sterling Marlin, Chevrolet, 26th in Duel 1.
40. (32) Travis Kvapil, Chevrolet, Owner Points.
41. (00) Hermie Sadler, Ford, Owner Points.
42. (27) Kirk Shelmerdine, Chevrolet, Owner Points.
43. (96) Terry Labonte, Chevrolet, Past Champion.
Failed to qualify.
44. (10) Scott Riggs, Dodge, 180.890 mph.
45. (78) Kenny Wallace, Chevrolet, 181.594 mph.
46. (4) Scott Wimmer, Chevrolet, 184.854 mph.
47. (23) Mike Skinner, Dodge, 182.771 mph.
48. (74) Derrike Cope, Dodge, 183.333 mph.
49. (52) Larry Gunselman, Dodge, 181.214 mph.
50. (37) Chad Blount, Dodge, 181.906 mph.
51. (50) Larry Foyt, Dodge, 185.128 mph.
52. (59) Andy Belmont, Chevrolet, 179.960 mph.
53. (64) Randy LaJoie, Chevrolet, 184.540 mph.
54. (89) Morgan Shepherd, Dodge, 183.576 mph.
55. (92) Chad Chaffin, Chevrolet, 181.763 mph.
56. (80) Carl Long, Ford, 176.935 mph.
57. (15) Paul Menard, Chevrolet, 185.334 mph.
58. (95) Stanton Barrett, Chevrolet, 185.322 mph.
NASCAR-BUSCHHERSHEY'S KISSABLES 300 LINEUP
After Friday's qualifying; race today
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
(Car number in parentheses)
1. (18) J.J. Yeley, Chevrolet, 183.094 mph.
2. (43) Aaron Fike, Dodge, 182.934.
3. (2) Clint Bowyer, Chevrolet, 182.931.
4. (00) Johnny Sauter, Chevrolet, 182.775.
5. (10) John Andretti, Ford, 182.767.
6. (90) Elliott Sadler, Ford, 182.608.
7. (87) Joe Nemechek, Chevrolet, 182.548.
8. (50) Danny O'Quinn Jr., Ford, 182.548.
9. (5) Kyle Busch, Chevrolet, 182.534.
10. (16) Greg Biffle, Ford, 182.500.
11. (60) Carl Edwards, Ford, 182.434.
12. (9) Kasey Kahne, Dodge, 182.323.
13. (41) Reed Sorenson, Dodge, 182.231.
14. (11) Paul Menard, Chevrolet, 182.175.
15. (21) Jeff Burton, Chevrolet, 182.054.
16. (33) Tony Stewart, Chevrolet, 182.009.
17. (29) Kevin Harvick, Chevrolet, 182.006.
18. (20) Denny Hamlin, Chevrolet, 181.928.
19. (06) Todd Kluever, Ford, 181.921.
20. (8) Dale Earnhardt Jr, Chevrolet, 181.818.
21. (77) Burney Lamar, Chevrolet, 181.807.
22. (36) Tim Sauter, Chevrolet, 181.664.
23. (27) David Green, Ford, 181.499.
24. (32) Jason Leffler, Chevrolet, 181.463.
25. (88) Mark McFarland, Chevrolet, 181.335.
26. (57) Brian Vickers, Chevrolet, 181.305.
27. (1) Jason Keller, Dodge, 181.247.
28. (95) Steadman Marlin, Dodge, 181.141.
29. (66) Ken Schrader, Ford, 181.010.
30. (22) Kenny Wallace, Ford, 180.861.
31. (59) Stacy Compton, Ford, 180.759.
32. (35) Regan Smith, Ford, 180.574.
33. (38) Anthony Foyt IV, Dodge, 180.433.
34. (47) Jon Wood, Ford, 180.379.
35. (25) Ashton Lewis Jr., Ford, 180.072.
36. (64) Jamie McMurray, Dodge, 180.014.
37. (34) Paul Tracy, Chevrolet, 179.946.
38. (12) David Reutimann, Dodge, 179.914.
39. (14) Tracy Hines, Dodge, owner points.
40. (58) Donnie Neuenberger, Chevrolet, owner points.
41. (4) Mark Green, Dodge, owner points.
42. (99) Michael Waltrip, Dodge, owner points.
43. (49) Steve Grissom, Ford, past champion.
Failed to Qualify
44. (0) Kertus Davis, Chevrolet, 180.915.
45. (01) Jay Sauter, Chevrolet, 180.697.
46. (56) Kevin Lepage, Chevrolet, 180.632.
47. (05) Chad Chaffin, Chevrolet, 179.910.
48. (62) Larry Hollenbeck, Chevrolet, 179.080.
49. (23) Chris Wimmer, Chevrolet, 178.207.