NASCAR-Craftsman Truck
NASCAR-CRAFTSMAN TRUCK
O'REILLY 200 LINEUP
Late Wednesday
At Bristol Motor Speedway
Bristol, Tenn.
Lap length: 106.6 miles, 200 laps
(Car number in parentheses)
1. (6) Mark Martin, Ford, 125.248 mph
2. (75) Aric Almirola, Chevrolet, 124.873
3. (77) Brendan Gaughan, Dodge, 124.841
4. (16) Mike Bliss, Chevrolet, 124.226
5. (14) Rick Crawford, Ford, 124.202
6. (5) Mike Skinner, Toyota, 124.130
7. (15) Kyle Busch, Chevrolet, 123.833
8. (23) Johnny Benson, Toyota, 123.778
9. (20) Marcos Ambrose, Ford, 123.754
10. (18) Bobby Hamilton Jr., Dodge, 123.491
11. (30) Todd Bodine, Toyota, 123.451
12. (4) Timothy Peters, Dodge, 123.348
13. (63) Brad Keselowski, Ford, 123.340
14. (17) David Reutimann, Toyota, 123.332
15. (10) Terry Cook, Ford, 123.285
16. (59) Chad Chaffin, Ford, 123.253
17. (60) Jack Sprague, Toyota, 123.190
18. (33) Ron Hornaday Jr., Chevrolet, 122.976
19. (85) Dennis Setzer, Chevrolet, 122.968
20. (9) Ted Musgrave, Toyota, 122.945
21. (21) Bobby East, Ford, 122.945
22. (22) Bill Lester, Toyota, 122.279
23. (11) David Starr, Toyota, 122.263
24. (25) Boston Reid, Dodge, 121.751
25. (88) Matt Crafton, Chevrolet, 121.744
26. (99) Erik Darnell, Ford, 121.643
27. (46) Kraig Kinser, Chevrolet, 121.574
28. (08) Chad McCumbee, Chevrolet, 121.006
29. (07) Travis Kittleson, Chevrolet, 120.999
30. (12) Joey Miller, Toyota, 120.793
31. (98) Erin Crocker, Dodge, 120.603
32. (13) Kerry Earnhardt, Chevrolet, 120.324
33. (50) David Ragan, Ford, 119.850
34. (40) Ryan Moore, Chevrolet, 119.760
35. (04) Sammy Sanders, Dodge, 117.617
36. (1) Robert Richardson, Chevrolet, 116.108
Failed to qualify
37. (89) Chuck Maitlen, Chevrolet, 104.011
Copyright 2006 Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
43
