NASCAR-NEXTEL CUP-SONY HD 500
NASCAR-NEXTEL CUP-SONY HD 500
Race today
At California Speedway
Fontana, Calif.
Lap length: 2 miles
(Car number in parentheses)
1. (99) Carl Edwards, Ford, 185.061.
2. (6) Mark Martin, Ford, 184.833.
3. (97) Kurt Busch, Ford, 184.403.
4. (16) Greg Biffle, Ford, 184.370.
5. (48) Jimmie Johnson, Chevrolet, 184.049.
6. (24) Jeff Gordon, Chevrolet, 183.833.
7. (9) Kasey Kahne, Dodge, 183.805.
8. (11) J.J. Yeley, Chevrolet, 183.758.
9. (25) Brian Vickers, Chevrolet, 183.702.
10. (10) Scott Riggs, Chevrolet, 183.482.
11. (32) Bobby Hamilton Jr., Chevy, 183.435.
12. (40) Sterling Marlin, Dodge, 183.318.
13. (19) Jeremy Mayfield, Dodge, 183.309.
14. (20) Tony Stewart, Chevrolet, 182.987.
15. (38) Elliott Sadler, Ford, 182.941.
16. (31) Jeff Burton, Chevrolet, 182.913.
17. (43) Jeff Green, Dodge, 182.741.
18. (29) Kevin Harvick, Chevrolet, 182.727.
19. (15) Michael Waltrip, Chevrolet, 182.560.
20. (45) Kyle Petty, Dodge, 182.542.
21. (07) Dave Blaney, Chevrolet, 182.519.
22. (01) Joe Nemechek, Chevrolet, 182.486.
23. (17) Matt Kenseth, Ford, 182.380.
24. (7) Robby Gordon, Chevrolet, 182.283.
25. (5) Kyle Busch, Chevrolet, 182.195.
26. (36) Boris Said, Chevrolet, 182.043.
27. (22) Scott Wimmer, Dodge, 181.749.
28. (12) Ryan Newman, Dodge, 181.726.
29. (77) Travis Kvapil, Dodge, 181.351.
30. (91) Bill Elliott, Dodge, 181.228.
31. (49) Ken Schrader, Dodge, 181.141.
32. (37) Tony Raines, Dodge, 180.991.
33. (41) Casey Mears, Dodge, 180.873.
34. (2) Rusty Wallace, Dodge, 180.537.
35. (51) Stuart Kirby, Chevrolet, 180.524.
36. (66) Mike Garvey, Ford, 180.415.
37. (88) Dale Jarrett, Ford, 180.252.
38. (0) Mike Bliss, Chevrolet, 180.108.
39. (21) Jon Wood, Ford, 179.816.
40. (42) Jamie McMurray, Dodge, 179.744.
41. (8) Dale Earnhardt Jr., Chevrolet, 179.681.
42. (18) Bobby Labonte, Chevrolet, 176.631.
43. (92) Hermie Sadler, Dodge, 176.479.
Failed to Qualify
44. (34) P.J. Jones, Chevrolet, 176.039.
45. (4) John Andretti, Chevrolet.
AMA SUPERBIKE CHAMPIONSHIP
At Road Atlanta
Braselton, Ga.
Lap length: 2.52 miles
Round 16 of 17
1. Mat Mladin, Suzuki, 25 laps, 71.327 mph.
2. Ben Spies, Suzuki, 25.
3. Miguel Duhamel, Honda, 25.
4. Neil Hodgson, Ducati, 25.
5. Eric Bostrom, Ducati, 25.
6. Josh Hayes, Kawasaki, 25.
7. Jason Pridmore, Suzuki, 25.
8. Kurtis Roberts, Honda, 25.
9. Marty Craggill, Suzuki, 25.
10. Lee Acree, Suzuki, 25.
11. Michael Smith, Suzuki, 25.
12. Brian Stokes, Yamaha, 25.
13. John Haner, Suzuki, 25.
14. Brent George, Suzuki, 25.
15. Steve Rapp, Suzuki, 25.
16. Jason Perez, Yamaha, 25.
17. Eric Wood, Suzuki, 25.
18. Scott Jensen, Suzuki, 25.
19. Akira Tamitsuji, Suzuki, 25.
20. Chris Ulrich, Suzuki, 25.
21. Mark Miller, Suzuki, 25.
22. Byron Barbour, Suzuki, 24.
23. Jimmy Moore, Suzuki, 24.
24. Scott Carpenter, Suzuki, 24.
25. David Bell, Suzuki, 24.
26. J.J. Roetlin, Suzuki, 24.
27. Mark Crozier, Yamaha, 24.
28. Dean Mizdal, Suzuki, 24.
29. James Stroud, Honda, 24.
30. Chuck Ivey, Yamaha, 24.
31. Logan Young, Suzuki, 24.
32. Aaron Yates, Suzuki, 23.
33. Matt Lynn, Suzuki, 20.
34. Heath Small, Suzuki, 16.
35. Cory West, Suzuki, 15.
36. James Kerker, Honda, 13.
37. Jake Zemke, Honda, 12.
38. C.R. Gittere, Suzuki, 10.
39. Jeremy Toye, Honda, 8.
40. Jason Curtis, Suzuki, 6.
41. Tony Meiring, Suzuki, 4.
Race Statistics
Time of Race: 53 minutes, 24.97 seconds.
Margin of Victory: 0.721 seconds.
Cautions: 1 red flag.
Lap Leaders: Mladin 24, Spies 1.
BUSCH-AMERIQUEST 300 LINEUP
Race Saturday night
At California Speedway
Fontana, Calif.
Lap length: 2 miles
(Car number in parentheses)
1. (2) Clint Bowyer, Chevrolet, 181.333 mph.
2. (6) Kasey Kahne, Dodge, 181.278 mph.
3. (41) Reed Sorenson, Dodge, 180.927 mph.
4. (60) Carl Edwards, Ford, 180.311 mph.
5. (35) Jason Keller, Ford, 180.225 mph.
6. (90) Elliott Sadler, Ford, 180.032 mph.
7. (32) Jason Leffler, Chevrolet, 179.910 mph.
8. (21) Brandon Miller, Chevy, 179.811 mph.
9. (8) Martin Truex Jr., Chevy, 179.766 mph.
10. (20) Denny Hamlin, Chevy, 179.735 mph.
11. (44) Justin Labonte, Chevrolet, 179.574 mph.
12. (11) Paul Menard, Chevrolet, 179.533 mph.
13. (66) Greg Biffle, Ford, 179.310 mph.
14. (4) Kevin Hamlin, Dodge, 179.265 mph.
15. (1) Johnny Sauter, Dodge, 179.122 mph.
16. (18) J.J. Yeley, Chevrolet, 179.113 mph.
17. (27) David Green, Ford, 178.878 mph.
18. (47) Jon Wood, Ford, 178.855 mph.
19. (33) Tony Raines, Chevrolet, 178.399 mph.
20. (87) Joe Nemechek, Chevrolet, 178.350 mph.
21. (29) Jeff Burton, Chevrolet, 178.125 mph.
22. (14) David Stremme, Dodge, 178.072 mph.
23. (22) Kenny Wallace, Ford, 178.055 mph.
24. (30) Ron Hornaday Jr., Chevrolet, 177.940 mph.
25. (40) Stanton Barrett, Dodge, 177.844 mph.
26. (59) Stacy Compton, Ford, 177.611 mph.
27. (48) Jimmie Johnson, Chevrolet, 177.475 mph.
28. (38) Mike Wallace, Dodge, 177.449 mph.
29. (0) Kertus Davis, Chevrolet, 177.445 mph.
30. (12) Carlos Contreras, Dodge, 177.440 mph.
31. (10) Brent Sherman, Ford, 177.427 mph.
32. (78) Jerry Robertson, Chevrolet, 177.288 mph.
33. (5) Adrian Fernadez, Chevrolet, 177.235 mph.
34. (64) Jeremy Mayfield, Dodge, 177.122 mph.
35. (58) Regan Smith, Dodge, 177.000 mph.
36. (25) Ashton Lewis Jr., Ford, 176.735 mph.
37. (15) Michel Jourdain Jr., Ford, 176.639 mph.
38. (52) Eric McClure, Ford, 176.453 mph.
39. (83) Wally Dallenbach Jr., Chevrolet, 176.453 mph.
40. (43) Aaron Fike, Dodge, 175.944 mph.
41. (34) Randy LaJoie, Chevrolet, 175.631 mph.
42. (36) T.J. Bell, Chevrolet, owner points.
43. (49) Steve Grissom, Ford, past champion.
Failed To Qualify
44. (72) Kevin Lepage, Chevrolet, 175.575 mph.
45. (28) Derrike Cope, Ford, 175.148 mph.
46. (7) Jeff Fuller, Chevrolet, 175.046 mph.
47. (99) Michael Waltrip, Chevrolet, 175.021 mph.
48. (23) Mark Green, Chevrolet, 173.779 mph.
49. (26) Kim Crosby, Chevrolet, 171.030 mph.
43
