NASCAR-NEXTEL CUP UAW-GM QUALITY 500



NASCAR-NEXTEL CUPUAW-GM QUALITY 500
Saturday
At Lowe's Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
(Start position in parentheses)
1. (3) Jimmie Johnson, Chevrolet, 336.
2. (7) Kurt Busch, Ford, 336.
3. (21) Greg Biffle, Ford, 336.
4. (12) Joe Nemechek, Chevrolet, 336.
5. (6) Mark Martin, Ford, 336.
6. (9) Casey Mears, Dodge, 336.
7. (2) Ryan Newman, Dodge, 336.
8. (39) Denny Hamlin, Chevrolet, 336.
9. (31) Ricky Rudd, Ford, 336.
10. (8) Carl Edwards, Ford, 336.
11. (37) Jeremy Mayfield, Dodge, 336.
12. (25) Brian Vickers, Chevrolet, 336.
13. (22) Dave Blaney, Chevrolet, 336.
14. (19) Jeff Burton, Chevrolet, 336.
15. (16) Kyle Petty, Dodge, 336.
16. (43) Johnny Sauter, Dodge, 336.
17. (42) Travis Kvapil, Dodge, 336.
18. (5) Bobby Labonte, Chevrolet, 336.
19. (41) Jeff Green, Dodge, 336.
20. (14) Scott Wimmer, Dodge, 336.
21. (17) Kevin Lepage, Ford, 336.
22. (26) David Reutimann, Chevrolet, 336.
23. (33) Kasey Kahne, Dodge, 336.
24. (27) Rusty Wallace, Dodge, 336.
25. (4) Tony Stewart, Chevrolet, 328.
26. (18) Matt Kenseth, Ford, 326.
27. (1) Elliott Sadler, Ford, 326.
28. (35) Kevin Harvick, Chevrolet, 291.
29. (32) Michael Waltrip, Chevrolet, 278, accident.
30. (20) Dale Jarrett, Ford, 278, accident.
31. (29) Jamie McMurray, Dodge, 278, accident.
32. (23) Robby Gordon, Chevrolet, 278, engine failure.
33. (15) Scott Riggs, Chevrolet, 267, accident.
34. (40) Ken Schrader, Dodge, 255, engine failure.
35. (11) Mike Bliss, Chevrolet, 252, accident.
36. (34) David Stremme, Dodge, 243, accident.
37. (38) Stuart Kirby, Chevrolet, 213, handling.
38. (10) Jeff Gordon, Chevrolet, 151, accident.
39. (13) Kyle Busch, Chevrolet, 150, accident.
40. (30) Sterling Marlin, Dodge, 124, accident.
41. (24) Bobby Hamilton Jr., Chevrolet, 94, accident.
42. (28) Dale Earnhardt Jr., Chevrolet, 61, accident.