NASCAR-NEXTEL CUP CHECKER AUTO PARTS 500 LINEUP



NASCAR-NEXTEL CUP CHECKERAUTO PARTS 500 LINEUP
After Saturday qualifying; race today
At Phoenix International Raceway
Avondale, Ariz.
Lap length: 1 mile
(Car number in parentheses)
1. (11) Denny Hamlin, Chevrolet, 134.173 mph.
2. (48) Jimmie Johnson, Chevrolet, 133.506 mph.
3. (99) Carl Edwards, Ford, 133.457 mph.
4. (16) Greg Biffle, Ford, 133.432 mph.
5. (18) Bobby Labonte, Chevrolet, 133.235 mph.
6. (25) Brian Vickers, Chevrolet, 132.935 mph.
7. (32) Bobby Hamilton Jr., Chevrolet, 132.846 mph.
8. (29) Kevin Harvick, Chevrolet, 132.817 mph.
9. (20) Tony Stewart, Chevrolet, 132.768 mph.
10. (24) Jeff Gordon, Chevrolet, 132.763 mph.
11. (12) Ryan Newman, Dodge, 132.758 mph.
12. (7) Robby Gordon, Chevrolet, 132.714 mph.
13. (07) Dave Blaney, Chevrolet, 132.665 mph.
14. (43) Jeff Green, Dodge, 132.621 mph.
15. (5) Kyle Busch, Chevrolet, 132.597 mph.
16. (17) Matt Kenseth, Ford, 132.548 mph.
17. (97) Kurt Busch, Ford, 132.543 mph.
18. (01) Joe Nemechek, Chevrolet, 132.460 mph.
19. (8) Dale Earnhardt Jr., Chevrolet, 132.426 mph.
20. (21) Ricky Rudd, Ford, 132.100 mph.
21. (88) Dale Jarrett, Ford, 132.042 mph.
22. (9) Kasey Kahne, Dodge, 132.008 mph.
23. (50) Jimmy Spencer, Dodge, 131.965 mph.
24. (38) Elliott Sadler, Ford, 131.883 mph.
25. (31) Jeff Burton, Chevrolet, 131.858 mph.
26. (2) Rusty Wallace, Dodge, 131.762 mph.
27. (37) Mike Skinner, Dodge, 131.743 mph.
28. (42) Jamie McMurray, Dodge, 131.738 mph.
29. (6) Mark Martin, Ford, 131.690 mph.
30. (77) Travis Kvapil, Dodge, 131.603 mph.
31. (10) Scott Riggs, Chevrolet, 131.589 mph.
32. (0) Mike Bliss, Chevrolet, 131.262 mph.
33. (49) Ken Schrader, Dodge, 131.157 mph.
34. (41) Casey Mears, Dodge, 131.148 mph.
35. (34) Chad Chaffin, Chevrolet, 130.961 mph.
36. (95) Stanton Barrett, Chevrolet, 130.908 mph.
37. (09) Johnny Sauter, Dodge, 130.900 mph.
38. (45) Kyle Petty, Dodge, 130.823 mph.
39. (19) Jeremy Mayfield, Dodge, 130.667 mph.
40. (22) Scott Wimmer, Dodge, 130.567 mph.
41. (40) Sterling Marlin, Dodge, owner points.
NASCAR-BUSCH PHOENIX 200 RESULTS
Saturday
At Phoenix International Raceway
Avondale, Ariz.
Lap length: 1 mile
(Start position in parentheses)
1. (1) Carl Edwards, Ford, 200, $57,426, 97.893 mph.
2. (32) Clint Bowyer, Chevrolet, 200, $54,245.
3. (22) Matt Kenseth, Ford, 200, $32,183.
4. (10) Kevin Harvick, Chevrolet, 200, $28,000.
5. (7) Greg Biffle, Ford, 200, $27,350.
6. (4) Martin Truex Jr., Chevrolet, 200, $41,600.
7. (18) Jason Leffler, Chevrolet, 200, $29,650.
8. (5) Reed Sorenson, Dodge, 200, $33,600.
9. (2) Denny Hamlin, Chevrolet, 200, $35,135.
10. (21) J.J. Yeley, Chevrolet, 200, $29,075.
11. (9) Johnny Sauter, Dodge, 200, $31,225.
12. (6) David Green, Ford, 200, $31,075.
13. (11) Paul Menard, Chevrolet, 200, $25,758.
14. (20) Kenny Wallace, Ford, 200, $25,315.
15. (17) Stephen Leicht, Ford, 200, $20,130.
16. (27) Jason Keller, Ford, 200, $24,290.
17. (28) Stacy Compton, Ford, 200, $23,705.
18. (8) Jamie McMurray, Dodge, 199, $19,550.
19. (19) Tony Raines, Chevrolet, 199, $23,460.
20. (31) Aaron Fike, Ford, 199, $22,200.
21. (23) Ashton Lewis Jr., Ford, 199, $28,740.
22. (14) Justin Labonte, Chevrolet, 198, $28,630.
23. (25) Kevin Hamlin, Dodge, 198, $21,308.
24. (3) Regan Smith, Dodge, 198, $21,885.
25. (26) Randy LaJoie, Chevrolet, 198, $22,925.
26. (15) Brent Sherman, Ford, 198, $26,290.
27. (29) Kevin Lepage, Chevrolet, 198, $18,735.
28. (16) Adrian Fernandez, Chevrolet, 198, $20,670.
29. (35) Joel Kauffman, Dodge, 198, $20,615.
30. (42) Carlos Contreras, Dodge, 198, $21,030.
31. (40) Kertus Davis, Chevrolet, 198, $20,565.
32. (12) Ron Hornaday Jr., Chevrolet, 196, $18,510.
33. (24) Jon Wood, Ford, 121, accident, $20,475.
34. (36) David Stremme, Dodge, 114, accident, $20,445.
35. (39) Clay Rogers, Dodge, 110, transmission, $18,410.
36. (33) T.J. Bell, Chevrolet, 98, engine failure, $20,375.
37. (41) Chris Wimmer, Chevrolet, 76, accident, $18,340.
38. (43) Steve Grissom, Ford, 73, engine failure, $18,305.
39. (38) Brandon Miller, Chevrolet, 38, accident, $18,270.
40. (13) Erin Crocker, Dodge, 38, accident, $20,235.
COPYRIGHT 2005 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.