NASCAR-Nextel



NASCAR-Nextel
MBNA RacePoints 400 Results
Sunday
At Dover DownsInternational Speedway
Dover, Del.
Lap length: 1 mile
(Start position in parentheses)
1. (2) Greg Biffle, Ford, 400, $282,800, 122.626 mph.
2. (22) Kyle Busch, Chevrolet, 400, $208,275.
3. (12) Mark Martin, Ford, 400, $163,450.
4. (1) Jimmie Johnson, Chevrolet, 400, $178,271.
5. (11) Rusty Wallace, Dodge, 400, $140,183.
6. (27) Brian Vickers, Chevrolet, 400, $118,455.
7. (23) Matt Kenseth, Ford, 400, $142,321.
8. (4) Ryan Newman, Dodge, 400, $135,806.
9. (10) Kurt Busch, Ford, 400, $140,785.
10. (3) Elliott Sadler, Ford, 400, $138,851.
11. (21) Scott Riggs, Chevrolet, 400, $114,758.
12. (17) Jeff Burton, Chevrolet, 399, $113,830.
13. (18) Michael Waltrip, Chevrolet, 399, $116,759.
14. (13) Jeremy Mayfield, Dodge, 399, $113,305.
15. (6) Tony Stewart, Chevrolet, 399, $130,496.
16. (8) Carl Edwards, Ford, 398, $98,060.
17. (33) Travis Kvapil, Dodge, 398, $91,475.
18. (29) Mike Bliss, Chevrolet, 398, $83,860.
19. (30) Kyle Petty, Dodge, 398, $98,078.
20. (36) Jason Leffler, Chevrolet, 398, $83,320.
21. (38) Bobby Hamilton Jr., Chevrolet, 398, $94,768.
22. (15) Dale Earnhardt Jr., Chevrolet, 397, $123,968.
23. (14) Dale Jarrett, Ford, 397, $114,518.
24. (28) Casey Mears, Dodge, 397, $98,413.
25. (7) Kevin Harvick, Chevrolet, 396, $122,216.
26. (9) Jamie McMurray, Dodge, 395, $85,530.
27. (19) Joe Nemechek, Chevrolet, 395, $94,427.
28. (34) Mike Wallace, Chevrolet, 394, $76,230.
29. (39) Robby Gordon, Chevrolet, 394, $76,080.
30. (31) Jeff Green, Dodge, 390, $104,866.
31. (35) Scott Wimmer, Dodge, 390, $80,780.
32. (20) Sterling Marlin, Dodge, 388, $100,528.
33. (37) Kevin Lepage, Dodge, 382, $73,420.
34. (41) Stanton Barrett, Chevrolet, 377, $72,285.
35. (16) Kasey Kahne, Dodge, 283, accident, $104,145.
36. (25) Dave Blaney, Chevrolet, 135, accident, $79,955.
37. (26) Ken Schrader, Dodge, 135, accident, $71,800.
38. (24) Bobby Labonte, Chevrolet, 51, engine failure, $106,265.
39. (5) Jeff Gordon, Chevrolet, 41, accident, $120,316.
40. (32) Ricky Rudd, Ford, 41, accident, $98,664.
41. (40) Hermie Sadler, Ford, 37, suspension, $71,320.
42. (43) Carl Long, Chevrolet, 26, overheating, $71,225.
43. (42) Jeff Fuller, Chevrolet, 15, vibration, $71,463.
NASCAR Busch
MBNA RacePoints 200 Results
Saturday
At Dover DownsInternational Speedway
Dover, Del.
Lap length: 1 mile
1. (5) Martin Truex Jr., Chevrolet, 200 laps, 97.258 mph, $64,055.
2. (6) Reed Sorenson, Dodge, 200, $47,490.
3. (16) Jamie McMurray, Dodge, 200, $22,395.
4. (17) Dale Jarrett, Ford, 200, $22,615.
5. (21) Jimmie Johnson, Chevrolet, 200, $18,315.
6. (11) Tony Raines, Chevrolet, 200, $18,915.
7. (12) Jason Keller, Ford, 200, 25,025.
8. (4) Greg Biffle, Ford, 200, $15,985.
9. (8) Kenny Wallace, Ford, 200, $21,885.
10. (33) Joe Nemechek, Chevrolet, 200, $16,760.
11. (13) David Green, Ford, 200, $20,485.
12. (43) Dave Blaney, Chevrolet, 200, $14,985.
13. (15) Kasey Kahne, Dodge, 200, $15,190.
14. (7) Ashton Lewis Jr., Ford, 200, $25,435.
15. (26) Stacy Compton, Ford, 200, $20,410.
16. (30) Paul Wolfe, Dodge, 200, $16,585.
17. (22) Randy LaJoie, Chevrolet, 200, $19,710.
18. (27) J.J. Yeley, Chevrolet, 200, $19,660.
19. (3) Clint Bowyer, Chevrolet, 200, $25,110.
20. (35) Regan Smith, Dodge, 199, $15,210.
21. (40) Geoffrey Bodine, Chevrolet, 199, $14,310.
22. (24) Stanton Barrett, Chevrolet, 199, $18,220.
23. (23) Justin Labonte, Chevrolet, 197, $23,975.
24. (10) Denny Hamlin, Chevrolet, 197, $23,595.
25. (41) Jeff Fuller, Chevrolet, 196, $14,125.
26. (38) Aaron Fike, Dodge, 196, $13,975.
27. (39) Kertus Davis, Chevrolet, 196, $15,945.
28. (25) Paul Menard, Chevrolet, 195, $17,895.
29. (2) Kevin Harvick, Chevrolet, 193, $13,800.
30. (37) Steve Grissom, Ford, 192, $16,220.
31. (1) Carl Edwards, Ford, 189, engine failure, $13,710.
32. (34) Mark Green, Chevrolet, 180, $15,675.
33. (9) David Stremme, Dodge, 161, accident, $17,660.
34. (29) Tim Fedewa, Dodge, 160, accident, $17,625.
35. (20) Johnny Sauter, Dodge, 151, accident, $23,095.
36. (36) Kyle Busch, Chevrolet, 145, accident, $13,550.
37. (19) Ron Hornaday Jr., Chevrolet, 138, accident, $15,530.
38. (32) Jeff Green, Dodge, 70, accident, $13,480.
39. (42) Donnie Neuenberger, Ford, 69, accident, $13,445.
40. (14) Jon Wood, Ford, 34, accident, $17,420.
41. (28) Michel Jourdain Jr., Ford, 33, accident, $20,880.
42. (18) Scott Lagasse Jr., Dodge, 33, accident, $15,355.
43. (31) Tyler Walker, Ford, 7, accident, $15,328.
MERCER RACEWAY
SATURDAY'S RESULTS
Luxaire Heating & amp; Cooling Sprint Cars (25 laps): 1. Ed Lynch Jr. ($2,000). 2. Rod George 3. Charlie Holben 4. Scott Bonnell 5. Jack Sodeman, Jr. 6. Doug Stanley 7. Chris Shuttleworth 8. Bob Felmlee 9. Kevin Andrusky 10. Rob Eyler 11. Mike Shearer 12. Jarod Larson 13. Jason Dolick 14. Scott Priester 15. Brian Ellenberger 16. Davey Jones 17. Jimmy Seger 18. Bill Kiley 19. Arnie Kent 20. Tom Quarterson 21. Brent Matus 22. Paul Kapuchuck 23. Randy Kriegisch 24. Joe Butera DNQ: Mike Palmer, Aaron Shaffer, Butch Beasley, Mark Murphy, Dave Wagner.
Patriot 360 Sprint Cars (25 laps): 1. Jamie Martin ($1,500). 2. Rick Wilson 3. Chris Shuttleworth 4. Rich Swarthout, Jr. 5. Arnie Kent 6. Glenn Styres 7. George Suprick 8. Bryan Howland 9. Jared Zimbardi 10. Tim Zimbardi 11. Bill Coffey II 12. Chuck Hebing 13. Ray Preston, Jr. 14. Jack Sodeman, Jr. 15. Doug Stanley 16. J.R. Stewart 17. Kyle Drum 18. Nick Bashford 19. Gary Troutman 20. Jeremy Cook 21. Tommy Krause 22. Kyle Wilson 23. Scott Bonnell 24. Don Adamczyk DNQ: Jeremy Barnard, Paul Kapuchuck, Bobby Breen, Blake Breen.
Campbell-Peterson Trail & amp; Turf (358) Modifieds (20 laps): 1. Lonny Riggs ($800). 2. Gary Smoker 3. Ron Eperthener, Jr. 4. Kevin Hoffman 5. Bill Adams 6. Rick Hall 7. Garrett Krummert 8. Mike Stine 9. Steve Toth 10. Brad Rapp 11. Mike Anderson 12. Matt Reeher 13. Don McKnight 14. Rich Whitney 15. Jim Rombold, Jr. 16. Ben Porter 17. Greg Unrue 18. Rick Kress 19. Steve Barr 20. Jr. Baker 21. Scott Kay 22. Travis Bell 23. Jimmy Holden 24. Russ Dunn 25. Chris Dye-DNS DNQ: Josh McFadden, Chad Yeager, Jerry O‚Rock, Jr., Fred Sasse.
Tire Express Stock Cars (20 laps): 1. Brian Booher ($500) 2. Andy Buckley 3. Bobby Whitling 4. Gary Norman 5. Jarrot Moore 6. Willie Aley 7. Terry Wheeler 8. Ryan Moyer 9. Terry Kroner 10. John Reiser 11. Andy Thompson 12. Dave Ferringer 13. Tony Bruno 14. Mark Sanders 15. Chris Brown 16. William Smiley 17. Ross Carlo 18. Shaun Hooks 19. Aaron Fraser 20. Mike Aley 21. Scott Malone 22. Bill Vance, Jr. 23. Jamie Duncan 24. Craig Fraser DNQ: Casey Smith, Clyde Roberts, Ed Cornell.
Maurer's Trading Post Strictly Stocks (12 laps): 1. Curt Bish Jr.($400) 2. Curt Bish, Sr. 3. Randy Ealy 4. Bryan Shaffer 5. Patrick Heckman 6. Jim Boring 7. Wearne Cook 8. Carl Ealy 9. Vaughn Cook 10. Paul Reiser 11. Jay Adams 12. Lauren Simmons 13. William Morrison III-DNS.