Busch Series-Durock 300 Results



BUSCH SERIES-DUROCK 300 RESULTS
Saturday
At Chicagoland Speedway
Joliet, Ill.
Lap length: 1.5 miles
(Starting position in parentheses)
1. (5) Kevin Harvick, Chevrolet, 200, $76,151.
2. (6) Greg Biffle, Ford, 200, $61,400.
3. (1) Ryan Newman, Dodge, 200, $47,875.
4. (9) Carl Edwards, Ford, 200, $40,083.
5. (10) Mark Martin, Ford, 200, $31,075.
6. (24) Clint Bowyer, Chevrolet, 200, $46,245.
7. (16) Martin Truex Jr., Chevrolet, 200, $42,125.
8. (28) Matt Kenseth, Ford, 200, $25,725.
9. (31) Paul Menard, Chevrolet, 200, $31,860.
10. (19) Reed Sorenson, Dodge, 200, $39,050.
11. (23) Ashton Lewis Jr., Ford, 200, $34,200.
12. (2) Kasey Kahne, Dodge, 200, $24,250.
13. (17) Joe Nemechek, Chevrolet, 200, $22,533.
14. (11) Michael Waltrip, Chevrolet, 200, $21,690.
15. (18) Denny Hamlin, Chevrolet, 200, $32,105.
16. (14) Bobby Labonte, Chevrolet, 200, $21,045.
17. (8) Jimmie Johnson, Chevrolet, 200, $20,755.
18. (4) J.J. Yeley, Chevrolet, 200, $30,050.
19. (22) Tony Raines, Chevrolet, 199, $23,790.
20. (12) David Stremme, Dodge, 199, $25,730.
21. (37) Casey Atwood, Dodge, 199, $20,370.
22. (32) Jason Keller, Ford, 199, $25,060.
23. (36) Jason Leffler, Chevrolet, 199, $22,083.
24. (30) Brent Sherman, Ford, 199, $19,640.
25. (13) Dave Blaney, Chevrolet, 199, $19,605.
26. (41) Stanton Barrett, Chevrolet, 199, $23,415.
27. (33) Johnny Sauter, Dodge, 199, $23,305.
28. (27) Stacy Compton, Ford, 199, $23,190.
29. (21) Kenny Wallace, Ford, 198, $23,060.
30. (35) David Green, Ford, 198, $23,400.
31. (42) Randy LaJoie, Chevrolet, 198, $22,815.
32. (39) Timmy Fedewa, Dodge, 198, $22,705.
33. (7) Elliott Sadler, Ford, 198, $18,575.
34. (34) Jerry Robertson, Chevrolet, 198, $18,470.
35. (38) Sterling Marlin, Dodge, 197, $18,360.
36. (3) Kyle Busch, Chevrolet, 197, $19,250.
37. (15) Jon Wood, Ford, 195, $22,160.
38. (20) Jeff Green, Dodge, 172, engine failure, $23,580.
39. (26) Jeremy Mayfield, Dodge, 151, accident, $17,955.
40. (29) Regan Smith, Dodge, 83, transmission, $17,835.
41. (40) Justin Labonte, Chevrolet, 80, accident, $27,230.
42. (25) Aaron Fike, Dodge, 75, accident, $19,590.
43. (43) Steve Grissom, Ford, 28, accident, $19,502.
Winner's Average Speed: 130.340 mph.
Time of Race: 2 hours, 18 minutes, 6 seconds.
Margin of Victory: 0.715 seconds.
Caution Flags: 7 for 32 laps.
Lead Changes: 15 among 11 drivers.
Lap Leaders: R.Newman 0; K.Busch 1; R.Newman 2-32; S.Compton 33; E.Sadler 34-36; R.Newman 37-59; J.Johnson 60-70; R.Newman 71-130; J.Yeley 131; M.Martin 132-138; R.Sorenson 139-146; J.Nemechek 147-151; R.Newman 152-155; M.Truex Jr. 156-158; R.Sorenson 159-180; K.Harvick 181-200.
Top 10 in Points
1. M.Truex Jr. 2,661. 2. C.Bowyer 2,589. 3. R.Sorenson 2,555. 4. C.Edwards 2,456. 5. K.Wallace 2,369. 6. D.Hamlin 2,276. 7. A.Lewis Jr. 2,198. 8. D.Stremme 2,176. 9. G.Biffle 2,104. 10. J.Keller 2,086.
CHAMP CAR-TORONTO INDY LINEUP
After Saturday's qualifying; race Today
At Toronto Street Circuit
Lap length: 1.755 miles
(Car number in parentheses)
1. (1) Sebastien Bourdais, Ford-Cosworth/Lola/Bridgestone, 58.552 seconds, 107.904 mph.
2. (3) Paul Tracy, Ford-Cosworth/Lola/Bridgestone, 58.594, 107.827.
3. (9) Justin Wilson, Ford-Cosworth/Lola/Bridgestone, 58.554, 107.900.
4. (2) Oriol Servia, Ford-Cosworth/Lola/Bridgestone, 58.795, 107.458.
5. (15) Alex Tagliani, Ford-Cosworth/Lola/Bridgestone, 58.821, 107.411.
6. (7) Mario Dominguez, Ford-Cosworth/Lola/Bridgestone, 59.089, 106.923.
7. (12) Jimmy Vasser, Ford-Cosworth/Lola/Bridgestone, 59.256, 106.622.
8. (21) Cristiano da Matta, Ford-Cosworth/Lola/Bridgestone, 59.372, 106.414.
9. (10) A.J. Allmendinger, Ford-Cosworth/Lola/Bridgestone, 59.416, 106.335.
10. (34) Nelson Philippe, Ford-Cosworth/Lola/Bridgestone, 59.448, 106.278.
11. (27) Andrew Ranger, Ford-Cosworth/Lola/Bridgestone, 59.486, 106.210.
12. (4) Bjorn Wirdheim, Ford-Cosworth/Lola/Bridgestone, 59.705, 105.820.
13. (11) Ricardo Sperafico, Ford-Cosworth/Lola/Bridgestone, 59.961, 105.368.
14. (8) Timo Glock, Ford-Cosworth/Lola/Bridgestone, 60.189, 104.969.
15. (55) Alex Sperafico, Ford-Cosworth/Lola/Bridgestone, 60.336, 104.714.
16. (19) Ryan Dalziel, Ford-Cosworth/Lola/Bridgestone, 60.436, 104.540.
17. (31) Ryan Hunter-Reay, Ford-Cosworth/Lola/Bridgestone, 60.591, 104.273.
18. (5) Marcus Marshall, Ford-Cosworth/Lola/Bridgestone, 60.613, 104.235.
FORMULA ONE-BRITISH GP QUALIFYING
Qualifying Saturday; race Today
At Silverstone, England
Lap length: 3.195 miles
1. Fernando Alonso, Spain, Renault, 1 minute, 19.905 seconds, 143.956 mph.
2. x-Kimi Raikkonen, Finland, McLaren-Mercedes, 1:19.932.
3. Jenson Button, Britain, BAR-Honda, 1:20.207.
4. Juan Pablo Montoya, Colombia, McLaren-Mercedes, 1:20.382.
5. Jarno Trulli, Italy, Toyota, 1:20.459.
6. Rubens Barrichello, Brazil, Ferrari, 1:20.906.
7. Giancarlo Fisichella, Italy, Renault, 1:21.010.
8. Takuma Sato, Japan, BAR-Honda, 1:21.114.
9. Ralf Schumacher, Germany, Toyota, 1:21.191.
10. Michael Schumacher, Germany, Ferrari, 1:21.275.
11. Jacques Villeneuve, Canada, Sauber-Petronas, 1:21.352.
12. Mark Webber, Australia, Williams-BMW, 1:21.997.
13. David Coulthard, Britain, Red Bull-Cosworth, 1:22.108.
14. Nick Heidfeld, Germany, Williams-BMW, 1:22.117.
15. Christian Klien, Austria, Red Bull-Cosworth, 1:22.207.
16. Felipe Massa, Brazil, Sauber-Petronas, 1:22.495.
17. Narain Karthikeyan, India, Jordan-Toyota, 1:23.583.
18. Christijan Albers, Netherlands, Minardi-Cosworth, 1:24.576.
19. Patrick Friesacher, Austria, Minardi-Cosworth, 1:25.566.
20. Tiego Monteiro, Portugal, Jordan-Toyota, no time.
x-penalized 10 spots on the stating grid because of an engine change.