NASCAR CRAFTSMAN TRUCKS-



NASCAR CRAFTSMAN TRUCKS-
FLORIDA DODGE DEALERS 250
Friday
At Daytona International Speedway
(Start position in parentheses)
1. (36) Bobby Hamilton, Dodge, 100, $86,850.
2. (21) Jimmy Spencer, Dodge, 100, $53,925.
3. (6) Todd Bodine, Toyota, 100, $46,115.
4. (26) Ricky Craven, Ford, 100, $27,400.
5. (31) Ted Musgrave, Dodge, 100, $25,050.
6. (32) Ken Weaver, Chevrolet, 100, $20,950.
7. (13) Brad Keselowski, Ford, 100, $19,850.
8. (24) David Starr, Chevrolet, 100, $18,850.
9. (35) Wayne Edwards, Chevrolet, 100, $17,850.
10. (17) Johnny Benson, Toyota, 100, $18,300.
11. (25) Matt Crafton, Chevrolet, 99, accident, $16,750.
12. (14) David Reutimann, Toyota, 99, accident, $16,565.
13. (15) Jack Sprague, Chevrolet, 99, accident, $16,465.
14. (30) Casey Atwood, Dodge, 99, accident, $16,365.
15. (20) Robert Pressley, Dodge, 99, accident, $16,765.
16. (2) Dennis Setzer, Chevrolet, 99, accident, $13,815.
17. (22) Kelly Sutton, Chevrolet, 99, $15,960.
18. (34) Mike Harmon, Chevrolet, 99, $16,440.
19. (3) Robert Huffman, Toyota, 96, accident, $15,740.
20. (12) Terry Cook, Ford, 96, accident, $16,040.
21. (9) Chad Chaffin, Dodge, 95, accident, $14,540.
22. (5) Tracy Hines, Chevrolet, 90, accident, $15,440.
23. (18) Steve Park, Dodge, 82, engine failure, $14,065.
24. (28) Sean Murphy, Chevrolet, 81, $14,965.
25. (16) Mike Skinner, Toyota, 73, accident, $13,865.
26. (27) Ron Hornaday, Chevrolet, 67, $12,765.
27. (33) Deborah Renshaw, Ford, 66, radiator, $13,640.
28. (29) Brandon Whitt, Ford, 64, $12,540.
29. (4) Bill Lester, Toyota, 63, accident, $12,440.
30. (10) Brendan Gaughan, Dodge, 61, accident, $12,340.
31. (23) Chase Montgomery, Dodge, 49, accident, $12,290.
32. (11) Todd Kluever, Ford, 49, accident, $12,240.
33. (8) Regan Smith, Chevrolet, 48, accident, $12,190.
34. (7) Shige Hattori, Toyota, 48, accident, $12,140.
35. (1) Kerry Earnhardt, Chevrolet, 47, accident, $13,590.
36. (19) Rick Crawford, Ford, 10, accident, $11,990.
DAYTONA IROC
FRIDAY'S RESULTS
(Start position in parentheses)
1. (11) Mark Martin, Nextel Cup, 40.
2. (4) Martin Truex Jr., Busch, 40.
3. (8) Bobby Hamilton, Craftsman Trucks, 40.
4. (10) Matt Kenseth, Nextel Cup, 40.
5. (5) Buddy Rice, Indy Car, 40.
6. (3) Max Papis, Grand Am, 40.
7. (9) Danny Lasoski, Sprint Car, 40.
8. (6) Helio Castroneves, Indy Car, accident, 36.
9. (2) Kurt Busch, Nextel Cup, accident, 36.
10. (7) Scott Pruett, Grand Am, accident, 36.
11. (12) Steve Kinser, Sprint Car, accident, 36.
12. (1) Sebastien Boudrais, Champ Car, accident, 36.
DAYTONA 500 LINEUP
Sunday
At Daytona International Speedway
(Car number in parentheses)
1. (88) Dale Jarrett, Ford, 188.312 mph, 150-2.
2. (48) Jimmie Johnson, Chevrolet, 188.170 mph, 150-2.
3. (15) Michael Waltrip, Chevrolet, 1st 150-1.
4. (20) Tony Stewart, Chevrolet, 1st 150-2.
5. (8) Dale Earnhardt Jr., Chevrolet, 2nd 150-1.
6. (31) Jeff Burton, Chevrolet, 2nd 150-2.
7. (23) Mike Skinner, Dodge, 3rd 150-1.
8. (37) Kevin Lepage, Dodge, 3rd 150-2.
9. (12) Ryan Newman, Dodge, 4th 150-1.
10. (1) Martin Truex Jr., Chevrolet, 4th 150-2.
11. (21) Ricky Rudd, Ford, 5th 150-1.
12. (10) Scott Riggs, Chevrolet, 5th 150-2.
13. (97) Kurt Busch, Ford, 6th 150-1.
14. (17) Matt Kenseth, Ford, 6th 150-2.
15. (24) Jeff Gordon, Chevrolet, 7th 150-1.
16. (22) Scott Wimmer, Dodge, 8th 150-1.
17. (42) Jamie McMurray, Dodge, 8th 150-2.
18. (40) Sterling Marlin, Dodge, 9th 150-1.
19. (5) Kyle Busch, Chevrolet, 9th 150-2.
20. (18) Bobby Labonte, Chevrolet, 12th 150-2.
21. (00) Kenny Wallace, Chevrolet, 10th 150-1.
22. (32) Bobby Hamilton Jr., Chevrolet, 13th 150-2.
23. (16) Greg Biffle, Ford, 13th 150-1.
24. (19) Jeremy Mayfield, Dodge, 15th 150-2.
25. (77) Travis Kvapil, Dodge, 14th 150-1.
26. (43) Jeff Green, Dodge, 16th 150-2.
27. (99) Carl Edwards, Ford, 15th 150-1.
28. (25) Brian Vickers, Chevrolet, 19th 150-2.
29. (41) Casey Mears, Dodge, 17th 150-1.
30. (29) Kevin Harvick, Chevrolet, 21st 150-2.
31. (49) Ken Schrader, Dodge, 19th 150-1.
32. (6) Mark Martin, Ford, 22nd 150-2.
33. (45) Kyle Petty, Dodge, 20th 150-1.
34. (01) Joe Nemechek, Chevrolet, 23rd 150-2.
35. (0) Mike Bliss, Chevrolet, 22nd 150-1.
36. (2) Rusty Wallace, Dodge, 24th 150-2.
37. (9) Kasey Kahne, Dodge, 24th 150-1.
38. (07) Dave Blaney, Chevrolet, 25th 150-2.
39. (38) Elliott Sadler, Ford, 26th 150-1.
40. (11) Jason Leffler, Chevrolet, 187.715 mph.
41. (36) Boris Said, Chevrolet, 187.122 mph.
42. (14) John Andretti, Ford, 186.324 mph.
43. (4) Mike Wallace, Chevrolet, 185.908 mph.
Failed to qualify
44. (33) Kerry Earnhardt, Chevrolet, 183.012 mph.
45. (7) Robby Gordon, Chevrolet, 184.911 mph.
46. (09) Johnny Sauter, Dodge, 184.528 mph.
47. (27) Kirk Shelmerdine, Ford, 184.665 mph.
48. (66) Hermie Sadler, Ford, 184.211 mph.
49. (89) Morgan Shepherd, Dodge, 182.789 mph.
50. (73) Eric McClure, Chevrolet, 183.963 mph.
51. (13) Greg Sacks, Dodge, 183.024 mph.
52. (92) Stanton Barrett, Chevrolet, 183.098 mph.
53. (55) Derrike Cope, Chevrolet, 182.275 mph.
54. (34) Randy LaJoie, Chevrolet, 181.159 mph.
55. (52) Larry Gunselman, Ford, 178.409 mph.
56. (80) Andy Belmont, Ford, 174.683 mph.
NOTE: The top two positions in the Daytona lineup were determined at last weekend's time trials. Positions 3-39 were determined by Thursday's twin 150-mile races. Michael Waltrip won the first 150-mile race, Tony Stewart won the second race, etc. Positions 40-43 were given to the four fastest cars from last weekend's time trials that did not qualify through Thursday's races.
NASCAR-Busch-Hershey's Take 5 300 Lineup
At Daytona International Speedway
(Car number in parentheses)
1. (87) Joe Nemechek, Chevrolet, 182.452 mph.
2. (5) Kyle Busch, Chevrolet, 182.216.
3. (6) Paul Wolfe, Dodge, 181.840.
4. (11) Paul Menard, Chevrolet, 181.807.
5. (41) Reed Sorenson, Dodge, 181.730.
6. (2) Clint Bowyer, Chevrolet, 181.400.
7. (21) Kevin Harvick, Chevrolet, 181.386.
8. (44) Justin Labonte, Chevrolet, 181.225.
9. (18) J.J. Yeley, Chevrolet, 181.141.
10. (1) Johnny Sauter, Dodge, 181.046.
11. (20) Denny Hamlin, Chevrolet, 180.905.
12. (66) Greg Biffle, Ford, 180.890.
13. (32) Shane Hmiel, Chevrolet, 180.886.
14. (33) Tony Stewart, Chevrolet, 180.676.
15. (99) Michael Waltrip, Chevrolet, 180.643.
16. (43) A.J. Fike, Dodge, 180.592.
17. (12) Tim Fedewa, Dodge, 180.581.
18. (38) Kasey Kahne, Dodge, 180.574.
19. (40) Sterling Marlin, Dodge, 180.270.
20. (36) Stanton Barrett, Chevrolet, 180.173.
21. (55) Robby Gordon, Chevrolet, 179.975.
22. (95) Bobby Hamilton, Dodge, 179.669.
23. (8) Martin Truex Jr., Chevrolet, 179.533.
24. (14) David Stremme, Dodge, 179.376.
25. (27) David Green, Ford, 179.276.
26. (81) Dale Earnhardt Jr, Chevrolet, 179.261.
27. (10) Michel Jourdain, Ford, 179.040.
28. (34) Randy LaJoie, Chevrolet, 178.937.
29. (60) Carl Edwards, Ford, 178.845.
30. (22) Kenny Wallace, Ford, 178.720.
31. (61) Mike Wallace, Pontiac, 178.706.
32. (4) Ryan Hemphill, Dodge, 178.529.
33. (35) Jason Keller, Ford, 178.175.
34. (25) Ashton Lewis Jr., Ford, 178.045.
35. (59) Stacy Compton, Ford, 178.034.
36. (0) Kertus Davis, Chevrolet, 177.862.
37. (72) Donnie Neuenberger, Chevrolet, 177.855.
38. (47) Jon Wood, Ford, owner points.
39. (23) Shawna Robinson, Chevrolet, owner points.
40. (7) Jeff Fuller, Chevrolet, owner points.
41. (49) Steve Grissom, Ford, owner points.
42. (28) Derrike Cope, Ford, owner points.
43. (64) Jeremy Mayfield, Dodge, 178.448.
Failed to Qualify
44. (67) C.W. Smith, Chevrolet, 177.830.
45. (58) Brent Sherman, Chevrolet, 178.405.
46. (62) Larry Hollenbeck, Chevrolet, 178.218.
47. (56) Tim Sauter, Chevrolet, 178.207.
48. (26) Mark Green, Chevrolet, 177.968.
49. (03) Kevin Conway, Chevrolet, 177.964.
50. (16) Justin Ashburn, Pontiac, 177.281.
51. (79) Keith Murt, Chevrolet, 176.887.
52. (17) Matt Kenseth, Ford, 176.838.
53. (70) Jeff Kendall, Chevrolet, 176.741.
54. (52) Shane Hall, Ford, 175.991.
55. (24) Kim Crosby, Chevrolet, 174.044.