NASCAR-NEXTEL FORD 400 LINEUP



NASCAR-NEXTEL FORD 400 LINEUP
Race today
At Homestead-Miami Speedway
Lap length: 1.5 miles
1. (97) Kurt Busch, Ford, 179.319 mph.
2. (16) Greg Biffle, Ford, 179.307.
3. (12) Ryan Newman, Dodge, 179.093.
4. (9) Kasey Kahne, Dodge, 178.891.
5. (24) Jeff Gordon, Chevrolet, 178.719.
6. (18) Bobby Labonte, Chevrolet, 178.542.
7. (21) Ricky Rudd, Ford, 178.006.
8. (20) Tony Stewart, Chevrolet, 177.866.
9. (29) Kevin Harvick, Chevrolet, 177.807.
10. (2) Rusty Wallace, Dodge, 177.708.
11. (6) Mark Martin, Ford, 177.602.
12. (0) Mike Bliss, Chevrolet, 177.486.
13. (23) Shane Hmiel, Dodge, 177.421.
14. (25) Brian Vickers, Chevrolet, 177.218.
15. (38) Elliott Sadler, Ford, 177.194.
16. (8) Dale Earnhardt Jr., Chevrolet, 177.101.
17. (77) Brendan Gaughan, Dodge, 177.067.
18. (42) Jamie McMurray, Dodge, 177.026.
19. (01) Joe Nemechek, Chevrolet, 176.922.
20. (19) Jeremy Mayfield, Dodge, 176.881.
21. (22) Scott Wimmer, Dodge, 176.869.
22. (99) Carl Edwards, Ford, 176.846.
23. (14) John Andretti, Ford, 176.846.
24. (15) Michael Waltrip, Chevrolet, 176.499.
25. (10) Scott Riggs, Chevrolet, 176.465.
26. (06) Travis Kvapil, Dodge, 176.229.
27. (88) Dale Jarrett, Ford, 176.085.
28. (4) Mike Wallace, Chevrolet, 176.062.
29. (32) Bobby Hamilton Jr., Chevrolet, 175.787.
30. (17) Matt Kenseth, Ford, 175.764.
31. (43) Jeff Green, Dodge, 175.655.
32. (36) Boris Said, Chevrolet, 175.564.
33. (31) Robby Gordon, Chevrolet, 175.518.
34. (13) Greg Sacks, Dodge, 175.319.
35. (1) Martin Truex Jr, Chevrolet, 175.256.
36. (02) Hermie Sadler, Chevrolet, 175.245.
37. (00) Kenny Wallace, Chevrolet, 175.046.
38. (40) Sterling Marlin, Dodge, 175.041.
39. (48) Jimmie Johnson, Chevrolet, Provisional.
40. (30) Jeff Burton, Chevrolet, Provisional.
41. (41) Casey Mears, Dodge, Provisional.
42. (5) Terry Labonte, Chevrolet, Provisional.
43. (49) Ken Schrader, Dodge, Provisional.
Failed to Qualify
44. (45) Kyle Petty, Dodge, 174.780.
45. (09) Johnny Sauter, Dodge, 173.986.
46. (75) Mike Garvey, Dodge, 173.969.
47. (51) Tony Raines, Chevrolet, 173.728.
48. (37) Kevin Lepage, Dodge, 173.444.
49. (50) Todd Bodine, Dodge, 172.778.
50. (11) J.J. Yeley, Chevrolet, 172.166.
51. (70) Larry Foyt, Dodge, 171.510.
52. (98) Randy LaJoie, Ford, 170.864.
53. (89) Morgan Shepherd, Dodge, 170.320.
54. (72) Kirk Shelmerdine, Ford, 167.780.
55. (80) Carl Long, Ford, 167.084.
56. (93) Geoffrey Bodine, Chevrolet, no speed.
NASCAR-BUSCH FORD 300 RESULTS
Saturday
At Homestead-Miami Speedway
Lap length: 1.5 miles
(Starting postition in parentheses)
1. (12) Kevin Harvick, Chevrolet, 203, $75,385.
2. (13) Jamie McMurray, Dodge, 203, $58,200.
3. (5) Kyle Busch , Chevrolet, 203, $68,000.
4. (7) Reed Sorenson, Dodge, 203, $43,275.
5. (37) Todd Bodine, Ford, 203, $37,525.
6. (18) Matt Kenseth, Ford, 203, $27,250.
7. (11) Ron Hornaday Jr., Chevrolet, 203, $37,750.
8. (27) Joe Nemechek, Chevrolet, 203, $23,050.
9. (2) Martin Truex Jr., Chevrolet, 203, $32,050.
10. (17) Greg Biffle, Ford, 203, $22,500.
11. (22) Michael Waltrip, Chevrolet, 203, $20,625.
12. (35) David Stremme, Chevrolet, 203, $25,675.
13. (10) Jason Keller, Ford, 202, $30,255.
14. (39) Ashton Lewis Jr., Chevrolet, 202, $24,075.
15. (25) Stacy Compton, Ford, 202, $24,465.
16. (19) Mike McLaughlin, Ford, 202, $26,085.
17. (6) Justin Labonte, Chevrolet, 202, $18,875.
18. (4) Kasey Kahne, Dodge, 202, $18,960.
19. (26) Kenny Wallace, Chevrolet, 202, $23,550.
20. (41) Hermie Sadler, Chevrolet, 202, $24,140.
21. (14) Tim Fedewa, Chevrolet, 202, $23,180.
22. (9) Shane Hmiel, Chevrolet, 202, $19,870.
23. (38) Stanton Barrett, Chevrolet, 201, $20,065.
24. (24) Robert Pressley, Ford, 201, $21,645.
25. (29) Mike Wallace, Ford, 201, $27,135.
26. (1) Casey Mears, Dodge, 201, $20,805.
27. (16) Mike Bliss, Chevrolet, 201, $26,815.
28. (30) Jimmy Spencer, Chevrolet, 200, $19,185.
29. (33) Wally Dallenbach Jr., Ford, 200, $17,075.
30. (31) Brent Sherman, Dodge, 200, $17,065.
31. (36) David Ragan, Ford, 199, $16,855.
32. (40) Stan Boyd, Chevrolet, 199, $18,740.
33. (21) Aaron Fike, Dodge, 187, $16,685.
34. (3) Paul Menard , Chevrolet, 180, ignition, $21,345.
35. (32) Tony Raines, Chevrolet, 172, accident, $20,610.
36. (43) Steve Grissom, Chevrolet, 163, $20,575.
37. (8) Robby Gordon, Chevrolet, 158, accident, $16,720.
38. (20) Johnny Sauter, Chevrolet, 118, accident, $20,485.
39. (23) Clint Bowyer , Chevrolet, 98, accident, $20,435.
40. (42) Derrike Cope, Ford, 96, transmission, $20,385.
41. (34) Eric Jones, Ford, 78, accident, $16,315.
42. (15) David Green, Chevrolet, 67, engine failure, $26,790.
43. (28) Jennifer Cobb, Chevrolet, 2, accident, $16,224.
RACE STATISTICS
Average Speed of Race Winner: 110.482 mph. Time of Race: 2 hours, 45 minutes, 22 seconds. Margin of Victory: 0.218 Seconds. Caution Flags: 12 for 51 laps. Lead Changes: 12 among 7 drivers. Lap Leaders: C. Mears 1-6; K. Busch 7-9; C. Mears 10-13; M. Truex Jr. 14-68; M. Kenseth 69-74; K. Harvick 75-141; R. Hornaday Jr. 142; C. Mears 143; M. Kenseth 144-160; M. Waltrip 161; K. Harvick 162; M. Waltrip 163; K. Harvick 164-203. Top 10 in Points: M. Truex Jr., 5,173; K. Busch, 4,943; G. Biffle, 4,568; R. Hornaday Jr., 4,258; M. Bliss, 4,115; J. Keller, 4,088; D. Green, 4,082; A. Lewis Jr., 3,892; K. Wallace, 3,851; D. Stremme, 3,738.
COPYRIGHT 2004 ASSOCIATED PRESS. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN, OR REDISTRIBUTED.