NASCAR BUSCH GOODY'S HEADACHE POWDER 200 RESULTS



NASCAR BUSCH GOODY'S HEADACHE POWDER 200 RESULTS
Saturday
At North Carolina Speedway
Rockingham, N.C.
Lap length: 1.017-mile tri-oval
(Start position in parentheses)
1. (7) Jamie McMurray, Dodge, 197 laps, 112.450 mph, $38,385.
2. (11) Martin Truex Jr., Chevrolet, 197, $26,820.
3. (9) Kevin Harvick, Chevrolet, 197, $19,530.
4. (27) Michael Waltrip, Chevrolet, 197, $16,475.
5. (3) David Green, Pontiac, 197, $33,470.
6. (6) Johnny Sauter, Pontiac, 197, $23,350.
7. (14) Kyle Busch, Chevrolet, 197, $23,750.
8. (8) Bobby Hamilton Jr., Ford, 197, $26,950.
9. (1) Johnny Benson, Dodge, 197, $16,150.
10. (16) Ron Hornaday Jr., Chevrolet, 197, $26,225.
11. (36) Steve Grissom, Chevrolet, 197, $14,200.
12. (5) Jason Keller, Ford, 197, $24,325.
13. (26) Mike Bliss, Chevrolet, 196, $19,080.
14. (10) Robby Gordon, Chevrolet, 196, $13,475.
15. (23) Ashton Lewis Jr., Chevrolet, 196, $19,175.
16. (28) Kenny Wallace, Pontiac, 196, $15,350.
17. (17) Mike Wallace, Ford, 196, $19,975.
18. (20) Tim Fedewa, Chevrolet, 196, $15,225.
19. (12) Casey Atwood, Chevrolet, 196, $15,175.
20. (29) Stacy Compton, Ford, 195, $18,775.
21. (13) David Reutimann, Chevrolet, 194, $13,075.
22. (15) Paul Menard, Chevrolet, 194, $13,325.
23. (33) Robert Pressley, Ford, 194, $15,305.
24. (25) Damon Lusk, Chevrolet, 193, $14,925.
25. (30) Andy Ponstein, Ford, 191, $14,975.
26. (4) Kasey Kahne, Dodge, 190, $23,525.
27. (39) Jason Schuler, Chevrolet, 190, $22,270.
28. (24) Carl Long, Ford, 190, $12,700.
29. (31) Gus Wasson, Chevrolet, 190, $12,650.
30. (42) Mike Harmon, Chevrolet, 190, $16,620.
31. (35) Larry Gunselman, Chevrolet, 190, $14,670.
32. (18) Jason Leffler, Chevrolet, 187, $12,500.
33. (40) Donnie Neuenberger, Ford, 186, $14,450.
34. (21) Hermie Sadler, Chevrolet, 162, accident, $12,400.
35. (43) Aaron Fike, Dodge, 157, accident, $14,350.
36. (2) David Stremme, Dodge, 133, engine failure, $14,300.
37. (32) Derrike Cope, Ford, 131, engine failure, $14,240.
38. (19) Greg Biffle, Ford, 79, engine failure, $12,190.
39. (34) Regan Smith, Chevrolet, 67, accident, $12,140.
40. (37) Justin Ashburn, Chevrolet, 47, accident, $14,095.
41. (38) Brad Teague, Pontiac, 22, ignition, $14,075.
42. (41) Jimmy Kitchens, Chevrolet, 18, overheating, $14,015.
43. (22) Jeff Fuller, Chevrolet, 2, handling, $17,476.
Time of Race: 1 hour, 46 minutes, 54 seconds.
Margin of Victory: 0.411 seconds.
Caution Flags: 4 for 27 laps.
Lead Changes: 10 among 7 drivers.
Lap Leaders: J.Benson 0; D.Green 1-12; J.Sauter 13-37; M.Truex Jr. 38-60; G.Biffle 61-79; M.Truex Jr. 80-124; M.Waltrip 125-149; J.McMurray 150; D.Green 151-152; K.Harvick 153-176; J.McMurray 177-197.
Driver Standings: K.Harvick, 335; J.Sauter, 330; D.Green, 294; R. Gordon, 291; R.Hornaday Jr., 285; M.Waltrip, 276; B.Hamilton Jr., 266; J.Keller, 265; M.Truex Jr., 264; K.Wallace, 242.
NASCAR-NEXTEL SUBWAY 400 LINEUP
After Friday qualifying; race today
At North Carolina Speedway
Rockingham, N.C.
Lap length: 1.017 miles
(Car number in parentheses)
1. (12) Ryan Newman, Dodge, 156.475 mph.
2. (42) Jamie McMurray, Dodge, 155.379.
3. (9) Kasey Kahne, Dodge, 154.814.
4. (2) Rusty Wallace, Dodge, 154.644.
5. (24) Jeff Gordon, Chevrolet, 154.318.
6. (19) Jeremy Mayfield, Dodge, 154.195.
7. (8) Dale Earnhardt Jr., Chevrolet, 154.149.
8. (43) Jeff Green, Dodge, 154.117.
9. (88) Dale Jarrett, Ford, 154.078.
10. (16) Greg Biffle, Ford, 154.026.
11. (18) Bobby Labonte, Chevrolet, 154.020.
12. (01) Joe Nemechek, Chevrolet, 153.987.
13. (40) Sterling Marlin, Dodge, 153.942.
14. (41) Casey Mears, Dodge, 153.942.
15. (77) Brendan Gaughan, Dodge, 153.748.
16. (0) Ward Burton, Chevrolet, 153.690.
17. (32) Ricky Craven, Chevrolet, 153.619.
18. (49) Ken Schrader, Dodge, 153.413.
19. (10) Scott Riggs, Chevrolet, 153.297.
20. (25) Brian Vickers, Chevrolet, 153.169.
21. (6) Mark Martin, Ford, 153.015.
22. (21) Ricky Rudd, Ford, 152.983.
23. (17) Matt Kenseth, Ford, 152.945.
24. (20) Tony Stewart, Chevrolet, 152.875.
25. (38) Elliott Sadler, Ford, 152.798.
26. (4) Kevin Lepage, Chevrolet, 152.792.
27. (97) Kurt Busch, Ford, 152.633.
28. (99) Jeff Burton, Ford, 152.486.
29. (48) Jimmie Johnson, Chevrolet, 152.480.
30. (45) Kyle Petty, Dodge, 152.353.
31. (22) Scott Wimmer, Dodge, 152.290.
32. (29) Kevin Harvick, Chevrolet, 152.220.
33. (15) Michael Waltrip, Chevrolet, 152.119.
34. (31) Robby Gordon, Chevrolet, 152.024.
35. (5) Terry Labonte, Chevrolet, 151.722.
36. (30) Johnny Sauter, Chevrolet, 151.283.
37. (50) Derrike Cope, Dodge, 151.283.
38. (14) Larry Foyt, Dodge, 151.221.
39. (1) John Andretti, Chevrolet, provisional.
40. (09) Joe Ruttman, Dodge, provisional.
41. (72) Kirk Shelmerdine, Ford, attempts.
42. (46) Carl Long, Dodge, Time 148.739.
43. (80) Andy Hillenburg, Ford, Time 146.859.
Failed to Qualify
44. (89) Morgan Shepherd, Dodge, no time.
45. (59) Andy Belmont, Pontiac, no time.