NASCAR NEXTEL Cup



NASCAR NEXTEL Cup
Daytona 500 Results
Sunday
At Daytona International Speedway
Daytona, Fla.
Lap Length: 2.5-mile tri-oval
(Start position in parentheses)
1. (3) Dale Earnhardt Jr., Chevrolet, 200 laps, 156.345 mph, $1,495,070.
2. (5) Tony Stewart, Chevrolet, 200, $1,096,165.
3. (26) Scott Wimmer, Dodge, 200, $758,839.
4. (10) Kevin Harvick, Chevrolet, 200, $610,792.
5. (6) Jimmie Johnson, Chevrolet, 200, $472,189.
6. (14) Joe Nemechek, Chevrolet, 200, $358,839.
7. (2) Elliott Sadler, Ford, 200, $358,772.
8. (39) Jeff Gordon, Chevrolet, 200, $318,490.
9. (12) Matt Kenseth, Ford, 200, $307,917.
10. (31) Dale Jarrett, Ford, 200, $279,529.
11. (13) Bobby Labonte, Chevrolet, 200, $278,445.
12. (1) Greg Biffle, Ford, 200, $249,312.
13. (29) John Andretti, Chevrolet, 200, $235,287.
14. (25) Casey Mears, Dodge, 200, $235,087.
15. (23) Dave Blaney, Dodge, 200, $232,762.
16. (15) Kurt Busch, Ford, 199, $236,887.
17. (19) Ward Burton, Chevrolet, 199, $218,912.
18. (16) Ricky Rudd, Ford, 199, $246,020.
19. (17) Brendan Gaughan, Dodge, 199, $225,887.
20. (38) Terry Labonte, Chevrolet, 199, $245,812.
21. (33) Kyle Petty, Dodge, 198, $226,127.
22. (43) Mike Skinner, Chevrolet, 198, $213,813.
23. (28) Ricky Craven, Chevrolet, 198, $225,339.
24. (40) Jimmy Spencer, Dodge, 198, $223,513.
25. (22) Jeremy Mayfield, Dodge, 195, $222,889.
26. (21) Johnny Sauter, Chevrolet, 193, $213,687.
27. (24) Johnny Benson, Dodge, 177, accident, $210,414.
28. (41) Larry Foyt, Dodge, 176, $212,487.
29. (18) Rusty Wallace, Dodge, 154, $245,572.
30. (42) Derrike Cope, Dodge, 153, $207,962.
31. (20) Ryan Newman, Dodge, 149, $255,056.
32. (32) Kevin Lepage, Chevrolet, 132, $207,488.
33. (34) Jeff Green, Dodge, 110, accident, $232,087.
34. (36) Scott Riggs, Chevrolet, 109, accident, $231,328.
35. (30) Robby Gordon, Chevrolet, 78, accident, $241,230.
36. (7) Jamie McMurray, Dodge, 75, accident, $224,137.
37. (4) Sterling Marlin, Dodge, 75, accident, $254,714.
38. (9) Michael Waltrip, Chevrolet, 70, accident, $246,193.
39. (35) Brian Vickers, Chevrolet, 70, accident, $211,888.
40. (37) Ken Schrader, Dodge, 59, accident, $203,438.
41. (27) Kasey Kahne, Dodge, 42, engine failure, $231,887.
42. (11) Jeff Burton, Ford, 25, engine failure, $239,554.
43. (8) Mark Martin, Ford, 7, engine failure, $216,997.
Time of Race: 3 hours, 11 minutes, 53 seconds.
Margin of Victory: 0.273 Seconds.
Caution Flags: 4 for 23 laps.
Lead Changes: 26 among 10 drivers.
Lap Leaders: G.Biffle 0; D.Earnhardt Jr.1-29; K.Harvick 30-35; T.Stewart 36-39; J.Johnson 40-41; T.Stewart 42-43; J.Johnson 44-52; D.Earnhardt Jr.53-60; T.Stewart 61-71; D.Earnhardt Jr.72; K.Petty 73-77; J.Gordon 78-84; T.Stewart 85-104; J.Johnson 105-107; M.Kenseth 108; J.Andretti 109; T.Stewart 110-136; J.Gordon 137; M.Kenseth 138; J.Johnson 139; T.Labonte 140; T.Stewart 141-168; D.Earnhardt Jr.169; J.Johnson 170; S.Wimmer 171-175; T.Stewart 176-180; D.Earnhardt Jr.181-200.
Driver Standings: D.Earnhardt Jr., 185; T.Stewart, 180; S.Wimmer, 170; K.Harvick, 165; J.Johnson, 160; J.Nemechek, 150; J.Gordon, 147; E.Sadler, 146; M.Kenseth, 143; D.Jarrett, 134.
Daytona 500 Winners
2004 -- Dale Earnhardt Jr.
2003 -- Michael Waltrip
2002 -- Ward Burton
2001 -- Michael Waltrip
2000 -- Dale Jarrett
1999 -- Jeff Gordon
1998 -- Dale Earnhardt
1997 -- Jeff Gordon
1996 -- Dale Jarrett
1995 -- Sterling Marlin
1994 -- Sterling Marlin
1993 -- Dale Jarrett
1992 -- Davey Allison
1991 -- Ernie Irvan
1990 -- Derrike Cope
1989 -- Darrell Waltrip
1988 -- Bobby Allison
1987 -- Bill Elliott
1986 -- Geoff Bodine
1985 -- Bill Elliott
1984 -- Cale Yarborough
1983 -- Cale Yarborough
1982 -- Bobby Allison
1981 -- Richard Petty
1980 -- Buddy Baker
1979 -- Richard Petty
1978 -- Bobby Allison
1977 -- Cale Yarborough
1976 -- David Pearson
1975 -- Benny Parsons
1974 -- Richard Petty
1973 -- Richard Petty
1972 -- A.J. Foyt
1971 -- Richard Petty
1970 -- Pete Hamilton
1969 -- Lee Roy Yarbrough
1968 -- Cale Yarborough
1967 -- Mario Andretti
1966 -- Richard Petty
1965 -- Fred Lorenzen
1964 -- Richard Petty
1963 -- Tiny Lund
1962 -- Fireball Roberts
1961 -- Marvin Panch
1960 -- Junior Johnson
1959 -- Lee Petty
NASCAR Busch
Hershey's Kisses 300 Lineup
Today; postponed from Saturday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
(Car number in parentheses)
1. (81) Martin Truex Jr., Chevrolet, 181.138 mph.
2. (2) Ron Hornaday Jr., Chevrolet, 181.108.
3. (21) Kevin Harvick, Chevrolet, 180.832.
4. (32) David Stremme, Dodge, 180.563.
5. (55) Robby Gordon, Chevrolet, 180.502.
6. (00) Jason Leffler, Chevrolet, 180.404.
7. (20) Mike Bliss, Chevrolet, 180.321.
8. (8) Dale Earnhardt Jr, Chevrolet, 180.310.
9. (38) Kasey Kahne, Dodge, 180.245.
10. (87) Joe Nemechek, Chevrolet, 180.133.
11. (99) Michael Waltrip, Chevrolet, 179.989.
12. (33) Paul Menard, Chevrolet, 179.946.
13. (14) Casey Atwood, Chevrolet, 179.515.
14. (5) Kyle Busch, Chevrolet, 179.508.
15. (4) Mike Wallace, Ford, 179.386.
16. (37) David Green, Pontiac, 179.372.
17. (1) Johnny Benson, Dodge, 179.072.
18. (23) Kenny Wallace, Chevrolet, 179.023.
19. (59) Stacy Compton, Ford, 178.848.
20. (46) Ashton Lewis Jr., Chevrolet, 178.547.
21. (6) Paul Wolfe, Dodge, 178.547.
22. (27) Johnny Sauter, Pontiac, 178.472.
23. (02) Hermie Sadler, Pontiac, 178.465.
24. (47) Robert Pressley, Ford, 178.416.
25. (88) Wally Dallenbach Jr., Pontiac, 178.412.
26. (25) Bobby Hamilton Jr., Ford, 178.324.
27. (67) C.W. Smith , Chevrolet, 178.006.
28. (12) Tim Fedewa, Chevrolet, 177.943.
29. (17) Matt Kenseth, Ford, 177.592.
30. (22) Jason Keller, Ford, 177.536.
31. (74) Damon Lusk, Chevrolet, 177.452.
32. (72) Larry Gunselman, Chevrolet, 177.431.
33. (60) Greg Biffle, Ford, 177.396.
34. (62) Larry Hollenbeck, Pontiac, 177.284.
35. (36) Steve Grissom, Chevrolet, 176.991.
36. (43) Josh Richeson, Chevrolet, 176.807.
37. (68) Rick Markle, Chevrolet, 176.796.
38. (96) Gus Wasson, Chevrolet, 176.717.
39. (10) Jason Schuler, Chevrolet, provisional.
40. (77) Donnie Neuenberger, Ford, provisional.
41. (49) Derrike Cope, Ford, provisional.
42. (0) Jimmy Kitchens, Chevrolet, provisional.
43. (16) Justin Ashburn, Chevrolet, provisional.