NASCAR DAYTONA 500



NASCAR DAYTONA 500
SUNDAY'S QUALIFYING RESULT
At Daytona International Speedway
Daytona, Fla.
Eds: Top two clinch starting spots in 43-car field. Rest of lineup to be determined following twin 125-mile qualifying races Thursday:
1. (16) Greg Biffle, Ford, 188.387 mph.
2. (38) Elliott Sadler, Ford, 188.355 mph.
3. (8) Dale Earnhardt Jr., Chevrolet, 188.210 mph.
4. (21) Ricky Rudd, Ford, 188.162 mph.
5. (88) Dale Jarrett, Ford, 187.884 mph.
6. (4) Kevin Lepage, Chevrolet, 187.876 mph.
7. (9) Kasey Kahne, Dodge, 187.766 mph.
8. (01) Joe Nemechek, Chevrolet, 187.750 mph.
9. (41) Casey Mears, Dodge, 187.672 mph.
10. (29) Kevin Harvick, Chevrolet, 187.602 mph.
11. (42) Jamie McMurray, Dodge, 187.602 mph.
12. (40) Sterling Marlin, Dodge, 187.477 mph.
13. (15) Michael Waltrip, Chevrolet, 187.274 mph.
14. (48) Jimmie Johnson, Chevrolet, 187.223 mph.
15. (0) Ward Burton, Chevrolet, 187.200 mph.
16. (2) Rusty Wallace, Dodge, 187.176 mph.
17. (99) Jeff Burton, Ford, 187.165 mph.
18. (19) Jeremy Mayfield, Dodge, 187.095 mph.
19. (77) Brendan Gaughan, Dodge, 187.071 mph.
20. (6) Mark Martin, Ford, 186.986 mph.
21. (1) John Andretti, Chevrolet, 186.939 mph.
22. (31) Robby Gordon, Chevrolet, 186.652 mph.
23. (97) Kurt Busch, Ford, 186.648 mph.
24. (45) Kyle Petty, Dodge, 186.598 mph.
25. (43) Jeff Green, Dodge, 186.525 mph.
26. (25) Brian Vickers, Chevrolet, 186.505 mph.
27. (30) Johnny Sauter, Chevrolet, 186.478 mph.
28. (17) Matt Kenseth, Ford, 186.474 mph.
29. (10) Scott Riggs, Dodge, 186.397 mph.
30. (49) Ken Schrader, Dodge, 186.274 mph.
31. (5) Terry Labonte, Chevrolet, 186.193 mph.
32. (32) Ricky Craven, Chevrolet, 186.127 mph.
33. (23) Dave Blaney, Dodge, 185.981 mph.
34. (22) Scott Wimmer, Dodge, 185.575 mph.
35. (18) Bobby Labonte, Chevrolet, 185.536 mph.
36. (33) Mike Skinner, Chevrolet, 185.456 mph.
37. (20) Tony Stewart, Chevrolet, 185.219 mph.
38. (7) Jimmy Spencer, Dodge, 184.911 mph.
39. (24) Jeff Gordon, Chevrolet, 184.721 mph.
40. (09) Johnny Benson, Dodge, 184.676 mph.
41. (50) Derrike Cope, Dodge, 184.158 mph.
42. (12) Ryan Newman, Dodge, 184.057 mph.
43. (14) Larry Foyt, Dodge, 182.567 mph.
44. (72) Kirk Shelmerdine, Ford, 180.524 mph.
45. (90) Andy Hillenburg, Ford, 177.515 mph.
NASCAR BUD SHOOTOUT
SATURDAY RESULTS
At Daytona International Speedway
Daytona, Fla.
1. (15) Dale Jarrett, Ford, 70, $213,000.
2. (19) Dale Earnhardt Jr., Chevrolet, 70, $113,000.
3. (5) Kevin Harvick, Chevrolet, 70, $63,000.
4. (7) Mark Martin, Ford, 70, $53,000.
5. (2) Jeff Gordon, Chevrolet, 70, $51,000.
6. (11) Rusty Wallace, Dodge, 70, $49,000.
7. (18) Tony Stewart, Chevrolet, 70, $47,000.
8. (6) Terry Labonte, Chevrolet, 70, $46,000.
9. (17) Jimmie Johnson, Chevrolet, 70, $45,000.
10. (8) Boris Said, Chevrolet, 70, $44,000.
11. (12) Bobby Labonte, Chevrolet, 70, $42,000.
12. (9) Elliott Sadler, Ford, 70, $41,000.
13. (14) Ken Schrader, Dodge, 70, $40,000.
14. (10) Bill Elliott, Dodge, 70, $39,000.
15. (13) Mike Skinner, Chevrolet, 70, $38,000.
16. (16) Ryan Newman, Dodge, 69, accident, $37,000.
17. (3) Jamie McMurray, Dodge, 69, accident, $36,000.
18. (1) Jeremy Mayfield, Dodge, 59, accident, $35,000.
19. (4) Dave Blaney, Dodge, 59, accident, $34,000.
------
Average Speed of Race Winner: 150.826 mph.
Time of Race: 1 hour, 9 minutes, 37 seconds.
Margin of Victory: 0.157 Seconds.
Caution Flags: 1 for 3 laps.
Lead Changes: 15 among 9 drivers.
Lap Leaders: J.Mayfield 0; J.Gordon 1; J Mayfield 2; J.Gordon 3-17; J.McMurray 18-23; K.Harvick 24-28; D.Blaney 29-31; T.Labonte 32; E.Sadler 33; T.Labonte 34-48; J.McMurray 49-50; J.Mayfield 51-59; R.Newman 60-63; T.Labonte 64; K.Harvick 65-69; D.Jarrett 70.