NASCAR WINSTON CUP CHEVY ROCK & amp; ROLL 400 RESULTS



NASCAR WINSTON CUP CHEVY ROCK & amp; ROLL 400 RESULTS
Saturday
At Richmond (Va.) International Raceway
Lap length: 0.75 mile
1. (4) Ryan Newman, Dodge, 400, $160,970.
2. (23) Jeremy Mayfield, Dodge, 400, $136,365.
3. (19) Ricky Rudd, Ford, 400, $104,130.
4. (7) Jeff Burton, Ford, 400, $116,897.
5. (17) Rusty Wallace, Dodge, 400, $99,047.
6. (16) Bobby Labonte, Chevrolet, 400, $104,513.
7. (18) Matt Kenseth, Ford, 400, $75,230.
8. (32) Terry Labonte, Chevrolet, 400, $83,161.
9. (9) Johnny Benson, Pontiac, 400, $83,455.
10. (5) Jeff Gordon, Chevrolet, 400, $102,333.
11. (26) Jimmie Johnson, Chevrolet, 400, $70,605.
12. (42) Mike Wallace, Dodge, 400, $56,290.
13. (3) Mark Martin, Ford, 400, $89,463.
14. (24) John Andretti, Chevrolet, 400, $76,917.
15. (8) Ward Burton, Dodge, 400, $88,811.
16. (28) Kevin Harvick, Chevrolet, 400, $89,383.
17. (13) Dale Earnhardt Jr, Chevrolet, 399, $105,522.
18. (1) Mike Skinner, Pontiac, 399, $73,155.
19. (29) Jamie McMurray, Dodge, 399, $53,930.
20. (2) Greg Biffle, Ford, 399, $54,680.
21. (37) Dale Jarrett, Ford, 399, $94,333.
22. (6) Sterling Marlin, Dodge, 399, $92,430.
23. (34) Kenny Wallace, Dodge, 399, $65,555.
24. (25) Kurt Busch, Ford, 398, $78,605.
25. (27) Ken Schrader, Dodge, 398, $51,655.
26. (11) Joe Nemechek, Chevrolet, 397, $51,030.
27. (14) Tony Stewart, Chevrolet, 397, $100,283.
28. (40) Jason Leffler, Pontiac, 397, $50,680.
29. (21) Robby Gordon, Chevrolet, 397, $75,647.
30. (35) Ricky Craven, Pontiac, 396, $67,189.
31. (39) Steve Park, Chevrolet, 394, $57,765.
32. (33) Michael Waltrip, Chevrolet, 388, $65,230.
33. (38) Dave Blaney, Ford, 377, $56,100.
34. (10) Kyle Petty, Dodge, 373, $55,135.
35. (20) Tony Raines, Chevrolet, 360, $47,100.
36. (22) Jimmy Spencer, Dodge, 324, engine failure, $47,065.
37. (15) Bill Elliott, Dodge, 302, $85,863.
38. (36) Johnny Sauter, Pontiac, 291, $46,995.
39. (30) Elliott Sadler, Ford, 280, accident, $81,195.
40. (43) Hermie Sadler, Pontiac, 266, accident, $46,885.
41. (31) Casey Mears, Dodge, 247, accident, $54,830.
42. (12) Todd Bodine, Ford, 230, accident, $46,790.
43. (41) Christian Fittipaldi, Dodge, 130, accident, $82,778.
Race Statistics
Average Speed of Race Winner: 94.945 mph.
Time of Race: 3 hours, 9 minutes, 35 seconds.
Margin of Victory: 0.159 Seconds.
Caution Flags: 14 for 76 laps.
Lead Changes: 20 among 12 drivers.
Lap Leaders: M. Skinner (Pole Winner); M. Martin 1; G. Biffle 2-3; J. Gordon 4-64; R. Newman 65; J. Leffler 66-84; M. Wallace 85-91; J. Gordon 92-120; J. Burton 121; K. Harvick 122-144; T. Labonte 145-151; B. Labonte 152-156; T. Labonte 157-159; J. Burton 160-163; D. Earnhardt Jr 164-196; S. Marlin 197; D. Earnhardt Jr 198-213; J. Gordon 214-242; D. Earnhardt Jr 243-269; J. Gordon 270-276; R. Newman 277-400.
Top 10 in Points: M.Kenseth, 3,864; D.Earnhardt Jr., 3,446; K.Harvick, 3,423; J.Johnson, 3,363; J.Gordon, 3,271; R.Newman, 3,255; B.Labonte, 3,208; K.Busch, 3,205; T.Labonte, 3,082; M.Waltrip, 3,079.
IRL-DELPHI INDY 300 RESULTS
Sunday
At Chicagoland Speedway
Joliet, Ill.
Lap length: 1.5 miles
(Pole position in parentheses)
1. (8) Sam Hornish Jr., Dallara-Chevrolet, 200, $113,400
2. (5) Scott Dixon, Panoz G Force-Toyota, 200, $91,150
3. (7) Bryan Herta, Dallara-Honda, 200, $94,600
4. (10) Dan Wheldon, Dallara-Honda, 200, $66,500
5. (2) Tomas Scheckter, Panoz G Force-Toyota, 200, $62,100
6. (14) Tony Kanaan, Dallara-Honda, 200, $45,600
7. (13) Alex Barron, Dallara-Chevrolet, 200, $45,400
8. (18) Roger Yasukawa, Dallara-Honda, 200, $43,300
9. (11) Tora Takagi, Panoz G Force-Toyota, 200, $45,300
10. (6) Robbie Buhl, Dallara-Chevrolet, 200, $42,500
11. (20) Scott Sharp, Dallara-Toyota, 200, $42,300
12. (12) Gil de Ferran, Dallara-Toyota, 200, $39,600
13. (16) Ed Carpenter, Dallara-Chevrolet, 200, $39,000
14. (1) Richie Hearn, Dallara-Chevrolet, 199, $49,600
15. (3) Felipe Giaffone, Panoz G Force-Toyota, 199, $36,000
16. (19) Buddy Lazier, Dallara-Chevrolet, 199, $34,900
17. (21) A.J. Foyt IV, Dallara-Toyota, 199, $34,100
18. (15) Sarah Fisher, Dallara-Chevrolet, 198, $33,600
19. (17) Al Unser Jr., Dallara-Toyota, 198, $32,400
20. (9) Helio Castroneves, Dallara-Toyota, 183, gearbox, $31,300
21. (4) Kenny Brack, Dallara-Honda, 119, accident, $31,300
22. Greg Ray, Panoz G Force-Honda, 0, DNS, $31,300
Race Statistics
Winner's average speed: 184.294 mph.
Time of race: 01:38:58.3310.
Margin of victory: 0.0099.
Cautions: 3 for 22 laps.
Lead changes: 20 among 8.
Lap leaders: Hearn 1-37, Scheckter 38-51, Hornish 52-54, Giaffone 55, Wheldon 56-58, Dixon 59, Hornish 60-75, Lazier 76-79, Wheldon 80-94, Scheckter 95-97, Wheldon 98-104, Scheckter 105-106, Wheldon 107-112, Scheckter 112-113, Wheldon 114-115, Scheckter 116-122, Hornish 123-136, Scheckter 137-184, Hornish 185-189, Herta 190-198, Hornish 199-200.
Point standings: Castroneves 439, Dixon 427, Kanaan 425, de Ferran 422, Hornish 398, Unser 330, Brack 318, Scheckter 309, Sharp 299, Takagi 279.