NASCAR-WINN-DIXIE 200 RESULTS
NASCAR-WINN-DIXIE 200 RESULTS
Saturday
At Darlington (S.C.) Raceway
Lap length: 1.366 miles
1. (4) Brian Vickers, Chevrolet, 147, $49,470.
2. (8) Kyle Busch, Chevrolet, 147, $24,545.
3. (6) Michael Waltrip, Chevrolet, 147, $18,375.
4. (10) Bobby Hamilton Jr., Ford, 147, $33,130.
5. (1) Kevin Harvick, Chevrolet, 147, $21,525.
6. (3) Kasey Kahne, Ford, 147, $20,275.
7. (24) Jason Keller, Ford, 147, $23,800.
8. (14) Stacy Compton, Chevrolet, 147, $17,190.
9. (11) Casey Mears, Dodge, 147, $11,830.
10. (17) Casey Atwood, Chevrolet, 147, $12,670.
11. (20) Ron Hornaday Jr., Chevrolet, 147, $22,560.
12. (18) Mike Bliss, Chevrolet, 147, $16,775.
13. (37) Kevin Grubb, Dodge, 147, $17,075.
14. (9) David Green, Pontiac, 147, $22,210.
15. (13) Mike Wallace, Chevrolet, 147, $17,175.
16. (21) Johnny Sauter, Chevrolet, 147, $13,410.
17. (16) Scott Riggs, Ford, 147, $20,875.
18. (15) Scott Wimmer, Chevrolet, 147, $20,840.
19. (23) Tim Fedewa, Chevrolet, 147, $13,285.
20. (19) Ashton Lewis Jr., Chevrolet, 147, $16,045.
21. (33) Ron Young, Chevrolet, 147, $11,190.
22. (12) Joey Clanton, Pontiac, 146, $16,175.
23. (25) Coy Gibbs, Chevrolet, 146, $15,420.
24. (38) Brad Teague, Ford, 144, $15,070.
25. (39) Tammy Jo Kirk, Ford, 138, $13,105.
26. (28) Larry Gunselman, Chevrolet, 138, $15,005.
27. (40) Mike Harmon, Chevrolet, 137, $14,985.
28. (7) Shane Hmiel, Chevrolet, 127, engine failure, $14,965.
29. (5) Greg Biffle, Chevrolet, 75, accident, $11,925.
30. (26) Jason White, Chevrolet, 66, accident, $12,990.
31. (34) Rick Markle, Chevrolet, 64, accident, $10,860.
32. (31) Brad Loney, Chevrolet, 55, engine failure, $10,840.
33. (43) Jamie Mosley, Ford, 44, accident, $11,150.
34. (32) Jason Schuler, Ford, 42, overheating, $10,800.
35. (42) Ron Barfield Jr., Ford, 42, transmission, $12,760.
36. (29) John Hayden, Chevrolet, 36, clutch, $10,740.
37. (30) Gus Wasson, Chevrolet, 34, vibration, $10,720.
38. (27) Justin Ashburn, Chevrolet, 30, brakes, $10,700.
39. (35) Randy MacDonald, Chevrolet, 18, ignition, $10,655.
40. (41) Phil Bonifeld, Chevrolet, 15, vibration, $12,630.
41. (2) Jamie McMurray, Dodge, 10, accident, $10,610.
42. (36) Morgan Shepherd, Ford, 6, oil pump, $10,595.
43. (22) Mike Potter, Ford, 5, clutch, $10,580.
CART-GRAND PRIX OF DENVER QUALIFYING
After Saturday qualifying; race Sunday
At Street Course, Denver
Lap length: 1.695 miles, 9 turns
1. (1) Bruno Junqueira, Ford-Cosworth/Lola, 1:01.438, 96.507.
2. (20) Oriol Servia, Ford-Cosworth/Lola, 1:01.477, 96.446.
3. (2) Sebastien Bourdais, Ford-Cosworth/Lola, 1:01.547, 96.336.
4. (51) Adrian Fernandez, Ford-Cosworth/Lola, 1:01.583, 96.280.
5. (7) Tiago Monteiro Ford-Cosworth/Reynard, 1:01.628, 96.210.
6. (32) Patrick Carpentier, Ford-Cosworth/Lola, 1:01.804, 95.936.
7. (15) Darren Manning, Ford-Cosworth/Reynard, 1:01.869, 95.835.
8. (34) Mario Haberfeld, Ford-Cosworth/Reynard, 1:02.050, 95.555.
9. (3) Paul Tracy, Ford-Cosworth/Lola, 1:02.056, 95.546.
10. (9) Michel Jourdain Jr., Ford-Cosworth/Lola, 1:02.141, 95.415.
11. (33) Alex Tagliani, Ford-Cosworth/Lola, 1:02.827, 95.192.
43
