NASCAR-BASS PRO SHOPS MBNA 500



NASCAR-BASS PRO SHOPS MBNA 500
After Friday qualifying; race Sunday
At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 1.54 miles
(Car number in parentheses)
1. (12) Ryan Newman, Dodge, 194.295 mph.
2. (18) Bobby Labonte, Chevrolet, 194.016.
3. (8) Dale Earnhardt Jr, Chevrolet, 193.319.
4. (25) Brian Vickers, Chevrolet, 193.272.
5. (9) Bill Elliott, Dodge, 192.969.
6. (38) Elliott Sadler, Ford, 192.140.
7. (54) Todd Bodine, Ford, 191.814.
8. (01) Joe Nemechek, Pontiac, 191.807.
9. (48) Jimmie Johnson, Chevrolet, 191.741.
10. (29) Kevin Harvick, Chevrolet, 191.715.
11. (1) John Andretti, Chevrolet, 191.542.
12. (4) Kevin Lepage, Pontiac, 191.324.
13. (15) Michael Waltrip, Chevrolet, 191.139.
14. (41) Casey Mears, Dodge, 191.021.
15. (19) Jeremy Mayfield, Dodge, 190.968.
16. (31) Robby Gordon, Chevrolet, 190.916.
17. (97) Kurt Busch, Ford, 190.883.
18. (42) Jamie McMurray, Dodge, 190.797.
19. (24) Jeff Gordon, Chevrolet, 190.457.
20. (30) Steve Park, Chevrolet, 190.319.
21. (2) Rusty Wallace, Dodge, 189.954.
22. (7) Jimmy Spencer, Dodge, 189.863.
23. (37) Derrike Cope, Chevrolet, 189.857.
24. (20) Tony Stewart, Chevrolet, 189.701.
25. (45) Kyle Petty, Dodge, 189.545.
26. (32) Ricky Craven, Pontiac, 189.467.
27. (16) Greg Biffle, Ford, 189.396.
28. (23) Kenny Wallace, Dodge, 189.370.
29. (0) Ward Burton, Pontiac, 189.305.
30. (10) Johnny Benson, Pontiac, 189.260.
31. (88) Dale Jarrett, Ford, 189.196.
32. (5) Terry Labonte, Chevrolet, 189.157.
33. (74) Tony Raines, Chevrolet, 189.015.
34. (02) Hermie Sadler, Chevrolet, 188.623.
35. (77) Dave Blaney, Ford, 188.514.
36. (35) Bobby Hamilton Jr., Ford, 188.494.
37. (17) Matt Kenseth, Ford, provisional.
38. (99) Jeff Burton, Ford, provisional.
39. (6) Mark Martin, Ford, provisional.
40. (40) Sterling Marlin, Dodge, provisional.
41. (22) Scott Wimmer, Dodge, provisional.
42. (21) Ricky Rudd, Ford, provisional.
43. (49) Ken Schrader, Dodge, provisional.
Failed to Qualify
44. (43) Jeff Green, Dodge, 188.283.
45. (00) Buckshot Jones, Chevrolet, 187.570.
46. (14) Larry Foyt, Dodge, 187.266.
47. (09) Mike Wallace, Dodge, 185.282.
48. (79) Billy Bigley Jr., Dodge, 184.517.
49. (27) Shelby Howard, Chevrolet, 181.663.
NASCAR-BUSCH AARON'S 312 LINEUP
After Friday qualifying; race Saturday
At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 1.54 miles
1. (7) Greg Biffle, Chevrolet, 192.300 mph.
2. (21) Kevin Harvick, Chevrolet, 192.053.
3. (37) David Green, Pontiac, 191.080.
4. (19) Casey Mears, Dodge, 191.034.
5. (5) Brian Vickers, Chevrolet, 190.706.
6. (25) Bobby Hamilton Jr., Ford, 190.398.
7. (00) Jason Leffler, Chevrolet, 190.247.
8. (8) Hank Parker Jr., Chevrolet, 190.234.
9. (87) Kyle Busch, Chevrolet, 190.189.
10. (48) Todd Bodine, Chevrolet, 189.118.
11. (20) Mike Bliss, Chevrolet, 188.661.
12. (31) Dave Blaney, Ford, 188.616.
13. (38) Kasey Kahne, Ford, 188.578.
14. (99) Michael Waltrip, Chevrolet, 188.111.
15. (23) Scott Wimmer, Chevrolet, 188.060.
16. (10) Scott Riggs, Ford, 187.576.
17. (4) Mike Wallace, Chevrolet, 187.563.
18. (17) Matt Kenseth, Ford, 187.456.
19. (89) Wally Dallenbach Jr., Ford, 186.730.
20. (6) Paul Wolfe, Dodge, 186.667.
21. (2) Ron Hornaday Jr., Chevrolet, 186.247.
22. (46) Ashton Lewis Jr., Chevrolet, 185.915.
23. (43) Johnny Sauter, Chevrolet, 185.399.
24. (26) Chad Blount, Dodge, 185.158.
25. (18) Coy Gibbs, Chevrolet, 184.683.
26. (57) Jason Keller, Ford, 184.665.
27. (22) Kevin Conway, Chevrolet, 184.640.
28. (59) Stacy Compton, Chevrolet, 184.413.
29. (56) Tim Sauter, Pontiac, 184.155.
30. (82) Casey Atwood, Chevrolet, 184.088.
31. (27) Chase Montgomery, Pontiac, 183.911.
32. (12) Tim Fedewa, Chevrolet, 183.649.
33. (73) Jason Schuler, Ford, 183.546.
34. (9) Morgan Shepherd, Ford, 182.452.
35. (71) Ron Young, Chevrolet, 182.129.
36. (67) Josh Richeson, Ford, 181.997.
37. (1) David Stremme, Dodge, Provisional.
38. (77) Brad Teague, Ford, Provisional.
39. (49) Tammy Jo Kirk, Ford, Provisional.
40. (16) Larry Gunselman, Chevrolet, Provisional.
41. (0) Gus Wasson, Chevrolet, Provisional.
42. (44) Mike Harmon, Chevrolet, Provisional.
43. (39) Blake Mallory, Ford, Provisional.
Failed to Qualify
44. (85) John Hayden, Chevrolet, 180.175.
45. (63) Jimmy Henderson, Chevrolet, 180.146.
46. (61) Justin Ashburn, Chevrolet, 179.627.
47. (81) Dwayne Leik, Chevrolet, 179.186.
48. (35) Wayne Anderson, Chevrolet, 176.961.
49. (91) Jeff Fuller, Chevrolet, 176.791.