CRAFTSMAN TRUCKS-SILVERADO 350 LINEUP
CRAFTSMAN TRUCKS-SILVERADO 350 LINEUP
After Friday qualifying; race Saturday
At Texas Motor Speedway
Fort Worth, Texas
Lap length: 1.5 miles
1. (2) Andy Houston, Dodge, 181.531 mph.
2. (75) David Starr, Chevrolet, 180.463.
3. (99) Carl Edwards, Ford, 180.385.
4. (7) Tracy Hines, Dodge, 180.084.
5. (50) Jon Wood, Ford, 180.048.
6. (29) Terry Cook, Ford, 179.575.
7. (62) Brendan Gaughan, Dodge, 179.426.
8. (14) Rick Crawford, Ford, 179.408.
9. (18) Chad Chaffin, Dodge, 179.265.
10. (1) Ted Musgrave, Dodge, 179.200.
11. (16) Travis Kvapil, Chevrolet, 179.164.
12. (8) Bill Lester, Dodge, 178.277.
13. (46) Dennis Setzer, Chevrolet, 178.112.
14. (88) Matt Crafton, Chevrolet, 177.038.
15. (59) Robert Pressley, Dodge, 176.910.
16. (03) Eric Jones, Chevrolet, 176.430.
17. (58) Chris Horn, Chevrolet, 175.930.
18. (38) Brandon Whitt, Chevrolet, 175.393.
19. (4) Bobby Hamilton, Dodge, 175.285.
20. (07) Shane Sieg, Chevrolet, 175.177.
21. (15) Patrick Lawler, Ford, 174.633.
22. (35) Randy Briggs, Dodge, 174.537.
23. (01) Lance Hooper, Ford, 173.477.
24. (49) Shawna Robinson, Chevrolet, 173.193.
25. (86) Jamie Aube, Chevrolet, 172.844.
26. (63) David Stover, Ford, 172.513.
27. (95) Wayne Edwards, Ford, 172.293.
28. (53) T.J. Bell, Ford, 172.232.
29. (51) Blake Mallory, Dodge, 171.936.
30. (08) Jody Lavender, Chevrolet, 171.799.
31. (89) Stan Boyd, Chevrolet, 171.331.
32. (72) Randy MacDonald, Chevrolet, 170.240.
33. (5) Jerry Hill, Dodge, provisional.
34. (23) Phil Bonifield, Chevrolet, provisional.
35. (93) Jonathon Price, Chevrolet, provisional.
36. (9) Kenny Hendrick, Ford, 168.803.
Failed to Qualify
37. (04) Shane Wallace, Ford, 167.931.
38. (0) Loni Richardson, Chevrolet, no speed.
CART-GRAN PREMIO TELMEX
After Friday qualifying; race Sunday
At Autodromo Hermanos Rodriguez
MEXICO CITY
Lap length: road course, 2.75 miles
(Car number in parentheses)
1. (3) Paul Tracy, Ford-Cosworth/Lola, 1:28.842, 112.893.
2. (1) Bruno Junqueira, Ford-Cosworth/Lola, 1:28.905, 112.813.
3. (2) Sebastien Bourdais, Ford-Cosworth/Lola, 1:29.110, 112.553.
4. (12) Jimmy Vasser, Ford-Cosworth/Reynard, 1:29.315, 112.295.
5. (9) Michel Jourdain Jr., Ford-Cosworth/Lola, 1:29.387, 112.204.
6. (31) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 1:29.498, 112.065.
7. (15) Darren Manning, Ford-Cosworth/Reynard, 1:29.580, 111.962.
8. (32) Patrick Carpentier, Ford-Cosworth/Lola, 1:29.616, 111.918.
9. (7) Tiago Monteiro Ford-Cosworth/Reynard, 1:29.687, 111.829.
10. (33) Alex Tagliani, Ford-Cosworth/Lola, 1:29.882, 111.586.
11. (55) Mario Dominguez, Ford-Cosworth/Lola, 1:29.890, 111.576.
12. (51) Adrian Fernandez, Ford-Cosworth/Lola, 1:30.044, 111.386.
13. (34) Mario Haberfeld, Ford-Cosworth/Reynard, 1:30.096, 111.321
14. (20) Oriol Servia, Ford-Cosworth/Lola, 1:30.383, 110.968.
15. (25) Luis Diaz, Ford-Cosworth/Reynard, 1:30.478, 110.851
16. (27) Mika Salo, Ford-Cosworth/Lola, 1:30.558, 110.753.
17. (5) Rodolfo Lavin, Ford-Cosworth/Reynard, 1:30.584, 110.722.
18. (4) Roberto Gonzalez, Ford-Cosworth/Lola, 1:31.162, 110.020.
19. (11) Geoff Boss, Ford-Cosworth/Lola, 1:31.847, 109.199.
20. (19) Gualter Salles, Ford-Cosworth/Lola, 1:31.927, 109.104.
43
