NASCAR WINSTON CUP



NASCAR WINSTON CUP
UAW-GM QUALITY 500 LINEUP
After Thursday qualifying; race Saturday
At Lowe's Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
(Car number in parentheses)
1. (12) Ryan Newman, Dodge, 186.657 mph.
2. (24) Jeff Gordon, Chevrolet, 186.207.
3. (48) Jimmie Johnson, Chevrolet, 185.497.
4. (9) Bill Elliott, Dodge, 185.172.
5. (4) Kevin Lepage, Pontiac, 184.900.
6. (20) Tony Stewart, Chevrolet, 184.887.
7. (38) Elliott Sadler, Ford, 184.862.
8. (54) Todd Bodine, Ford, 184.767.
9. (29) Kevin Harvick, Chevrolet, 184.748.
10. (01) Mike Skinner, Pontiac, 184.641.
11. (8) Dale Earnhardt Jr., Chevrolet, 184.464.
12. (18) Bobby Labonte, Chevrolet, 184.464.
13. (32) Ricky Craven, Pontiac, 184.307.
14. (2) Rusty Wallace, Dodge, 184.131.
15. (31) Robby Gordon, Chevrolet, 183.748.
16. (88) Dale Jarrett, Ford, 183.742.
17. (97) Kurt Busch, Ford, 183.517.
18. (23) Kenny Wallace, Dodge, 183.486.
19. (42) Jamie McMurray, Dodge, 183.449.
20. (60) Brian Vickers, Chevrolet, 183.374.
21. (5) Terry Labonte, Chevrolet, 183.299.
22. (16) Greg Biffle, Ford, 183.237.
23. (10) Johnny Benson, Pontiac, 183.181.
24. (0) Jason Leffler, Pontiac, 183.175.
25. (7) Jimmy Spencer, Dodge, 183.045.
26. (30) Steve Park, Chevrolet, 182.970.
27. (6) Mark Martin, Ford, 182.908.
28. (41) Casey Mears, Dodge, 182.890.
29. (17) Matt Kenseth, Ford, 182.877.
30. (15) Michael Waltrip, Chevrolet, 182.809.
31. (44) Christian Fittipaldi, Dodge, 182.735.
32. (19) Jeremy Mayfield, Dodge, 182.587.
33. (40) Sterling Marlin, Dodge, 182.580.
34. (77) Dave Blaney, Ford, 182.494.
35. (74) Tony Raines, Chevrolet, 182.469.
36. (43) Jeff Green, Dodge, 182.278.
37. (99) Jeff Burton, Ford, Provisional.
38. (22) Ward Burton, Dodge, Provisional.
39. (21) Ricky Rudd, Ford, Provisional.
40. (25) Joe Nemechek, Chevrolet, provisional.
41. (1) John Andretti, Chevrolet, provisional.
42. (45) Kyle Petty, Dodge, Provisional.
43. (37) Derrike Cope, Chevrolet, provisional.
------
Failed to Qualify
44. (49) Ken Schrader, Dodge, 181.690.
45. (02) Hermie Sadler, Chevrolet, 181.360.
46. (14) Mark Green, Dodge, 180.892.
47. (55) Jeff Fultz, Ford, 179.886.
BUSCH
LITTLE TREES 300 LINEUP
After Thursday qualifying; race today
At Lowe's Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
(Car number in parentheses)
1. (21) Kevin Harvick, Chevrolet, 184.313 mph.
2. (5) Brian Vickers, Chevrolet, 183.755.
3. (20) Mike Bliss, Chevrolet, 182.753.
4. (7) Greg Biffle, Chevrolet, 182.692.
5. (2) Ron Hornaday Jr., Chevrolet, 182.408.
6. (87) Joe Nemechek, Chevrolet, 182.377.
7. (37) David Green, Pontiac, 182.248.
8. (10) Scott Riggs, Ford, 181.965.
9. (99) Michael Waltrip, Chevrolet, 181.714.
10. (25) Bobby Hamilton Jr., Ford, 181.263.
11. (38) Kasey Kahne, Ford, 181.232.
12. (17) Matt Kenseth, Ford, 181.159.
13. (00) Jason Leffler, Chevrolet, 180.959.
14. (8) Martin Truex Jr., Chevrolet, 180.892.
15. (57) Jason Keller, Ford, 180.868.
16. (1) David Stremme, Dodge, 180.711.
17. (23) Scott Wimmer, Chevrolet, 180.644.
18. (31) Dave Blaney, Ford, 180.276.
19. (19) Casey Mears, Dodge, 180.078.
20. (14) Casey Atwood, Chevrolet, 179.396.
21. (46) Ashton Lewis Jr., Chevrolet, 179.384.
22. (59) Stacy Compton, Chevrolet, 179.253.
23. (43) Johnny Sauter, Chevrolet, 179.170.
24. (4) Mike Wallace, Chevrolet, 179.093.
25. (28) Brad Baker, Dodge, 179.063.
26. (02) Hermie Sadler, Chevrolet, 179.009.
27. (86) Jeff Fultz, Chevrolet, 178.861.
28. (48) Jeff Green, Chevrolet, 178.560.
29. (40) Jamie McMurray, Dodge, 178.353.
30. (97) Jeff Fuller, Chevrolet, 177.959.
31. (73) Jason Schuler, Ford, 177.375.
32. (36) Steve Grissom, Chevrolet, 177.328.
33. (89) Morgan Shepherd, Chevrolet, 177.171.
34. (18) Coy Gibbs, Chevrolet, 176.811.
35. (85) John Hayden, Chevrolet, 175.987.
36. (91) Stanton Barrett, Chevrolet, 175.753.
37. (12) Tim Fedewa, Chevrolet, provisional.
38. (27) Chase Montgomery, Pontiac, provisional.
39. (26) Chad Blount, Dodge, provisional.
40. (77) Dana White , Ford, provisional.
41. (49) Tammy Jo Kirk, Ford, provisional.
42. (16) Larry Gunselman, Chevrolet, provisional.
43. (0) Jason White, Chevrolet, provisional.
Failed to qualify
44. (22) Jeff Streeter, Chevrolet, 175.684.
45. (15) Shane Hall, Ford, 175.518.
46. (35) Wayne Anderson, Chevrolet, 175.342.
47. (61) Justin Ashburn, Chevrolet, 175.165.
48. (44) Mike Harmon, Chevrolet, 172.933.
49. (39) Jamie Mosley, Ford, 110.608.
50. (70) Gus Wasson, Chevrolet.
51. (52) Brad Teague, Ford.