NASCAR WINSTON CUP
NASCAR WINSTON CUP
ER SPORTS 500 RESULTS
At Talladega Superspeedway
Lap length: 2.66 miles
(Pole position in parentheses)
1. (18) Michael Waltrip, Chevy, 188, $157,090.
2. (38) Dale Earnhardt Jr, Chevrolet, 188, $146,772.
3. (11) Tony Stewart, Chevy, 188, $163,333.
4. (12) Ryan Newman, Dodge, 188, $113,165.
5. (5) Jeff Gordon, Chevrolet, 188, $138,193.
6. (39) Kurt Busch, Ford, 188, $106,750.
7. (30) Kevin Harvick, Chevy, 188, $101,953.
8. (17) Ricky Craven, Pontiac, 188, $87,200.
9. (33) Rusty Wallace, Dodge, 188, $97,742.
10. (23) Mike Wallace, Dodge, 188, $61,600.
11. (10) Bobby Labonte, Chvy, 188, $102,998.
12. (34) Robby Gordon, Chevy, 188, $87,002.
13. (9) Bill Elliott, Dodge, 188, $98,138.
14. (20) Ward Burton, Dodge, 188, $92,801.
15. (24) John Andretti, Chevy, 188, $57,485.
16. (2) Jamie McMurray, Dodge, 188, $67,425.
17. (42) Dave Blaney, Dodge, 188, $81,035.
18. (13) Jeff Green, Dodge, 188, $95,498.
19. (6) Dale Jarrett, Ford, 188, $101,228.
20. (19) Kenny Wallace, Dodge, 188, $71,405.
21. (7) Ken Schrader, Dodge, 188, $58,060.
22. (14) Terry Labonte, Chevy, 188, $83,796.
23. (15) Mark Martin, Ford, 188, $92,103.
24. (36) Greg Biffle, Ford, 187, $56,975.
25. (27) Joe Nemechek, Chevy, 187, $57,005.
26. (43) Jason Keller, Chevrolet, 187, $78,332.
27. (28) Mike Skinner, Pontiac, 186, $64,549.
28. (26) Christian Fittipaldi, Dodge, 186, $52,800.
29. (25) Jason Jarrett, Ford, 184, $52,640.
30. (1) Elliott Sadler, Ford, 181, accident, $96,330.
31. (29) Tony Raines, Chevrolet, 179, accident, $55,395.
32. (40) Jeff Burton, Ford, 168, engine failure, $88,727.
33. (37) Matt Kenseth, Ford, 158, engine failure, $61,125.
34. (3) Jimmie Johnson, Chevrolet, 157, engine failure, $71,930.
35. (21) David Green, Chevrolet, 150, accident, $52,025.
36. (32) Ricky Rudd, Ford, 138, engine failure, $62,475.
37. (8) Casey Mears, Dodge, 113, overheating, $59,925.
38. (22) Jeremy Mayfield, Dodge, 104, $59,875.
39. (4) Sterling Marlin, Dodge, 103, overheating, $95,810.
40. (16) Buckshot Jones, Chevrolet, 88, accident, $51,730.
41. (41) Johnny Benson, Pontiac, 29, accident, $78,430.
42. (31) Jimmy Spencer, Dodge, 11, accident, $51,630.
43. (35) Larry Foyt, Dodge, 9, accident, $51,832.
Race statistics
Winner's average speed: 156.045 mph.
Time: 3 hours, 12 minutes, 17 seconds.
Margin of Victory: 0.095 Seconds.
Caution Flags: 5 for 23 laps.
Lead Changes: 41 among 17 drivers.
Top 10 in Points: M.Kenseth, 4,227; K.Harvick, 3,873; D.Earnhardt Jr., 3,843; J.Johnson, 3,751; R.Newman, 3,738; J.Gordon, 3,707; B.Labonte, 3,528; K.Busch, 3,527; T.Stewart, 3,456; T. Labonte, 3,396.
CART GRAND PRIX AMERICAS
At Miami
Lap length: 1.15 miles
Starting position in parentheses
1. (8) Mario Dominguez, Ford-Cosworth/Lola, 135.
2. (7) Roberto Moreno, Ford-Cosworth/Lola, 135.
3. (15) Mika Salo, Ford-Cosworth/Lola, 135.
4. (11) Jimmy Vasser, Ford-Cosworth/Reynard, 135.
5. (13) Mario Haberfeld, Ford-Cosworth/Reynard, 135.
6. (18) Patrick Carpentier, Ford-Cosworth/Lola, 135.
7. (6) Michel Jourdain Jr., Frd-Cswrth/Lla, 135.
8. (1) Adrian Fernandez, Frd-Cswrth/Lla, 134.
9. (2) Bruno Junqueira, Ford-Cswrth/Lola, 131.
10. (17) Geoff Boss, Ford-Cosworth/Lola, 129.
11. (12) Darren Manning, Ford-Cosworth/Reynard, 123, mechanical.
12. (14) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 114, contact.
13. (10) Alex Tagliani, Ford-Cosworth/Lola, 101, contact.
14. (19) Alex Sperafico, Ford-Cosworth/Lola, 98, contact.
15. (9) Tiago Monteiro Ford-Cosworth/Reynard, 91, contact.
16. (5) Paul Tracy, Frd-Cswrth/Lla, 69, contact.
17. (4) Sebastien Bourdais, Ford-Cosworth/Lola, 69, contact.
18. (16) Rodolfo Lavin, Ford-Cosworth/Reynard, 56, contact.
19. (3) Oriol Servia, Ford-Cosworth/Lola, 43, contact.
Race Statistics
Time of race: 2:03:19.401.
Margin of victory: 5.241 seconds.
Winner's average speed: 75.533 mph.
Series points leaders: 1, Tracy, 204; 2, Junqueira, 191; 3, Jourdain, 171; 4, Bourdais, 142; 5, Carpentier, 136; 6, Servia, 108; 7, Dominguez, 101; 8, Fernandez, 99; 9, Tagliani, 91; 10, Manning, 83.
FORMULA ONE U.S. GRAND PRIX
At Indianapolis Motor Speedway
Lap length: 2.605 miles; starting positions in parentheses
1. (7) Michael Schumacher, Germany, Ferrari, 1 hour, 33 minutes, 35.995 seconds.
2. (1) Kimi Raikkonen, Finland, McLaren, 18.258 seconds behind.
3. (15) Heinz-Harald Frentzen, Germany, Sauber, 37.964.
4. (10) Jarno Trulli, Italy, Renault, 48.329.
5. (13) Nick Heidfeld, Germany, Sauber, 56.403.
6. (4) Juan Pablo Montoya, Colombia, Williams, 1 lap.
7. (17) Giancarlo Fisichella, Italy, Jordan, 1 lap.
8. (16) Justin Wilson, England, Jaguar, 2 laps.
9. (9) Cristiano da Matta, Brazil, Toyta, 2 laps.
10. (19) Jos Verstappen, Nthrlnds, Minardi, 4.
11. (20) Nicolas Kiesa, Denmark, Minardi, 4.
Not Classified
12. (12) Jacques Villeneuve, Canada, BAR, 63 laps completed.
13. (18) Ralph Firman, England, Jordan, 48 laps.
14. (8) David Coulthard, Scotland, McLaren, 45 laps.
15. (6) Fernando Alonso, Spain, Renault, 44 laps.
16. (11) Jenson Button, England, BAR, 41 laps.
17. (3) Olivier Panis, France, Toyota, 27 laps.
18. (14) Mark Webber, Australia, Jaguar, 21 laps.
19. (5) Ralf Schumacher, Germany, Williams, 21 laps.
20. (2) Rubens Barrichello, Brazil, Ferrari, 2 laps.
NHRA-CARQUEST AUTO RESULTS
At Joliet, Ill.
Top Fuel
Kenny Bernstein, 4.503 seconds, 328.46 mph., def. Larry Dixon, 4.638, 321.35.
Funny Car
Tony Pedregon, Ford Mustang, 4.769, 316.52, def. Phil Burkart, Pontiac Firebird, broke.
Pro Stock
Jeg Coughlin, Chevy Cavalier, 6.749, 203.22, def. Greg Anderson, Pontiac Grand Am, foul.
Top Alcohol Dragster
Morgan Lucas, 5.258, 270.92, def. David Wells, 5.272, 270.59.
Top Alcohol Funny Car
Bob Newberry, Chevy Camaro, 5.586, 257.19, def. Doug Gordon, Camaro, 7.519, 137.65.
Competition Eliminator
Doug Engels, Dragster, 7.835, 132.96, def. Sal Biondo, Chevy Beretta, 16.422, 64.04.
Super Stock
Tony DeFrank, Pontiac Gr Am, 10.221, 116.15, def. Dan Fletcher, Camaro, 10.090, 127.70.
Stock Eliminator
Mark Biskup, Ford Mustang, 12.370, 104.99, def. Nick Folk, Chevy Camaro, foul.
Super Comp
Lonnie Grim, Dragster, 8.953, 155.54, def. Jim Perry, Dragster, 9.391, 137.11.
Super Gas
Steve Cohen, Chevy Corvette, 9.922, 152.45, def. Mike Coughlin, Corvette, 9.921, 155.96.
Super Street
Gary Thompson, Chevy Corvette, 10.914, 133.75, def. Bill Webb, Ford Fairlane, 10.900, 136.86.
Point Standings
Pro Stock
1. Greg Anderson, 1,785. 2. Kurt Johnson, 1,499. 3. Jeg Coughlin, 1,349. 4. Warren Johnson, 1,156. 5. Ron Krisher, 842. 6. Allen Johnson, 834. 7. Mike Edwards, 819. 8. Jim Yates, 731. 9. Bruce Allen, 723. 10. Scott Geoffrion, 721.
CART TOYOTA ATLANTIC 100K
At Miami
Lap length: 1.15 miles
1. (3) Michael Valiante, Toyota/Swift, 55 laps, 78.916 mph.
2. (5) Danica Patrick, Toyota/Swift, 55.
3. (2) Ryan Dalziel, Toyota/Swift, 55.
4. (4) Jon Fogarty, Toyota/Swift, 55.
5. (9) Jonathan Macri, Toyota/Swift, 55.
6. (7) Joey Hand, Toyota/Swift, 55.
7. (6) Aaron Justus, Toyota/Swift, 54.
8. (13) Alex Figge, Toyota/Swift, 54.
9. (8) Luis Diaz, Toyota/Swift, 53.
10. (15) Eric Jensen, Toyota/Swift, 52.
11. (1) A.J. Allmendinger, Toyota/Swift, 52.
12. (11) Kyle Krisiloff, Toyota/Swift, 20, mechanical.
13. (12) Alex Garcia, Toyota/Swift, 16, contact.
14. (10) Marc Breuers, Toyota/Swift, 7, contact.
15. (14) Philip Fayer, Toyota/Swift, 1, contact.
Time of Race: 48 minutes, 5.360 seconds.
NASCAR-TRUCKS LAS VEGAS 350
At Las Vegas Motor Speedway
With starting position in parentheses, make of car, laps completed and earnings.
1. (1) Brendan Gaughan, Dodge, 146 laps, 123.826 mph, $46,700.
2. (2) David Starr, Chevrolet, 146, $26,125.
3. (11) Dennis Setzer, Chevy, 146, $20,875.
4. (6) Travis Kvapil, Chevrolet, 146, $14,750.
5. (8) Jack Sprague, Chevrolet, 146, $10,900.
6. (12) Andy Houston, Dodge, 146, $11,425.
7. (15) Terry Cook, Ford, 146, $11,225.
8. (4) Ted Musgrave, Dodge, 146, $10,725.
9. (16) Matt Crafton, Chevrolet, 146, $10,925.
10. (19) Bob Hamilton, Dodge, 146, $12,175.
11. (13) Robert Pressley, Dodge, 145, $10,575.
12. (14) Scott Lynch, Dodge, 145, $8,190.
13. (18) Randy LaJoie, Chevrolet, 145, $8,140.
14. (17) Brandon Miller, Chevy, 145, $8,090.
15. (31) Shane Sieg, Chevrolet, 145, $12,190.
16. (21) Eric Jones, Chevrolet, 144, $7,890.
17. (25) Bobby Dotter, Chevy, 144, $10,040.
18. (5) Chad Chaffin, Dodge, 144, $9,940.
19. (9) Jon Wood, Ford, 144, $9,840.
20. (10) Bill Lester, Dodge, 142, $9,890.
21. (22) Tyler Walker, Dodge, 142, $7,390.
22. (33) Robby Benton, Ford, 140, $9,540.
23. (34) T.J. Bell, Ford, 139, $10,440.
WORLD SUPERBIKE GRAND PRIX
At Imola, Italy
Lap length: 3.058 miles
Race One
(21 laps)
1. Ruben Xaus, Spain, Ducati, 38 minutes, 30.586 seconds.
2. Neil Hodgson, Britain, Ducati, 2.7 seconds behind.
3. Regis Laconi, France, Ducati, 8.7.
4. Gregorio Lavilla, Spain, Suzuki, 32.3.
5. Pierfrancesco Chili, Italy, Ducati, 37.3.
6. Steve Martin, Australia, Ducati, 39.5.
7. Troy Corser, Australia, Petronas, 50.8.
8. Mauro Sanchini, Italy, Kawasaki, 1:00.6.
9. Ivan Clementi, Italy, Kawasaki, 1:01.3.
Race Two
(21 laps)
1. Ruben Xaus, Spain, Ducati, 38 minutes, 29.867 seconds.
2. Regis Laconi, France, Ducati, 12.0 seconds behind.
3. Gregorio Lavilla, Sptain, Suzuki, 16.7.
4. Neil Hodgson, Britain, Ducati, 24.8.
5. Chris Walker, Britain, Ducati, 25.9.
6. Lucio Pedercini, Italy, Ducati, 51.7.
7. Troy Corser, Australia, Petronas, 55.5.
8. Mauro Sanchini, Italy, Kawasaki, 1:00.8.
9. Juan Bautista Borja, Spain, Ducati, 1:03.4.
10. David Garcia, Spain, Ducati, 1:17.9.
43
