BUSCH-FORD 300 LINEUP



BUSCH-FORD 300 LINEUP
After Thursday qualifying; race Saturday
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
1. (7) Greg Biffle, Chevrolet, 177.416 mph.
2. (25) Bobby Hamilton Jr., Ford, 177.352.
3. (38) Kasey Kahne, Ford, 176.864.
4. (21) Kevin Harvick, Chevrolet, 176.846.
5. (1) Jamie McMurray, Dodge, 176.713.
6. (5) Brian Vickers, Chevrolet, 176.465.
7. (30) David Stremme, Dodge, 176.292.
8. (87) Joe Nemechek, Chevrolet, 176.280.
9. (8) Martin Truex Jr., Chevrolet, 176.091.
10. (31) Dave Blaney, Ford, 175.776.
11. (59) Stacy Compton, Chevrolet, 175.154.
12. (37) David Green, Pontiac, 175.109.
13. (02) Hermie Sadler, Ford, 174.899.
14. (00) Jason Leffler, Chevrolet, 174.650.
15. (35) Elliott Sadler, Ford, 174.576.
16. (33) Damon Lusk, Chevrolet, 174.531.
17. (2) Ron Hornaday Jr., Chevrolet, 174.503.
18. (4) Mike Wallace, Chevrolet, 174.357.
19. (56) Regan Smith, Chevrolet, 174.289.
20. (10) Scott Riggs, Ford, 174.250.
21. (29) Johnny Sauter, Chevrolet, 174.239.
22. (46) Ashton Lewis Jr., Chevrolet, 174.199.
23. (15) Jon Wood, Ford, 174.171.
24. (99) Michael Waltrip, Chevrolet, 174.154.
25. (17) Matt Kenseth, Ford, 173.846.
26. (92) Jeff Green, Chevrolet, 173.818.
27. (19) Casey Mears, Dodge, 173.784.
28. (20) Mike Bliss, Chevrolet, 173.566.
29. (0) Gus Wasson, Chevrolet, 173.371.
30. (57) Jason Keller, Ford, 172.983.
31. (80) Mark Green, Pontiac, 172.811.
32. (89) Wally Dallenbach Jr., Ford, 172.745.
33. (48) Carlos Contreras, Chevrolet, 172.232.
34. (14) Casey Atwood, Chevrolet, 172.133.
35. (26) Chad Blount, Dodge, 172.057.
36. (12) Tim Fedewa, Chevrolet, 170.746.
37. (23) Scott Wimmer, Chevrolet, provisional.
38. (18) Coy Gibbs, Chevrolet, provisional.
39. (27) Chase Montgomery, Pontiac, provisional.
40. (77) Derek Hayes, Ford, provisional.
41. (49) Tammy Jo Kirk, Ford, provisional.
42. (16) Larry Gunselman, Chevrolet, provisional.
43. (36) Steve Grissom, Chevrolet, past champion.
Failed to Qualify
44. (9) Morgan Shepherd, Ford, 170.020.
45. (73) Jason Schuler, Ford, 169.486.
46. (39) Clint Vahsholtz, Ford, 168.529.
47. (61) Justin Ashburn, Chevrolet, 164.124.
48. (44) Mike Harmon, Chevrolet, 163.014.
49. (51) Stan Boyd, Chevrolet, no speed.
50. (79) Joe Aramendia, Chevrolet, no speed.
51. (28) Brad Baker, Chevrolet, no speed.
CRAFTSMAN TRUCKS-FORD 200 LINEUP
After Thursday qualifying; race today
At Homestead-Miami Speedway
Homestead, Fla.
Lap length: 1.5 miles
1. (4) Bobby Hamilton, Dodge, 169.252 mph.
2. (18) Chad Chaffin, Dodge, 169.215.
3. (2) Andy Houston, Dodge, 168.877.
4. (16) Travis Kvapil, Chevrolet, 168.460.
5. (29) Terry Cook, Ford, 168.188.
6. (38) Brandon Whitt, Chevrolet, 167.942.
7. (14) Rick Crawford, Ford, 167.910.
8. (8) Bill Lester, Dodge, 167.738.
9. (50) Jon Wood, Ford, 167.587.
10. (1) Ted Musgrave, Dodge, 167.136.
11. (46) Dennis Setzer, Chevrolet, 166.940.
12. (75) David Starr, Chevrolet, 166.692.
13. (62) Brendan Gaughan, Dodge, 166.231.
14. (27) P.J. Jones, Dodge, 165.975.
15. (59) Robert Pressley, Dodge, 165.883.
16. (80) Bryan Reffner, Chevrolet, 165.208.
17. (98) Matt Crafton, Chevrolet, 165.067.
18. (10) Marty Houston, Dodge, 164.981.
19. (52) Ken Schrader, Chevrolet, 164.921.
20. (07) Shane Sieg, Chevrolet, 164.870.
21. (11) Jack Sprague, Chevrolet, 164.845.
22. (31) Mike Wallace, Dodge, 164.704.
23. (99) Carl Edwards , Ford, 164.509.
24. (69) Frank Kimmel, Ford, 164.009.
25. (61) Scott Lynch, Dodge, 163.979.
26. (7) Tyler Walker, Dodge, 162.950.
27. (02) Kelly Sutton, Chevrolet, 162.886.
28. (08) Jody Lavender , Chevrolet, 162.842.
29. (03) Eric Jones, Chevrolet, 162.572.
30. (55) Mark McFarland, Dodge, 161.929.
31. (9) Johnny Sauter, Ford, 161.837.
32. (21) Morgan Shepherd, Ford, 161.517.
33. (88) Buddy Rice, Chevrolet, provisional.
34. (15) Rich Bickle, Ford, provisional.
35. (72) Randy MacDonald, Chevrolet, provisional.
36. (86) Phil Bonifield, Chevrolet, provisional.
Failed to Qualify
37. (93) Derrike Cope, Chevrolet, 161.305.
38. (51) Jason Hedlesky, Dodge, 160.123.
39. (95) Wayne Edwards, Ford, 160.100.
40. (01) Lance Hooper, Ford, 159.306.
41. (23) Dana White, Chevrolet, 155.925.
42. (25) Jamie Aube, Chevrolet, 155.302.
43. (81) Danny Bagwell, Ford, DNS.
44. (5) Carl Long, Dodge, DNF.
2004 CART
Champ Car World Series Schedule
Feb. 22 -- St. Petersburg, Fla. (street course)
April 18 -- Long Beach, Calif. (street course)
May 16 -- Las Vegas (venue to be confirmed)
May 23 -- Monterrey, Mexico (road course)
June 5 -- The Milwaukee Mile (oval)
June 20 -- x-Portland (Ore.) International Raceway (road course)
July 3 -- Cleveland (road course)
July 11 -- Toronto (street course)
July 25 -- Vancouver, British Columbia (street course)
Aug. 8 -- Road America (road course)
Aug. 15 -- Denver (street course)
Aug. 29 -- Montreal (road course)
Sept. 12 -- Mazda Raceway Laguna Seca (road course)
Oct. 24 -- Surfers Paradise, Australia (street course)
TBA -- y-Miami (street course)
TBA -- y-Mexico City (road course)
TBA -- y-Seoul, South Korea (road course)
TBA -- y-California Speedway (superspeedway oval)
Brands Hatch, England event status to be determined with track owner/promoter
x-Subject to final commercial terms
y-2004 sanctioning agreements in place