NASCAR -- BUSCH



NASCAR -- BUSCH
Charter Pipeline 250 Lineup
Friday's qualifying; Saturday's race
At Gateway International Raceway
Madison, Ill.
1. (46) Ashton Lewis Jr., Chevrolet, 131.903 mph.
2. (2) Ron Hornaday Jr., Chevrolet, 131.791
3. (57) Jason Keller, Ford, 131.637
4. (59) Stacy Compton, Chevrolet, 131.491
5. (38) Kasey Kahne, Ford, 131.429
6. (20) Mike Bliss, Chevrolet, 131.425
7. (99) Kenny Wallace, Chevrolet, 131.234
8. (10) Scott Riggs, Ford, 131.230
9. (7) Randy LaJoie, Chevrolet, 131.222
10. (21) Johnny Sauter, Chevrolet, 131.169
11. (60) Stanton Barrett, Ford, 131.020
12. (25) Bobby Hamilton Jr., Ford, 131.012
13. (48) Shane Hmiel, Chevrolet, 130.985
14. (37) David Green, Pontiac, 130.962
15. (26) Kevin Grubb, Dodge, 130.670
16. (92) Todd Bodine, Chevrolet, 130.590
17. (4) Mike Wallace, Chevrolet, 130.579
8. (1) David Stremme, Dodge, 130.227
19. (19) Chad Blount, Dodge, 129.400
20. (23) Scott Wimmer, Chevrolet, 129.266
21. (5) Brian Vickers, Chevrolet, 129.247
22. (12) Kerry Earnhardt, Chevrolet, 128.892
23. (73) Jason Schuler, Ford, 128.384
24. (22) Regan Smith, Chevrolet, 128.282
25. (71) Ron Young, Chevrolet, 127.537
26. (67) Josh Richeson, Ford, 127.508
27. (30) Steadman Marlin, Dodge, 127.349
28. (16) Larry Gunselman, Chevrolet, 127.205
29. (49) Jason White, Ford, 127.165
30. (91) Kenny Hendrick, Pontiac, 127.155
31. (61) Justin Ashburn, Pontiac, 127.111
32. (77) Brad Teague, Ford, 126.986
33. (18) Coy Gibbs, Chevrolet, 126.896
34. (44) Mike Harmon, Chevrolet, 126.490
35. (27) Joey Clanton, Chevrolet, 126.217
36. (85) John Hayden, Chevrolet, 124.990
37. (0) J.R. Robbs, Chevrolet, Provisional.
38. (39) Chris Bingham, Ford, Provisional.
39. (52) Mike Potter, Ford, Provisional.
40. (83) Jeff Streeter, Chevrolet, Provisional.
41. (84) Brian Weber, Chevrolet, Provisional.
42. (94) Joe Buford, Chevrolet, Provisional.
INDIANAPOLIS 500 PRACTICE SPEEDS
Friday; qualifications May 10-11, May 18; race May 25
At Indianapolis Motor Speedway
(r-rookie)
1. (27) Robby Gordon, Dallara-Honda, 231.362 mph
2. (8T) Scott Sharp, Dallara-Toyota, 230.829
3. (9) r-Scott Dixon, G Force-Toyota, 230.714
4. (26) r-Dan Wheldon, Dallara-Honda, 230.669
5. (3) Helio Castroneves, Dallara-Toyota, 230.552
6. (10) Tomas Scheckter, G Force-Toyota, 230.540
7. (6) Gil de Ferran, G Force-Toyota, 230.539
8. (11) Tony Kanaan, Dallara-Honda, 230.157
9. (12) r-Tora Takagi, G Force-Toyota, 229.822
10. (15) Kenny Brack, Dallara-Honda, 229.559