Youngstown Class B 2003



Youngstown Class B 2003
Class B Leaders Summary as of Jun 26, 2003
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Rondinelli.......... 23 .347 677 203 235 40 16 4 83 118 62-73
Astro Falcons....... 23 .342 649 190 222 38 16 2 97 82 30-43
Line Drive Academy.. 23 .341 656 172 224 46 16 2 74 90 52-64
Livi Steel.......... 23 .323 619 152 200 31 11 3 80 94 50-58
Becdir Construction. 23 .302 623 147 188 25 9 0 94 107 45-59
Wharmby's Sports.... 23 .282 638 132 180 38 7 5 69 134 30-34
Lazart.............. 23 .279 613 114 171 22 10 2 76 130 28-37
Roth Brothers....... 23 .272 578 102 157 21 8 2 69 128 44-54
Youngstown Express.. 23 .239 599 67 143 29 6 0 39 159 19-33
Youngstown Propane.. 23 .228 593 74 135 15 4 0 68 175 32-48
Totals.............. 115 .297 6245 1353 1855 305 103 20 749 1217 392-503
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Astro Falcons....... 23 3.29 18 5 5 153.0 136 83 56 80 140
Line Drive Academy.. 23 3.56 20 3 5 154.0 134 88 61 71 139
Livi Steel.......... 23 3.78 16 7 1 147.2 155 94 62 62 142
Rondinelli.......... 23 4.41 18 5 4 149.0 147 103 73 97 157
Becdir Construction. 23 5.73 11 12 1 149.1 187 146 95 84 135
Wharmby's Sports.... 23 6.14 11 12 4 151.0 207 146 103 64 126
Roth Brothers....... 23 6.89 7 16 0 139.2 189 155 107 74 95
Youngstown Express.. 23 7.13 3 20 2 149.0 229 183 118 75 90
Lazart.............. 23 7.13 10 13 2 146.1 215 156 116 74 107
Youngstown Propane.. 23 9.02 1 22 0 148.2 256 199 149 68 86
Totals.............. 115 5.69 115 115 24 1487.2 1855 1353 940 749 1217
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Livi Steel.......... 23 443 194 38 .944 14 5 34-45
Astro Falcons....... 23 459 193 41 .941 9 5 21-28
Rondinelli.......... 23 447 191 46 .933 10 9 28-44
Line Drive Academy.. 23 462 187 48 .931 15 6 19-28
Wharmby's Sports.... 23 453 194 51 .927 10 8 16-34
Lazart.............. 23 439 177 55 .918 14 10 55-61
Becdir Construction. 23 448 178 56 .918 10 9 36-43
Roth Brothers....... 23 419 176 56 .914 11 15 39-53
Youngstown Propane.. 23 446 193 61 .913 10 10 63-77
Youngstown Express.. 23 447 190 73 .897 8 18 83-94
Totals.............. 115 4463 1873 525 .923 111 95 392-503
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Dan Ford LD............... 23 .543 70 22 38 39 14 6 2 11
Joe McCrackin ROTH........ 19 .509 57 10 29 17 3 0 0 3
Jonathan Zizzo LD......... 22 .470 66 27 31 12 2 1 0 18
Scott Bender ROND......... 23 .465 71 30 33 17 4 4 2 9
Phil Butch LIVI........... 20 .459 61 25 28 14 3 2 0 8
Dan Leonard ASTRO......... 22 .455 66 24 30 19 3 5 0 13
Mike DeNiro ROND.......... 22 .439 66 17 29 20 6 1 1 9
Nick Pompeo BECDI......... 19 .431 51 19 22 7 4 2 0 9
Chris Tremblay LD......... 20 .426 61 23 26 12 3 3 0 9
Gary Bucuren ROND......... 19 .400 60 23 24 19 5 5 0 7
INDIVIDUAL PITCHING
Min 1.1 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
John Hay ASTRO............ 5 1.57 3-1 0 28.2 18 7 5 9 28
Brett Seybert ASTRO....... 6 2.10 4-0 0 25.2 15 7 6 8 20
Vasili Pahoulis LD........ 6 2.12 6-0 0 34.0 20 11 8 8 35
Rick Banna ROND........... 6 2.25 5-0 0 28.0 20 12 7 19 28
Justin Byler LD........... 4 2.33 4-0 0 27.0 25 11 7 4 28
Chris Harris ROND......... 6 3.42 3-1 0 26.1 31 18 10 9 23
John Mang LD.............. 6 4.15 2-0 1 26.0 23 16 12 10 14
Stephen Procner LIVI...... 5 4.45 2-3 0 28.1 20 18 14 17 29
Jay Yorty BECDI........... 8 4.54 2-3 0 33.2 40 34 17 16 36
Aaron Johnstone ROTH...... 6 4.91 2-2 0 25.2 27 24 14 9 10
HITS
----
Dan Ford LD............... 38
Scott Bender ROND......... 33
Gabe McKee ROND........... 31
Jonathan Zizzo LD......... 31
Dan Leonard ASTRO......... 30
RUNS SCORED
-----------
Scott Bender ROND......... 30
Brent Parks ASTRO......... 30
Jonathan Zizzo LD......... 27
Gabe McKee ROND........... 27
Phil Butch LIVI........... 25
RUNS BATTED IN
--------------
Dan Ford LD............... 39
Chad Baker ASTRO.......... 23
Mike DeNiro ROND.......... 20
4 tied with 19 RBI(s)
DOUBLES
-------
Dan Ford LD............... 14
Pat Oman WHARM............ 10
Justin Byler LD........... 8
Gabe McKee ROND........... 7
Dan Monico EXPRE.......... 7
TRIPLES
-------
Dan Ford LD............... 6
Gary Bucuren ROND......... 5
Dan Leonard ASTRO......... 5
Steve Ripple ROTH......... 4
Scott Bender ROND......... 4
HOME RUNS
---------
Dustin Kulka WHARM........ 3
Doug Brown LIVI........... 3
4 tied with 2 home run(s)
TOTAL BASES
-----------
Dan Ford LD............... 70
Scott Bender ROND......... 51
Dan Leonard ASTRO......... 43
Mike DeNiro ROND.......... 40
Gary Bucuren ROND......... 39
STOLEN BASES SB-ATT
----------------------------------
Lee Keck ROND............. 20-21
Phil Butch LIVI........... 17-17
Scott Bender ROND......... 15-17
Frank Kalinowski ROTH..... 12-13
4 tied with 10 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Bob Melnek LAZAR.......... 38.0 37
Jay Yorty BECDI........... 33.2 36
Vasili Pahoulis LD........ 34.0 35
Jeremy Hartman BECDI...... 29.0 31
2 tied with 29 strikeout(s)