NASCAR WINSTON CUP



NASCAR WINSTON CUP
Pennsylvania 500 Results
Sunday
At Pocono Raceway
Long Pond, Pa.
1. (1) Ryan Newman, Dodge, 200, $180,575.
2. (13) Kurt Busch, Ford, 200, $152,695.
3. (18) Dale Earnhardt Jr., Chevrolet, 200, $131,037.
4. (17) Michael Waltrip, Chevrolet, 200, $94,355.
5. (6) Terry Labonte, Chevrolet, 200, $100,581.
6. (19) Jeff Burton, Ford, 200, $97,107.
7. (26) Joe Nemechek, Chevrolet, 200, $65,190.
8. (23) Todd Bodine, Ford, 200, $76,390.
9. (22) Dave Blaney, Ford, 200, $79,390.
10. (20) Sterling Marlin, Dodge, 200, $97,790.
11. (7) Rusty Wallace, Dodge, 200, $88,107.
12. (31) Kevin Harvick, Chevrolet, 200, $88,428.
13. (9) Matt Kenseth, Ford, 200, $68,590.
14. (3) Elliott Sadler, Ford, 200, $85,240.
15. (2) Jimmie Johnson, Chevrolet, 200, $67,840.
16. (30) Tony Raines, Chevrolet, 200, $47,490.
17. (11) Bill Elliott, Dodge, 200, $85,123.
18. (37) Robby Gordon, Chevrolet, 200, $74,977.
19. (38) Ward Burton, Dodge, 200, $81,896.
20. (29) Johnny Benson, Pontiac, 200, $78,265.
21. (8) Dale Jarrett, Ford, 200, $91,168.
22. (21) Jimmy Spencer, Dodge, 200, $61,690.
23. (40) Mike Wallace, Pontiac, 199, $59,765.
24. (36) Christian Fittipaldi, Dodge, 199, $83,893.
25. (16) Steve Park, Chevrolet, 198, $56,240.
26. (34) Ken Schrader, Dodge, 198, $47,590.
27. (24) Greg Biffle, Ford, 197, $47,340.
28. (12) Jamie McMurray, Dodge, 195, $47,190.
29. (43) Larry Foyt, Dodge, 188, $44,015.
30. (4) Bobby Labonte, Chevrolet, 180, engine failure, $89,448.
31. (39) Jeff Green, Chevrolet, 180, $71,402.
32. (28) Kenny Wallace, Dodge, 178, $51,954.
33. (5) John Andretti, Pontiac, 176, $44,265.
34. (35) Kyle Petty, Dodge, 170, $51,165.
35. (10) Casey Mears, Dodge, 164, accident, $50,990.
36. (25) Jeff Gordon, Chevrolet, 155, accident, $90,168.
37. (33) Tony Stewart, Chevrolet, 153, engine failure, $105,203.
38. (15) Jeremy Mayfield, Dodge, 123, accident, $50,500.
39. (27) Ricky Rudd, Ford, 121, engine failure, $50,385.
40. (32) Ricky Craven, Pontiac, 115, engine failure, $50,230.
41. (14) Mark Martin, Ford, 74, accident, $75,923.
42. (41) Derrike Cope, Chevrolet, 66, fuel pump, $42,000.
43. (42) Morgan Shepherd, Ford, 44, handling, $42,186.
Winner's Average Speed: 127.705 mph.
Time of Race: 3 hours, 54 minutes, 55 seconds.
Margin of Victory: 0.307 seconds.
Caution Flags: 8 for 36 laps.
Lead Changes: 18 among 11 drivers.
Lap Leaders: R.Newman 1-31; R.Wallace 32-34; M.Kenseth 35-36; M.Waltrip 37; R.Newman 38-50; J.Benson 51; R.Wallace 52-69; J.Spencer 70; C.Mears 71-78; R.Wallace 79-80; J.Burton 81-97; T.Stewart 98-108; K.Busch 109; M.Waltrip 110-116; T.Stewart 117-119; M.Waltrip 120-129; D.Earnhardt Jr. 130-154; J.Spencer 155-156; R.Newman 157-200.
Points Leaders
1, M.Kenseth 2,977. 2, D.Earnhardt Jr. 2,745. 3, J.Gordon 2,669. 4, J.Johnson 2,547. 5, B.Labonte 2,545. 6, M.Waltrip 2,538. 7, K.Harvick 2,443. 8, K.Busch 2,418. 9, R.Newman 2,363. 10, J.Burton 2,355.
NASCAR BUSCH
TrimSpa Dream Body 250 Results
Saturday
At Pikes Peak International Raceway
Fountain, Colo.
Lap length: 1-mile d-shaped oval
1. (16) Scott Wimmer, Chevrolet, 250 laps, 108.919 mph, $91,920.
2. (5) Jason Keller, Ford, 250, $68,475.
3. (18) Scott Riggs, Ford, 250, $52,475.
4. (8) Johnny Sauter, Chevrolet, 250, $35,675.
5. (10) Joey Clanton, Pontiac, 250, $34,625.
6. (2) Stacy Compton, Chevrolet, 250, $29,475.
7. (3) Ron Hornaday Jr., Chevrolet, 250, $33,700.
8. (17) Kevin Grubb, Dodge, 250, $27,000.
9. (9) Ashton Lewis Jr., Chevrolet, 249, $25,970.
10. (7) Kasey Kahne, Ford, 249, $26,635.
11. (12) David Stremme, Dodge, 249, $24,920.
12. (11) David Green, Pontiac, 249, $28,740.
13. (13) Tim Fedewa, Chevrolet, 249, $21,015.
14. (15) Shane Hmiel, Chevrolet, 249, $22,180.
15. (14) Hank Parker Jr., Chevrolet, 249, $20,435.
16. (6) Mike Bliss, Chevrolet, 248, $21,730.
17. (27) Coy Gibbs, Chevrolet, 248, $21,605.
18. (32) Clint Vahsholtz, Ford, 246, $17,460.
19. (28) Rick Carelli, Chevrolet, 246, $19,335.
20. (24) Jason White, Chevrolet, 244, $20,030.
21. (36) Tammy Jo Kirk, Ford, 243, $19,085.
22. (23) Mike Harmon, Chevrolet, 242, $18,980.
23. (21) Paul Menard, Chevrolet, 240, $17,140.
24. (37) Dana White, Ford, 239, $18,685.
25. (1) Bobby Hamilton Jr., Ford, 146, $28,180.
26. (34) Jamie Mosley, Ford, 94, overheating, $16,410.
27. (31) Rick Markle, Chevrolet, 49, engine failure, $16,285.
28. (30) Jason Schuler, Ford, 43, overheating, $18,185.
29. (4) Brian Vickers, Chevrolet, 29, accident, $25,555.
30. (26) Larry Gunselman, Chevrolet, 28, accident, $18,030.
31. (35) Jeremy Clements, Chevrolet, 28, accident, $15,785.
32. (42) Mike Potter, Chevrolet, 21, brakes, $15,675.
33. (43) Jimmy Kitchens, Pontiac, 19, overheating, $15,895.
34. (25) Brad Teague, Chevrolet, 18, overheating, $15,455.
35. (40) Justin Ashburn, Chevrolet, 14, vibration, $15,345.
36. (41) John Hayden, Chevrolet, 10, clutch, $15,250.
37. (19) Josh Richeson, Ford, 9, vibration, $15,190.
38. (20) Jeff Fuller, Chevrolet, 6, vibration, $17,155.
39. (39) Ryck Sanders, Ford, 4, vibration, $15,120.
40. (29) Regan Smith, Chevrolet, 1, ignition, $15,085.
41. (33) Jerry Robertson, Chevrolet, 1, transmission, $15,050.
42. (22) Stanton Barrett, Pontiac, 0, engine failure, $15,015.
43. (38) Wayne Edwards, Chevrolet, 0, transmission, $16,981.
Time of Race: 2 hours, 17 minutes, 43 seconds.
Margin of Victory: 1.045 Seconds.
Caution Flags: 3 for 23 laps.
Lead Changes: 15 among 12 drivers.
Lap Leaders: B. Hamilton Jr. 1-31; S. Riggs 32; J. Schuler 33-43; S. Compton 44-45; R. Hornaday Jr. 46-82; H. Parker Jr. 83-85; R. Hornaday Jr. 86-124; J. Keller 125; R. Hornaday Jr. 126-129; S. Wimmer 130-176; A. Lewis Jr. 177; D. Green 178; J. Clanton 179-180; K. Kahne 181-185; J. Keller 186-227; S. Wimmer 228-250.
Top 10 in Points: S. Riggs, 2,882; D. Green, 2,880; J. Keller, 2,832; R. Hornaday Jr., 2,832; B. Vickers, 2,758; B. Hamilton Jr., 2,677; S. Wimmer, 2,576; J. Sauter, 2,545; S. Hmiel, 2,479; T. Bodine, 2,467.
CART MOLSON INDY VANCOUVER RESULTS
Sunday
At Concord Pacific Place
Vancouver, British Columbia
Lap length: 1.781-mile temporary road course
(Start position in parentheses)
1. (1) Paul Tracy, Ford-Cosworth/Lola, 100 laps, 90.632 mph.
2. (2) Bruno Junqueira, Ford-Cosworth/Lola, 100.
3. (5) Sebastien Bourdais, Ford-Cosworth/Lola, 100.
4. (4) Michel Jourdain Jr., Ford-Cosworth/Lola, 100.
5. (8) Darren Manning, Ford-Cosworth/Reynard, 98.
6. (16) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 98.
7. (10) Mario Haberfeld, Ford-Cosworth/Reynard, 98.
8. (17) Rodolfo Lavin, Ford-Cosworth/Reynard, 98.
9. (15) Max Papis, Ford-Cosworth/Lola, 98.
10. (12) Mario Dominguez, Ford-Cosworth/Lola, 96.
11. (13) Jimmy Vasser, Ford-Cosworth/Reynard, 90, mechanical.
12. (14) Adrian Fernandez, Ford-Cosworth/Lola, 72, mechanical.
13. (6) Patrick Carpentier, Ford-Cosworth/Lola, 60, contact.
14. (7) Alex Tagliani, Ford-Cosworth/Lola, 30, contact.
15. (11) Tiago Monteiro Ford-Cosworth/Reynard, 27, contact.
16. (9) Oriol Servia, Ford-Cosworth/Lola, 4, contact.
17. (3) Roberto Moreno, Ford-Cosworth/Lola, 3, contact.
Gualter Salles, Ford-Cosworth/Lola, dns, contact.
Geoff Boss, Ford-Cosworth/Lola, dns, contact.
Time of race: 1 hour, 57 minutes, 54.322 seconds.
Margin of victory: 17.820 seconds.
Caution flags: 3 for 11 laps.
Lead changes: 4 between 3 drivers.
Lap leaders: Tracy, 1-2; Junqueira, 3-23; Tracy, 24-60; Bourdais, 61-62; Tracy, 63-100.
Series points leaders: 1, Tracy, 161; 2, Junqueira, 141; 3, Jourdain, 125; 4, Bourdais, 100; 5, Carpentier, 88; 6, Servia, 76; 7, Fernandez, 70; 8, Dominguez, 65; 9, Manning, 60; 10, Tagliani, 51.
IRL FIRESTONE INDY 400 RESULTS
Sunday
At Michigan International Speedway
Brooklyn, Mich.
Lap length: 2-mile d-shaped oval
(Start position in parentheses)
1. (6) Alex Barron, Panoz G Force-Toyota, 200 laps, 180.917 mph, $117,500.
2. (4) Sam Hornish Jr., Dallara-Chevrolet, 200, $109,750.
3. (1) Tomas Scheckter, Panoz G Force-Toyota, 200, $85,750.
4. (10) Scott Sharp, Dallara-Toyota, 200, $61,600.
5. (2) Scott Dixon, Panoz G Force-Toyota, 200, $53,400.
6. (11) Tora Takagi, Panoz G Force-Toyota, 200, $47,100.
7. (9) Gil de Ferran, Dallara-Toyota, 200, $45,800.
8. (12) Roger Yasukawa, Dallara-Honda, 200, $44,600.
9. (5) Al Unser Jr., Dallara-Toyota, 200, $45,100.
10. (7) Greg Ray, Panoz G Force-Honda, 199, $44,400.
11. (18) Buddy Rice, Dallara-Chevrolet, 198, $42,300.
12. (21) Buddy Lazier, Dallara-Chevrolet, 196, $40,700.
13. (19) Robbie Buhl, Dallara-Chevrolet, 196, $39,600.
14. (16) A.J. Foyt IV, Panoz G Force-Toyota, 179, gearbox, $38,100.
15. (20) Sarah Fisher, Dallara-Chevrolet, 167, clutch, $36,900.
16. (15) Tony Kanaan, Dallara-Honda, 160, engine, $35,700.
17. (3) Helio Castroneves, Dallara-Toyota, 70, radiator, $34,400.
18. (8) Kenny Brack, Dallara-Honda, 64, accident, $34,400.
19. (14) Bryan Herta, Dallara-Honda, 37, electrical, $33,100.
20. (13) Dan Wheldon, Dallara-Honda, 19, engine, $31,900.
21. (17) Vitor Meira, Dallara-Chevrolet, 16, fuel leak, $31,900.
Time of race: 2 hours, 12 minutes, 39.4413 seconds.
Margin of victory: 0.0121-seconds.
Cautions: 4 for 23 laps.
Lead changes: 30 among 6.
Lap leaders: Hornish 1-9, Scheckter 10-29, Hornish 30-33, Scheckter 34-41, Dixon 42-43, Barron 44-45, Dixon 46, Scheckter 47-49, Hornish 50, Scheckter 51, Hornish 52-105, Scheckter 106-109, Kanaan 110, Unser 111, Barron 112-113, Hornish 114-147, Barron 148-163, Hornish 164-165, Unser 166-168, Hornish 169, Scheckter 170, Hornish 171-172, Scheckter 173-176, Hornish 177-178, Scheckter 179, Hornish 180-189, Barron 190, Hornish 191-193, Barron 194-195, Hornish 196-199, Barron 200.
Point standings: Dixon 318, Kanaan 317, de Ferran 315, Castroneves 295, Brack 257, Unser 249, Hornish 228, Sharp 225, Scheckter 214, Takagi 203.