NASCAR WINSTON CUP



NASCAR WINSTON CUP
Pennsylvania 500 Lineup
After Friday qualifying; race today
At Pocono Raceway
Long Pond, Pa.
Lap length: 2.5 miles
Car numbers in parentheses
1. (12) Ryan Newman, Dodge, 170.358 mph.
2. (48) Jimmie Johnson, Chevrolet, 169.821.
3. (38) Elliott Sadler, Ford, 169.246.
4. (18) Bobby Labonte, Chevrolet, 168.932.
5. (0) John Andretti, Pontiac, 168.925.
6. (5) Terry Labonte, Chevrolet, 168.757.
7. (2) Rusty Wallace, Dodge, 168.710.
8. (88) Dale Jarrett, Ford, 168.631.
9. (17) Matt Kenseth, Ford, 168.530.
10. (41) Casey Mears, Dodge, 168.397.
11. (9) Bill Elliott, Dodge, 168.294.
12. (42) Jamie McMurray, Dodge, 168.290.
13. (97) Kurt Busch, Ford, 168.124.
14. (6) Mark Martin, Ford, 168.080.
15. (19) Jeremy Mayfield, Dodge, 168.080.
16. (30) Steve Park, Chevrolet, 167.976.
17. (15) Michael Waltrip, Chevrolet, 167.948.
18. (8) Dale Earnhardt Jr, Chevrolet, 167.785.
19. (99) Jeff Burton, Ford, 167.704.
20. (40) Sterling Marlin, Dodge, 167.670.
21. (7) Jimmy Spencer, Dodge, 167.626.
22. (77) Dave Blaney, Ford, 167.616.
23. (54) Todd Bodine, Ford, 167.563.
24. (16) Greg Biffle, Ford, 167.454.
25. (24) Jeff Gordon, Chevrolet, 167.448.
26. (25) Joe Nemechek, Chevrolet, 167.380.
27. (21) Ricky Rudd, Ford, 167.367.
28. (23) Kenny Wallace, Dodge, 167.280.
29. (10) Johnny Benson, Pontiac, 167.249.
30. (74) Tony Raines, Chevrolet, 167.069.
31. (29) Kevin Harvick, Chevrolet, 167.063.
32. (32) Ricky Craven, Pontiac, 167.056.
33. (20) Tony Stewart, Chevrolet, 166.926.
34. (49) Ken Schrader, Dodge, 166.806.
35. (45) Kyle Petty, Dodge, 166.586.
36. (43) Christian Fittipaldi, Dodge, 166.432.
37. (31) Robby Gordon, Chevrolet, Provisional.
38. (22) Ward Burton, Dodge, Provisional.
39. (1) Jeff Green, Chevrolet, Provisional.
40. (01) Mike Wallace, Pontiac, Provisional.
41. (37) Derrike Cope, Chevrolet, Provisional.
42. (89) Morgan Shepherd, Ford, Provisional.
43. (50) Larry Foyt, Dodge, Provisional. Failed to qualify
44. (4) Brett Bodine, Pontiac, 165.825.
NASCAR BUSCH SERIES
TrimSpa Dream Body 250 Results
Saturday
At Pikes Peak International Raceway
Fountain, Colo.
1. (16) Scott Wimmer, Chevrolet, 250, $91,920.
2. (5) Jason Keller, Ford, 250, $68,475.
3. (18) Scott Riggs, Ford, 250, $52,475.
4. (8) Johnny Sauter, Chevrolet, 250, $35,675.
5. (10) Joey Clanton, Pontiac, 250, $34,625.
6. (2) Stacy Compton, Chevrolet, 250, $29,475.
7. (3) Ron Hornaday Jr., Chevrolet, 250, $33,700.
8. (17) Kevin Grubb, Dodge, 250, $27,000.
9. (9) Ashton Lewis Jr., Chevrolet, 249, $25,970.
10. (7) Kasey Kahne, Ford, 249, $26,635.
11. (12) David Stremme, Dodge, 249, $24,920.
12. (11) David Green, Pontiac, 249, $28,740.
13. (13) Tim Fedewa, Chevrolet, 249, $21,015.
14. (15) Shane Hmiel, Chevrolet, 249, $22,180.
15. (14) Hank Parker Jr., Chevrolet, 249, $20,435.
16. (6) Mike Bliss, Chevrolet, 248, $21,730.
17. (27) Coy Gibbs, Chevrolet, 248, $21,605.
18. (32) Clint Vahsholtz, Ford, 246, $17,460.
19. (28) Rick Carelli, Chevrolet, 246, $19,335.
20. (24) Jason White, Chevrolet, 244, $20,030.
21. (36) Tammy Jo Kirk, Ford, 243, $19,085.
22. (23) Mike Harmon, Chevrolet, 242, $18,980.
23. (21) Paul Menard, Chevrolet, 240, $17,140.
24. (37) Dana White, Ford, 239, $18,685.
25. (1) Bobby Hamilton Jr., Ford, 146, $28,180.
26. (34) Jamie Mosley, Ford, 94, overheating, $16,410.
27. (31) Rick Markle, Chevrolet, 49, engine failure, $16,285.
28. (30) Jason Schuler, Ford, 43, overheating, $18,185.
29. (4) Brian Vickers, Chevrolet, 29, accident, $25,555.
30. (26) Larry Gunselman, Chevrolet, 28, accident, $18,030.
31. (35) Jeremy Clements, Chevrolet, 28, accident, $15,785.
32. (42) Mike Potter, Chevrolet, 21, brakes, $15,675.
33. (43) Jimmy Kitchens, Pontiac, 19, overheating, $15,895.
34. (25) Brad Teague, Chevrolet, 18, overheating, $15,455.
35. (40) Justin Ashburn, Chevrolet, 14, vibration, $15,345.
36. (41) John Hayden, Chevrolet, 10, clutch, $15,250.
37. (19) Josh Richeson, Ford, 9, vibration, $15,190.
38. (20) Jeff Fuller, Chevrolet, 6, vibration, $17,155.
39. (39) Ryck Sanders, Ford, 4, vibration, $15,120.
40. (29) Regan Smith, Chevrolet, 1, ignition, $15,085.
41. (33) Jerry Robertson, Chevrolet, 1, transmission, $15,050.
42. (22) Stanton Barrett, Pontiac, 0, engine failure, $15,015.
43. (38) Wayne Edwards, Chevrolet, 0, transmission, $16,981.
Average Speed of Race Winner: 108.919 mph.
Time of Race: 2 hours, 17 minutes, 43 seconds.
Margin of Victory: 1.045 Seconds.
Caution Flags: 3 for 23 laps.
Lead Changes: 15 among 12 drivers.
Lap Leaders: B. Hamilton Jr. 1-31; S. Riggs 32; J. Schuler 33-43; S. Compton 44-45; R. Hornaday Jr. 46-82; H. Parker Jr. 83-85; R. Hornaday Jr. 86-124; J. Keller 125; R. Hornaday Jr. 126-129; S. Wimmer 130-176; A. Lewis Jr. 177; D. Green 178; J. Clanton 179-180; K. Kahne 181-185; J. Keller 186-227; S. Wimmer 228-250.
Top 10 in Points: S. Riggs - 2,882; D. Green - 2,880; J. Keller - 2,832; R. Hornaday Jr. - 2,832; B. Vickers - 2,758; B. Hamilton Jr. - 2,677; S. Wimmer - 2,576; J. Sauter - 2,545; S. Hmiel - 2,479; T. Bodine - 2,467.
IRL FIRESTONE INDY 400 LINEUP
Saturday; race today
At Michigan International Speedway
Brooklyn, Mich.
Lap length: 2-mile d-shaped oval
(Car number in parentheses)
1. (10) Tomas Scheckter, Panoz G Force-Toyota, 222.458 mph.
2. (9) Scott Dixon, Panoz G Force-Toyota, 222.425.
3. (3) Helio Castroneves, Dallara-Toyota, 221.953.
4. (4) Sam Hornish Jr., Dallara-Chevrolet, 221.837.
5. (31) Al Unser Jr., Dallara-Toyota, 221.465.
6. (21) Alex Barron, Panoz G Force-Toyota, 221.387.
7. (13) Greg Ray, Panoz G Force-Honda, 221.344.
8. (15) Kenny Brack, Dallara-Honda, 220.942.
9. (6) Gil de Ferran, Dallara-Toyota, 220.867.
10. (8) Scott Sharp, Dallara-Toyota, 220.467.
11. (12) Tora Takagi, Panoz G Force-Toyota, 220.159.
12. (55) Roger Yasukawa, Dallara-Honda, 219.948.
13. (26) Dan Wheldon, Dallara-Honda, 219.446.
14. (27) Bryan Herta, Dallara-Honda, 219.127.
15. (11) Tony Kanaan, Dallara-Honda, 218.806.
16. (14) A.J. Foyt IV, Panoz G Force-Toyota, 218.551.
17. (2) Vitor Meira, Dallara-Chevrolet, 217.439.
18. (52) Buddy Rice, Dallara-Chevrolet, 215.828.
19. (24) Robbie Buhl, Dallara-Chevrolet, 214.438.
20. (23) Sarah Fisher, Dallara-Chevrolet, 214.380.
21. (91) Buddy Lazier, Dallara-Chevrolet, 213.091.
CART
Vancouver Molson Indy Lineup
Saturday qualifying; race today
At Concord Pacific Place Street Circuit
Vancouver, British Columbia
Race distance: 178.10 miles, 100 laps
1. (3) Paul Tracy, Ford-Cosworth/Lola, 1:00.926, 105.236.
2. (1) Bruno Junqueira, Ford-Cosworth/Lola, 1:01.070, 104.988.
3. (4) Roberto Moreno, Ford-Cosworth/Lola, 1:01.172, 104.813.
4. (9) Michel Jourdain Jr., Ford-Cosworth/Lola, 1:01.582, 104.115.
5. (2) Sebastien Bourdais, Ford-Cosworth/Lola, 1:01.617, 104.056.
6. (32) Patrick Carpentier, Ford-Cosworth/Lola, 1:01.691, 103.931.
7. (33) Alex Tagliani, Ford-Cosworth/Lola, 1:01.816, 103.721.
8. (15) Darren Manning, Ford-Cosworth/Reynard, 1:02.032, 103.360.
9. (20) Oriol Servia, Ford-Cosworth/Lola, 1:02.063, 103.308.
10. (34) Mario Haberfeld, Ford-Cosworth/Reynard, 1:02.344, 102.842.
11. (7) Tiago Monteiro Ford-Cosworth/Reynard, 1:02.351, 102.831.
12. (55) Mario Dominguez, Ford-Cosworth/Lola, 1:02.373, 102.794.
13. (12) Jimmy Vasser, Ford-Cosworth/Reynard, 1:02.458, 102.655.
14. (51) Adrian Fernandez, Ford-Cosworth/Lola, 1:02.469, 102.637.
15. (27) Max Papis, Ford-Cosworth/Lola, 1:02.800, 102.096.
16. (31) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 1:03.317, 101.262.
17. (19) Gualter Salles, Ford-Cosworth/Lola, 1:03.388, 101.148.
18. (5) Rodolfo Lavin, Ford-Cosworth/Reynard, 1:03.437, 101.070.
19. (11) Geoff Boss, Ford-Cosworth/Lola, 1:04.259, 99.777.
LERNERVILLE SPEEDWAY RESULTS
FRIDAY
Sprint feature: 1. Ed Lynch Jr., Apollo; 2. Scott Bonnell, Fairview; 3. Chad Hill, Cowansville; 4. Rod George, Kittanning; 5. Kevin Schaeffer, Kttanning.
Late model feature: 1. John Flinner Zelienople; 2. Ken Schaltenbrand, Sarver; 3. Gary Lyle, Hyde Park; 4. Spank Dougherty, Sarver; 5. Chuck Kennedy, Mars.
Modified feature: 1. Dave Murdick, Slippery Rock; 2. Brian Swartzlander, Leechburg; 3. Tom Winkle, Mars; 4. Bob Wearing Jr., Renfrew; 5. Jim Weller III, Hubbard.
Pure stock feature: 1. Chris Schneider, Tarentum; 2. Scott Bochek, Cheswick; 3. Joe Kelley, Mt. Pleasant; 4. Robert McCall, Tarentum; 5. Greg Beach, Chicora.
SOAP BOX DERBY RESULTS
AKRON -- The top finishers in each class of the 66th All-American Soap Box Derby held here Saturday:
Masters Division
1. James Kimball, Rockford, Ill.
2. Katelyn Hedges, Lancaster
3. Anthony Marulli, Rochester, N.Y.
4. Kyle Raber, Wooster
5. Sarah Bowen, South Charleston, W.Va.
6. Leigh Harris, Conneaut
7. Jason Garber, York, Pa.
8. Jason Niewoit, Detroit
9. Chris Paulson, Kodiak, Alaska
Super Stock Division
1. Corey Harkins, Chicago
2. Benjamin Riddle, Kansas City
3. Shannon DeFusco, Conshohocken, Pa.
4. Stephanie Morford, Omaha, Neb.
5. Kaylor Wright, Houston
6. Patrick Reinhart, Salem, Ore.
7. Thomas Moyer, Columbia, S.C.
8. William Pittman, Stonybrook, N.Y.
9. Stephanie Reuss, Washington, D.C.
Stock Division
1. Nicholas Sibeto, New Castle, Pa.
2. Robbie Harding, Jensen Beach, Fla.
3. Adam Kroczaleski, Saginaw, Mich.
4. Mikaela Forward, Valley City, N.D.
5. Kathleen Quinn, Strongsville
6. Holly Thompson, Erie, Pa.
7. Daniel Vogel, Souderton, Pa.
8. Aaaron Vibbert, Athens, Tenn.
9. Sean Atkins, Waynesboro, Va.
Rally Masters Division
1. Alexis Rhodes, Conneaut
2. Kevin Sullivan, Dover, N.H.
3. Christy Boelter, Massena, N.Y.
Rally Super Stock Division
1. Zak Boll, Stow
2. Samantha Boughner, Desert Hot Springs, Calif.
3. Cory Klopfenstein, Shelby
Rally Stock Division
1. Wilton Blakely, Huntersville, N.C.
2. Koby Garnhart, Winnebago, Ill.
3. Justin Kurk, Oregon, Wisc.