NASCAR WINSTON CUP



NASCAR WINSTON CUP
PENNSYLVANIA 500 LINEUP
After Friday qualifying; race Sunday
At Pocono Raceway
Long Pond, Pa.
Lap length: 2.5 miles
Car numbers in parentheses
1. (12) Ryan Newman, Dodge, 170.358 mph.
2. (48) Jimmie Johnson, Chevrolet, 169.821.
3. (38) Elliott Sadler, Ford, 169.246.
4. (18) Bobby Labonte, Chevrolet, 168.932.
5. (0) John Andretti, Pontiac, 168.925.
6. (5) Terry Labonte, Chevrolet, 168.757.
7. (2) Rusty Wallace, Dodge, 168.710.
8. (88) Dale Jarrett, Ford, 168.631.
9. (17) Matt Kenseth, Ford, 168.530.
10. (41) Casey Mears, Dodge, 168.397.
11. (9) Bill Elliott, Dodge, 168.294.
12. (42) Jamie McMurray, Dodge, 168.290.
13. (97) Kurt Busch, Ford, 168.124.
14. (6) Mark Martin, Ford, 168.080.
15. (19) Jeremy Mayfield, Dodge, 168.080.
16. (30) Steve Park, Chevrolet, 167.976.
17. (15) Michael Waltrip, Chevrolet, 167.948.
18. (8) Dale Earnhardt Jr, Chevrolet, 167.785.
19. (99) Jeff Burton, Ford, 167.704.
20. (40) Sterling Marlin, Dodge, 167.670.
21. (7) Jimmy Spencer, Dodge, 167.626.
22. (77) Dave Blaney, Ford, 167.616.
23. (54) Todd Bodine, Ford, 167.563.
24. (16) Greg Biffle, Ford, 167.454.
25. (24) Jeff Gordon, Chevrolet, 167.448.
26. (25) Joe Nemechek, Chevrolet, 167.380.
27. (21) Ricky Rudd, Ford, 167.367.
28. (23) Kenny Wallace, Dodge, 167.280.
29. (10) Johnny Benson, Pontiac, 167.249.
30. (74) Tony Raines, Chevrolet, 167.069.
31. (29) Kevin Harvick, Chevrolet, 167.063.
32. (32) Ricky Craven, Pontiac, 167.056.
33. (20) Tony Stewart, Chevrolet, 166.926.
34. (49) Ken Schrader, Dodge, 166.806.
35. (45) Kyle Petty, Dodge, 166.586.
36. (43) Christian Fittipaldi, Dodge, 166.432.
37. (31) Robby Gordon, Chevrolet, Provisional.
38. (22) Ward Burton, Dodge, Provisional.
39. (1) Jeff Green, Chevrolet, Provisional.
40. (01) Mike Wallace, Pontiac, Provisional.
41. (37) Derrike Cope, Chevrolet, Provisional.
42. (89) Morgan Shepherd, Ford, Provisional.
43. (50) Larry Foyt, Dodge, Provisional.
Failed to qualify
44. (4) Brett Bodine, Pontiac, 165.825.
NASCAR BUSCH
TRIMSPA DREAM BODY 250 LINEUP
After Friday qualifying; race Saturday
At Pikes Peak International Raceway
Fountain, Colo.
Lap length: 1 mile
1. (25) Bobby Hamilton Jr., Ford, 133.319 mph.
2. (59) Stacy Compton, Chevrolet, 133.259.
3. (2) Ron Hornaday Jr., Chevrolet, 132.939.
4. (5) Brian Vickers, Chevrolet, 132.719.
5. (57) Jason Keller, Ford, 132.704.
6. (20) Mike Bliss, Chevrolet, 132.670.
7. (38) Kasey Kahne, Ford, 132.484.
8. (21) Johnny Sauter, Chevrolet, 132.441.
9. (46) Ashton Lewis Jr., Chevrolet, 132.290.
1. (27) Joey Clanton, Pontiac, 132.028.
11. (37) David Green, Pontiac, 131.699.
12. (1) David Stremme, Dodge, 131.680.
13. (12) Tim Fedewa, Chevrolet, 131.497.
14. (7) Hank Parker Jr., Chevrolet, 131.483.
15. (48) Shane Hmiel, Chevrolet, 131.411.
16. (23) Scott Wimmer, Chevrolet, 131.033.
17. (26) Kevin Grubb, Dodge, 130.961.
18. (10) Scott Riggs, Ford, 130.823.
19. (67) Josh Richeson, Ford, 129.800.
20. (87) Jeff Fuller, Chevrolet, 129.786.
21. (55) Paul Menard, Chevrolet, 129.734.
22. (91) Stanton Barrett, Pontiac, 129.697.
23. (44) Mike Harmon, Chevrolet, 129.515.
24. (0) Jason White, Chevrolet, 129.194.
25. (07) Brad Teague, Chevrolet, 129.148.
26. (16) Larry Gunselman, Chevrolet, 128.640.
27. (18) Coy Gibbs, Chevrolet, 128.475.
28. (4) Rick Carelli, Chevrolet, 128.411.
29. (47) Regan Smith, Chevrolet, 128.361.
30. (73) Jason Schuler, Ford, 127.986.
31. (68) Rick Markle, Chevrolet, 127.660.
32. (90) Clint Vahsholtz, Ford, 127.456.
33. (94) Jerry Robertson, Chevrolet, 127.253.
34. (39) Jamie Mosley, Ford, 126.868.
35. (71) Jeremy Clements, Chevrolet, 126.502.
36. (49) Tammy Jo Kirk, Ford, 126.378.
37. (77) Dana White, Ford, provisional.
38. (22) Wayne Edwards, Chevrolet, provisional.
39. (52) Ryck Sanders, Ford, provisional.
40. (61) Justin Ashburn, Chevrolet, provisional.
41. (85) John Hayden, Chevrolet, provisional.
42. (70) Mike Potter, Chevrolet, provisional.
43. (97) Jimmy Kitchens, Pontiac, provisional.
Failed to Qualify
44. (28) Drew White, Chevrolet.
MOLSON INDY QUALIFYING
Friday qualifying; Sunday's race
At Concord Pacific Place Street Circuit
Vancouver, British Columbia
Race distance: 178.10 miles, 100 laps
1. (3) Paul Tracy, Ford-Cosworth/Lola/Bridgestone, 61.706/103.906
2. (1) Bruno Junqueira, Ford-Cosworth/Lola/Bridgestone, 61.845/103.672
3. (2) Sebastien Bourdais, Ford-Cosworth/Lola/Bridgestone, 61.921/103.545
4. (33) Alex Tagliani, Ford-Cosworth/Lola/Bridgestone, 62.032/103.360
5. (20) Oriol Servia, Ford-Cosworth/Lola/Bridgestone, 62.103/103.241
6. (4) Roberto Moreno, Ford-Cosworth/Lola/Bridgestone, 62.216/103.054
7. (15) Darren Manning, Ford-Cosworth/Reynard/Bridgestone, 62.222/103.044
8. (32) Patrick Carpentier, Ford-Cosworth/Lola/Bridgestone, 62.348/102.836
9. (9) Michel Jourdain Jr., Ford-Cosworth/Lola/Bridgestone, 62.350/102.832
10. (51) Adrian Fernandez, Ford-Cosworth/Lola/Bridgestone, 62.469/102.637
11. (34) Mario Haberfeld, Ford-Cosworth/Reynard/Bridgestone, 62.838/102.034
12. (27) Max Papis, Ford-Cosworth/Lola/Bridgestone, 62.999/101.773
13. (55) Mario Dominguez, Ford-Cosworth/Lola/Bridgestone, 63.033/101.718
14. (31) Ryan Hunter-Reay, Ford-Cosworth/Reynard/Bridgestone, 63.317/101.262
15. (5) Rodolfo Lavin, Ford-Cosworth/Reynard/Bridgestone, 63.437/101.070
16. (12) Jimmy Vasser, Ford-Cosworth/Reynard/Bridgestone, 63.461/101.032
17. (19) Gualter Salles, Ford-Cosworth/Lola/Bridgestone, 63.928/100.294
18. (11) Geoff Boss, Ford-Cosworth/Lola/Bridgestone, 64.316/99.689
19. (7) Tiago Monteiro, Ford-Cosworth/Reynard/Bridgestone, 65.754/97.509