NASCAR WINSTON CUP



NASCAR WINSTON CUP
Tropicana 400 Lineup
fter Friday qualifying; race Sunday
At Chicagoland Speedway
Joliet, Ill.
Lap length: 1.5 miles
1. (20) Tony Stewart, Chevrolet, 184.786 mph.
2. (24) Jeff Gordon, Chevrolet, 184.445.
3. (9) Bill Elliott, Dodge, 184.401.
4. (41) Casey Mears, Dodge, 184.263.
5. (19) Jeremy Mayfield, Dodge, 183.892.
6. (48) Jimmie Johnson, Chevrolet, 183.723.
7. (16) Greg Biffle, Ford, 183.499.
8. (38) Elliott Sadler, Ford, 183.449.
9. (77) Dave Blaney, Ford, 183.430.
10. (42) Jamie McMurray, Dodge, 183.200.
11. (29) Kevin Harvick, Chevrolet, 183.163.
12. (15) Michael Waltrip, Chevrolet, 183.144.
13. (6) Mark Martin, Ford, 182.846.
14. (12) Ryan Newman, Dodge, 182.815.
15. (1) Jeff Green, Chevrolet, 182.803.
16. (8) Dale Earnhardt Jr., Chevrolet, 182.593.
17. (25) Joe Nemechek, Chevrolet, 182.593.
18. (18) Bobby Labonte, Chevrolet, 182.587.
19. (40) Sterling Marlin, Dodge, 182.242.
20. (4) Johnny Sauter, Pontiac, 181.984.
21. (7) Jimmy Spencer, Dodge, 181.641.
22. (2) Rusty Wallace, Dodge, 181.586.
23. (30) Steve Park, Chevrolet, 181.494.
24. (17) Matt Kenseth, Ford, 181.470.
25. (37) Derrike Cope, Chevrolet, 181.427.
26. (32) Ricky Craven, Pontiac, 181.366.
27. (99) Jeff Burton, Ford, 181.287.
28. (5) Terry Labonte, Chevrolet, 181.232.
29. (74) Tony Raines, Chevrolet, 181.068.
30. (22) Ward Burton, Dodge, 180.989.
31. (14) Larry Foyt, Dodge, 180.929.
32. (97) Kurt Busch, Ford, 180.917.
33. (88) Dale Jarrett, Ford, 180.905.
34. (0) Jack Sprague, Pontiac, 180.832.
35. (31) Robby Gordon, Chevrolet, 180.693.
36. (10) Johnny Benson, Pontiac, 180.644.
37. (21) Ricky Rudd, Ford, provisional.
38. (23) Kenny Wallace, Dodge, provisional.
39. (54) Todd Bodine, Ford, provisional.
40. (01) Mike Wallace, Pontiac, provisional.
41. (45) Kyle Petty, Dodge, provisional.
42. (43) Christian Fittipaldi, Dodge, provisional.
43. (49) Ken Schrader, Dodge, provisional.
Failed to Qualify
44. (81) Jason Keller, Chevrolet, 180.313.
BUSCH SERIES
Tropicana Twister 300 Lineup
After Friday qualifying; race today
At Chicagoland Speedway
Joliet, Ill.
Lap length: 1.5 miles
1. (19) Casey Mears, Dodge, 181.757 mph.
2. (21) Johnny Sauter, Chevrolet, 181.616.
3. (25) Bobby Hamilton Jr., Ford, 181.598.
4. (31) Dave Blaney, Ford, 181.245.
5. (99) Michael Waltrip, Chevrolet, 180.880.
6. (87) David Reutimann, Chevrolet, 180.693.
7. (17) Matt Kenseth, Ford, 180.681.
8. (5) Brian Vickers, Chevrolet, 180.560.
9. (33) Tony Raines, Chevrolet, 180.355.
10. (7) Joe Nemechek, Chevrolet, 180.234.
11. (2) Ron Hornaday Jr., Chevrolet, 179.360.
12. (88) Greg Biffle, Chevrolet, 179.217.
13. (10) Scott Riggs, Ford, 179.128.
14. (55) Paul Menard, Chevrolet, 179.099.
15. (20) Mike Bliss, Chevrolet, 178.998.
16. (37) David Green, Pontiac, 178.909.
17. (48) Shane Hmiel, Chevrolet, 178.843.
18. (38) Kasey Kahne, Ford, 178.359.
19. (12) Kerry Earnhardt, Chevrolet, 177.959.
20. (34) Mike McLaughlin, Chevrolet, 177.772.
21. (57) Jason Keller, Ford, 177.725.
22. (23) Scott Wimmer, Chevrolet, 177.632.
23. (27) Joey Clanton, Pontiac, 177.608.
24. (18) Coy Gibbs, Chevrolet, 177.585.
25. (46) Ashton Lewis Jr., Chevrolet, 177.497.
26. (30) Lance Norick, Dodge, 177.101.
27. (1) Jamie McMurray, Dodge, 176.875.
28. (4) Mike Wallace, Chevrolet, 176.056.
29. (82) Casey Atwood, Chevrolet, 175.547.
30. (59) Stacy Compton, Chevrolet, 174.803.
31. (81) Dwayne Leik, Chevrolet, 173.734.
32. (91) Stanton Barrett, Pontiac, 173.684.
33. (73) Jason Schuler, Ford, 173.472.
34. (44) Mike Harmon, Chevrolet, 173.316.
35. (77) Jimmy Kitchens, Ford, 172.712.
36. (49) Derrike Cope, Ford, 172.282.
37. (26) Kevin Grubb, Dodge, provisional.
38. (16) Larry Gunselman, Chevrolet, provisional.
39. (0) Jason White, Chevrolet, provisional.
40. (39) Jamie Mosley, Ford, provisional.
41. (52) Mike Potter, Ford, provisional.
42. (96) Gus Wasson, Pontiac, provisional.
43. (53) Brad Teague, Chevrolet, provisional.
CRAFTSMAN TRUCKS
Built Ford Tough 225 Lineup
After Friday qualifying; race Saturday
At Kentucky Speedway
Sparta, Ky.
Lap length: 1.5 miles
1. (50) Jon Wood, Ford, 169.641 mph.
2. (4) Bobby Hamilton, Dodge, 169.513.
3. (18) Chad Chaffin, Dodge, 168.734.
4. (2) Jason Leffler, Dodge, 168.219.
5. (99) Carl Edwards, Ford, 167.926.
6. (1) Ted Musgrave, Dodge, 167.895.
7. (62) Brendan Gaughan, Dodge, 167.853.
8. (88) Matt Crafton, Chevrolet, 167.676.
9. (8) Bill Lester, Dodge, 166.559.
10. (15) Mike Skinner, Ford, 166.451.
11. (59) Robert Pressley, Dodge, 166.430.
12. (29) Terry Cook, Ford, 166.159.
13. (46) Dennis Setzer, Chevrolet, 166.128.
14. (16) Travis Kvapil, Chevrolet, 165.899.
15. (58) Chris Horn, Chevrolet, 164.976.
16. (14) Rick Crawford, Ford, 164.614.
17. (75) Hank Parker Jr., Chevrolet, 164.604.
18. (01) Lance Hooper, Ford, 164.439.
19. (38) Brandon Whitt, Chevrolet, 164.419.
20. (21) Morgan Shepherd, Ford, 163.191.
21. (07) Johnny Chapman, Chevrolet, 163.053.
22. (5) Jerry Hill, Dodge, 162.191.
23. (9) Kenny Hendrick, Ford, 162.177.
24. (08) Jody Lavender, Chevrolet, 161.546.
25. (31) Tina Gordon, Chevrolet, 161.271.
26. (51) Stan Boyd, Dodge, 160.762.
27. (23) Phil Bonifield, Chevrolet, 160.461.
28. (93) Jonathon Price, Chevrolet, 158.875.
29. (0) Loni Richardson, Chevrolet, 158.107.
30. (00) Ryan McGlynn, Chevrolet, 158.015.
31. (72) Randy MacDonald, Chevrolet, 157.844.
32. (86) T.J. Bell, Chevrolet, 157.260.
33. (53) Randy Briggs, Ford, Provisional.
34. (66) Trevor Boys, Dodge, Provisional.
35. (11) Aaron Daniels, Ford, 157.155.
36. (19) Ricky Sanders, Ford, 155.311. Failed to qualify
37. (10) Andy Hillenburg, Ford, 153.881.
38. (36) Blake Mallory, Dodge.
CART
Molson Indy Qualifying
After Friday qualifying; qualifying continues Saturday; race Sunday
Toronto
Lap length: temporary road course, 1.755 miles
1. (1) Bruno Junqueira, Ford-Cosworth/Lola, 59.486, 106.210.
2. (3) Paul Tracy, Ford-Cosworth/Lola, 59.803, 105.647.
3. (9) Michel Jourdain Jr., Ford-Cosworth/Lola, 1:00.002, 105.296.
4. (20) Oriol Servia, Ford-Cosworth/Lola, 1:00.009, 105.284.
5. (33) Alex Tagliani, Ford-Cosworth/Lola, 1:00.221, 104.914.
6. (51) Adrian Fernandez, Ford-Cosworth/Lola, 1:00.410, 104.585.
7. (32) Patrick Carpentier, Ford-Cosworth/Lola, 1:00.438, 104.537.
8. (15) Darren Manning, Ford-Cosworth/Reynard, 1:00.586, 104.282.
9. (4) Roberto Moreno, Ford-Cosworth/Lola, 1:00.627, 104.211.
10. (2) Sebastien Bourdais, Ford-Cosworth/Lola, 1:00.674, 104.130.
11. (12) Jimmy Vasser, Ford-Cosworth/Reynard, 1:01.132, 103.350.
12. (55) Mario Dominguez, Ford-Cosworth/Lola, 1:01.242, 103.164.
13. (27) Max Papis, Ford-Cosworth/Lola, 1:01.307, 103.055.
14. (7) Tiago Monteiro Ford-Cosworth/Reynard, 1:01.481, 102.763.
15. (34) Mario Haberfeld, Ford-Cosworth/Reynard, 1:01.998, 101.907.
16. (5) Rodolfo Lavin, Ford-Cosworth/Reynard, 1:02.035, 101.846.
17. (19) Alex Sperafico, Ford-Cosworth/Lola, 1:02.387, 101.271.
18. (31) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 1:02.402, 101.247.
19. (11) Geoff Boss, Ford-Cosworth/Lola, 1:03.731, 99.135.