NASCAR-DAYTONA 500 LINEUP
NASCAR-DAYTONA 500 LINEUP
After Thursday qualifying; race Sunday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
Driver listed with car number
1. (30) Jeff Green, Chevrolet, 186.606 mph.
2. (8) Dale Earnhardt Jr, Chevrolet, 186.382.
3. (31) Robby Gordon, Chevrolet, 125 (1-1).
4. (15) Michael Waltrip, Chevrolet, 125 (2-2).
5. (21) Ricky Rudd, Ford, 125 (1-3).
6. (54) Todd Bodine, Ford, 125 (2-3).
7. (40) Sterling Marlin, Dodge, 125 (1-4).
8. (2) Rusty Wallace, Dodge, 125 (2-4).
9. (99) Jeff Burton, Ford, 125 (1-5).
10. (20) Tony Stewart, Chevrolet, 125 (2-5).
11. (88) Dale Jarrett, Ford, 125 (1-6).
12. (48) Jimmie Johnson, Chevrolet, 125 (2-6).
13. (24) Jeff Gordon, Chevrolet, 125 (1-7).
14. (43) John Andretti, Dodge, 125 (2-7).
15. (25) Joe Nemechek, Chevrolet, 125 (1-8).
16. (9) Bill Elliott, Dodge, 125 (2-8).
17. (22) Ward Burton, Dodge, 125 (1-9).
18. (38) Elliott Sadler, Ford, 125 (2-9).
19. (42) Jamie McMurray, Dodge, 125 (1-10).
20. (09) Mike Wallace, Dodge, 125 (2-10).
21. (23) Kenny Wallace, Dodge, 125 (1-11).
22. (19) Jeremy Mayfield, Dodge, 125 (2-11).
23. (7) Jimmy Spencer, Dodge, 125 (1-12).
24. (18) Bobby Labonte, Chevrolet, 125 (2-12).
25. (32) Ricky Craven, Pontiac, 125 (1-13).
26. (0) Jack Sprague, Pontiac, 125 (2-13).
27. (16) Greg Biffle, Ford, 125 (1-14).
28. (6) Mark Martin, Ford, 125 (2-14).
29. (41) Casey Mears, Dodge, 125 (1-15).
30. (49) Ken Schrader, Dodge, 125 (2-15).
31. (29) Kevin Harvick, Chevrolet, 185.063.
32. (45) Kyle Petty, Dodge, 184.668.
33. (1) Steve Park, Chevrolet, 184.320.
34. (74) Tony Raines, Chevrolet, 184.026.
35. (33) Christian Fittipaldi, Chevrolet, 183.914.
36. (17) Matt Kenseth, Ford, 183.614.
37. (97) Kurt Busch, Ford, provisional.
38. (12) Ryan Newman, Dodge, provisional.
39. (77) Dave Blaney, Ford, provisional.
40. (10) Johnny Benson, Pontiac, provisional.
41. (5) Terry Labonte, Chevrolet, provisional.
42. (01) Jerry Nadeau, Pontiac, provisional.
43. (4) Mike Skinner, Pontiac, provisional.
Failed to Qualify
44. (14) Larry Foyt, Dodge, 182.979.
45. (60) David Green, Chevrolet, 182.408.
46. (11) Brett Bodine, Ford, 182.267.
47. (02) Hermie Sadler, Pontiac, 181.127.
48. (37) Derrike Cope, Chevrolet, 180.668.
49. (90) Kirk Shelmerdine, Ford, 179.083.
50. (78) Mike Harmon, Chevrolet, 177.368.
Note: Driver listed with car number. Postitions 1-2 and 31-36 determined by time trials held Monday; positions 3-30 determined by the finish in the Twin 125s held Thursday (race number-finish listed in parentheses); positions 37-43 determined by car owner points from last year for those drivers that had not already qualified.
NASCAR-TWIN GATORADE 125 RESULTS
Thursday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
Race 1
1. (2) Robby Gordon, Chevrolet, 181.140 mph., 50, $53,720.
2. (1) Jeff Green, Chevrolet, 50, $38,720.
3. (3) Ricky Rudd, Ford, 50, $33,720.
4. (5) Sterling Marlin, Dodge, 50, $28,720.
5. (23) Jeff Burton, Ford, 50, $26,720.
6. (4) Dale Jarrett, Ford, 50, $24,320.
7. (15) Jeff Gordon, Chevrolet, 50, $23,220.
8. (7) Joe Nemechek, Chevrolet, 50, $22,220.
9. (10) Ward Burton, Dodge, 50, $22,195.
10. (6) Jamie McMurray, Dodge, 50, $22,170.
11. (14) Kenny Wallace, Dodge, 50, $22,145.
12. (18) Jimmy Spencer, Dodge, 50, $22,120.
13. (8) Ricky Craven, Pontiac, 50, $22,095.
14. (11) Greg Biffle, Ford, 50, $22,070.
15. (12) Casey Mears, Dodge, 50, $22,045.
16. (13) Matt Kenseth, Ford, 50, $22,020.
17. (19) Terry Labonte, Chevrolet, 50, $21,995.
18. (16) Johnny Benson, Pontiac,, $21,945.
19. (20) David Green, Chevrolet, 50, $21,920.
20. (21) Brett Bodine, Ford, 50, $21,895.
21. (22) Mike Skinner, Pontiac, 50, $21,870.
22. (17) Larry Foyt, Dodge, 50, $21,845.
23. (24) Derrike Cope, Chevrolet, 49, $21,795.
24. (25) Mike Harmon, Chevrolet, 48, $21,770.
25. (9) Steve Park, Chevrolet, 43, overheating, $21,745.
Time of Race: 41 minutes, 24 seconds.
Margin of Victory: 0.142.
Caution Flags: 0 for 0 laps.
Lead Changes: 2 among 3 drivers.
Lap Leaders: J.Green 1-31; J.Nemechek 32-33; R.Gordon 34-50.
Race 2
1. (1) Dale Earnhardt Jr, Chevrolet, 180.845 mph., 50, $53,720.
2. (2) Michael Waltrip, Chevrolet, 50, $38,720.
3. (19) Todd Bodine, Ford, 50, $33,720.
4. (21) Rusty Wallace, Dodge, 50, $28,720.
5. (25) Tony Stewart, Chevrolet, 50, $26,720.
6. (8) Jimmie Johnson, Chevrolet, 50, $24,320.
7. (18) John Andretti, Dodge, 50, $23,220.
8. (6) Bill Elliott, Dodge, 50, $22,220.
9. (10) Elliott Sadler, Ford, 50, $22,195.
10. (13) Mike Wallace, Dodge, 50, $22,170.
11. (9) Jeremy Mayfield, Dodge, 50, $22,145.
12. (4) Bobby Labonte, Chevrolet, 50, $22,120.
13. (14) Jack Sprague, Pontiac, 50, $22,095.
14. (7) Mark Martin, Ford, 50, $22,070.
15. (20) Ken Schrader, Dodge, 50, $22,045.
16. (5) Kyle Petty, Dodge, 50, $22,020.
17. (11) Tony Raines, Chevrolet, 50, $21,995.
18. (17) Jerry Nadeau, Pontiac, 50, $21,945.
19. (12) Christian Fittipaldi, Chevrolet, 50, $21,920.
20. (23) Hermie Sadler, Pontiac, 50, $21,895.
21. (22) Dave Blaney, Ford, 50, $21,870.
22. (16) Ryan Newman, Dodge, 50, $21,845.
23. (24) Kirk Shelmerdine, Ford, 49, $21,795.
24. (15) Kurt Busch, Ford, 49, $21,770.
25. (3) Kevin Harvick, Chevrolet, 40, handling, $21,745.
Time of Race: 41 minutes, 28 seconds.
Margin of Victory: 0.155.
Caution Flags: 0 for 0 laps.
Lead Changes: 5 among 4 drivers.
Lap Leaders: D.Earnhardt Jr 1-7; K.Harvick 8-17; D.Earnhardt Jr 18-30; T.Bodine 31; E.Sadler 32; D.Earnhardt Jr 33-50.
BUSCH-KOOLERZ 300 LINEUP
After Wednesday qualifying; race Saturday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
1. (87) Joe Nemechek, Pontiac, 186.050 mph.
2. (8) Dale Earnhardt Jr, Chevrolet, 185.586.
3. (21) Kevin Harvick, Chevrolet, 185.468.
4. (39) Mike McLaughlin, Ford, 185.452.
5. (30) Jimmy Vasser, Dodge, 185.280.
6. (17) Matt Kenseth, Ford, 185.098.
7. (99) Michael Waltrip, Chevrolet, 184.949.
8. (2) Ron Hornaday Jr., Chevrolet, 184.930.
9. (19) Chad Blount, Dodge, 184.767.
10. (20) Mike Bliss, Pontiac, 184.593.
11. (18) Coy Gibbs, Pontiac, 184.370.
12. (59) Stacy Compton, Chevrolet, 184.336.
13. (38) Kasey Kahne, Ford, 184.336.
14. (48) Shane Hmiel, Pontiac, 184.170.
15. (7) Randy LaJoie, Pontiac, 184.106.
16. (12) Kerry Earnhardt, Chevrolet, 183.857.
17. (25) Bobby Hamilton Jr., Ford, 183.374.
18. (43) Johnny Sauter, Chevrolet, 183.374.
19. (57) Jason Keller, Ford, 183.370.
20. (1) Jamie McMurray, Dodge, 183.352.
21. (5) Brian Vickers, Chevrolet, 183.210.
22. (4) Mike Wallace, Pontiac, 183.132.
23. (23) Scott Wimmer, Chevrolet, 183.038.
24. (10) Scott Riggs, Ford, 182.801.
25. (6) Damon Lusk, Dodge, 182.778.
26. (60) Stanton Barrett, Ford, 182.734.
27. (27) Chase Montgomery, Pontiac, 182.393.
28. (37) David Green, Pontiac, 182.242.
29. (28) Brad Baker, Dodge, 182.006.
30. (26) Kevin Grubb, Dodge, 181.962.
31. (61) Toby Porter, Pontiac, 181.962.
32. (77) Donnie Neuenberger, Ford, 181.947.
33. (46) Ashton Lewis Jr., Chevrolet, 181.415.
34. (92) Todd Bodine, Chevrolet, 181.247.
35. (86) Jeff Fultz, Chevrolet, 180.934.
36. (72) Randy MacDonald, Pontiac, 180.636.
37. (54) Hermie Sadler, Chevrolet, provisional.
38. (73) Jason Schuler, Ford, provisional.
39. (70) Robby Benton, Chevrolet, provisional.
40. (49) Derrike Cope, Pontiac, provisional.
41. (22) Jeff Fuller, Chevrolet, provisional.
42. (16) Larry Gunselman, Chevrolet, provisional.
43. (44) Mike Harmon, Chevrolet, provisional.
Failed to Qualify
44. (81) Mark Day, Pontiac, 180.169.
45. (75) Jay Sauter, Ford, 178.511.
46. (67) C.W. Smith, Chevrolet, 178.116.
47. (84) Joe Buford, Chevrolet, 176.585.
48. (52) Brad Teague, Ford, 176.464.
49. (82) Larry Hollenbeck, Pontiac, no time.
50. (91) Ron Barfield, Ford, no time.
43
