TRI-CITY SPEEDWAY
TRI-CITY SPEEDWAY
SUNDAY'S RESULTS
SUPER SPRINTS (20 Laps): 1. Rod George, 2. Daryl Stimeling, 3. Jason Jacoby, 4. Todd Bauer, 5. Gary Rankin, 6. Brent Matus, 7. Butch Beasley, 8. Bill Jones, 9. Sheila Rankin, 10. Scott Groves.
DIRT MODIFIEDS (20 Laps): 1. Kevin Bolland, 2. Josh Skarzenski, 3. Jim Rasey, 4. Del Rougeux Jr., 5. Chanda Reitz, 6. Joe Crawford, 7. Dave Schrader, 8. Skip Moore, 9. Nick Ritchey, 10. Jeremiah Shingledecker.
E MODS (15 Laps): 1. Brent Rhebergen, 2. Kari Gasser, 3. Shawn Domhoff, 4. Jim Bickerstaff Jr., 5. Jeff Taylor, 6. Jim Frontz, 7. Mike Potosky, 8. Rick Robinson, 9. Bruce Powell, 10. Matt Swanson.
PRO STOCKS (16 Laps): 1. Bobby Whitling, 2. Bruce Smith, 3. Gary Norman, 4. Ron Iorio, 5. Darrell Bossard, 6. Andy Buckley, 7. Joe Drusko, 8. Doug Iorio Sr., 9. Jason Johns, 10. Bill Exley Jr.
THUNDERCARS (12 Laps): 1. Jeff Manners, 2. Curt Bish Jr., 3. Robby Switzer, 4. Dave Phillips, 5. Joe Blake, 6. Wearne Cook, 7. Branden King, 8. Rick Miller, 9. Andy Miller, 10. Dan Speer.
PCTC SENIOR SERIES (15 Laps): 1. Bob Sloss, 2. Joe Yakish, 3. Tim Lowry, 4. Joe Betz, 5. Sid Haas, 6. Randy Myers, 7. Darrell Calvert, 8. Denny Gunthrum, 9. Graham Edwards, 10. Don Bauer.
NASCAR WINSTON CUP
SIRIUS AT THE GLEN RESULTS
At Watkins Glen, N.Y.
Lap length: 2.45-mile permanent road course
1. (14) Robby Gordon, Chevrolet, 90 laps, 90.441 mph, $156,272.
2. (28) Scott Pruett, Dodge, 90, $88,210.
3. (6) Dale Earnhardt Jr, Chevy, 90, $127,202.
4. (20) Jimmie Johnson, Chevy, 90, $86,850.
5. (11) Kevin Harvick, Chevrolet, 90, $96,408.
6. (22) Ward Burton, Dodge, 90, $94,046.
7. (30) Dale Jarrett, Ford, 90, $98,688.
8. (7) Matt Kenseth, Ford, 90, $70,535.
9. (13) Ryan Newman, Dodge, 90, $83,930.
10. (3) Mark Martin, Ford, 90, $90,598.
11. (4) Tony Stewart, Chevrolet, 90, $101,233.
12. (8) Kurt Busch, Ford, 90, $85,100.
13. (34) Michael Waltrip, Chevy, 90, $65,800.
14. (9) Bobby Labonte, Chevy, 90, $93,443.
15. (24) Elliott Sadler, Ford, 90, $86,820.
16. (40) Jeremy Mayfield, Dodge, 90, $59,600.
17. (21) Joe Nemechek, Chevy, 90, $50,830.
18. (19) Terry Labonte, Chevrolet, 90, $76,566.
19. (15) John Andretti, Chevrolet, 90, $50,055.
20. (25) Bill Elliott, Dodge, 90, $86,693.
21. (26) Ricky Rudd, Ford, 90, $72,535.
22. (29) Jamie McMurray, Dodge, 90, $50,715.
23. (39) Jimmy Spencer, Dodge, 90, $62,795.
24. (33) P.J. Jones, Pontiac, 90, $59,135.
25. (16) Dave Blaney, Ford, 90, $65,189.
26. (41) Steve Park, Chevrolet, 90, $56,140.
27. (27) Johnny Benson, Pontiac, 90, $74,565.
28. (38) Ricky Craven, Pontiac, 90, $55,555.
29. (43) Paul Menard, Chevrolet, 90, $52,410.
30. (2) Greg Biffle, Ford, 90, $47,825.
31. (23) Jeff Burton, Ford, 90, $80,157.
32. (12) Casey Mears, Dodge, 90, $52,150.
33. (1) Jeff Gordon, Chevy 89, accdt, $97,353.
34. (35) Kenny Wallace, Dodge, 89, $44,015.
35. (17) Todd Bodine, Ford, 89, $43,950.
36. (32) Johnny Miller, Pontiac, 89, $43,875.
37. (5) Rusty Wallace, Dodge, 84, $78,492.
38. (18) Ron Fellows, Chvy, 82, hdlg, $68,927.
39. (10) Boris Said, Pontiac, 80, $43,690.
40. (36) Chr. Fittipaldi, Dodge, 80, $43,615.
41. (42) Tony Raines, Chevrolet, 78, $43,555.
42. (31) Kyle Petty, Dodge, 74, $51,485.
43. (37) Sterling Marlin, Dodge, 1, engine failure, $86,809.
Time: 2 hours, 26 minutes, 17 seconds.
Lap Leaders: J.Gordon 0; G.Biffle 1-23; S.Pruett 24-32; J.Burton 33-42; D.Earnhardt Jr 43-53; B.Labonte 54-58; R.Rudd 59; J.McMurray 60; R.Gordon 61-90.
Top 10 in Points: M.Kenseth, 3,294; D.Earnhardt Jr, 3,036; J.Gordon, 2,898; J.Johnson, 2,816; K.Harvick, 2,778; M.Waltrip, 2,777; B. Labonte, 2,768; K.Busch, 2,696; R.Newman, 2,636; R.Gordon, 2,627.
CART GRAND PRIX OF MID-OHIO
At Lexington, Ohio
1. (1) Paul Tracy, Ford-Cosworth/Lola, 92 laps, 106.251 mph.
2. (5) Patrick Carpentier, Ford-Cosworth/Lola, 92.
3. (2) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 92.
4. (4) Michel Jourdain Jr., Ford-Cosworth/Lola, 92.
5. (3) Sebastien Bourdais, Ford-Cosworth/Lola, 92.
6. (7) Alex Tagliani, Ford-Cosworth/Lola, 92.
7. (10) Adrian Fernandez, Ford-Cosworth/Lola, 92.
8. (13) Darren Manning, Ford-Cosworth/Reynard, 92.
9. (16) Max Papis, Ford-Cosworth/Lola, 92.
10. (15) Mario Haberfeld, Ford-Cosworth/Reynard, 92.
11. (12) Tiago Monteiro Ford-Cosworth/Reynard, 91.
12. (17) Rodolfo Lavin, Ford-Cosworth/Reynard, 91.
13. (6) Bruno Junqueira, Ford-Cosworth/Lola, 90.
14. (18) Geoff Boss, Ford-Cosworth/Lola, 90.
15. (14) Jimmy Vasser, Ford-Cosworth/Reynard, 82, contact.
16. (9) Mario Dominguez, Ford-Cosworth/Lola, 71, mechanical.
17. (19) Gualter Salles, Ford-Cosworth/Lola, 46, off course.
18. (8) Oriol Servia, Ford-Cosworth/Lola, 13, contact.
19. (11) Roberto Moreno, Ford-Cosworth/Lola, 9, contact.
Time: 1 hour, 56 minutes, 45.737 seconds.
IRL INDYCAR-EMERSON INDY 250
At Madison, Ill.
Lap length: 1.25 miles
1. (1) Helio Castroneves, Dallara-Toyota, 200, $131,000
2. (3) Tony Kanaan, Dallara-Honda, 200, $136,500
3. (4) Gil de Ferran, Dallara-Toyota, 200, $75,750
4. (7) Tomas Scheckter, Panoz G Force-Toyota, 200, $60,600
5. (12) Dan Wheldon, Dallara-Honda, 200, $53,400
6. (14) Sam Hornish Jr., Dallara-Chevrolet, 200, $54,100
7. (10) Tora Takagi, Dallara-Toyota, 200, $45,800
8. (13) Greg Ray, Panoz G Force-Honda, 200, $46,200
9. (15) Vitor Meira, Dallara-Chevrolet, 198, $45,500
10. (20) Scott Sharp, Dallara-Toyota, 197, $43,300
11. (21) Buddy Lazier, Dallara-Chevrolet, 196, $42,400
12. (19) Robbie Buhl, Dallara-Chevrolet, 196, $40,700
13. (18) Sarah Fisher, Dallara-Chevrolet, 195, $39,600
14. (11) Buddy Rice, Dallara-Chevrolet, 193, $38,100
15. (5) Scott Dixon, Panoz G Force-Toyota, 158, gearbox, $46,900
16. (8) Alex Barron, Panoz G Force-Toyota, 135, gearbox, $35,700
17. (16) A.J. Foyt IV, Dallara-Toyota, 117, gearbox, $34,400
18. (9) Roger Yasukawa, Dallara-Honda, 89, accident, $34,400
19. (2) Kenny Brack, Dallara-Honda, 86, electrical, $33,100
20. (17) Al Unser Jr., Dallara-Toyota, 41, accident, $31,900
21. (6) Bryan Herta, Dallara-Honda, 40, accident, $31,900
Winner's average speed: 135.286 mph.
CART TOYOTA ATLANTIC RESULTS
At Lexington, Ohio
Lap length: 2.258 miles
1. (4) Michael Valiante, Toyota/Swift, 30.
2. (3) Ryan Dalziel, Toyota/Swift, 30.
3. (2) Aaron Justus, Toyota/Swift, 30.
4. (7) Joey Hand, Toyota/Swift, 30.
5. (5) Jonathan Macri, Toyota/Swift, 30.
SCCA PRO RACING TOURING CAR
At Lexington, Ohio
1. (3) Bob Endicott, Acura RSX-S, 26 laps, 81.305 mph.
2. (4) Bill Auberlen, BMW 325i, 26, 0.829 seconds behind.
3. (1) Chuck Hemmingson, Mazda Protege ES, 26, -14.989.
4. (20) Mike Fitzgerald, Lexus IS300, 26, -15.437.
5. (15) Peter Cunningham, Nissan SE-R, 26, -18.716.
43
