NASCAR-TRUCK POWER STROKE DIESEL 200 QUALIFYING



NASCAR-TRUCK POWER STROKE DIESEL 200 QUALIFYING
Friday
At Indianapolis Raceway Park
Clermont, Ind.
1. (29) Terry Cook, Ford, 107.777 mph.
2. (2) Jason Leffler, Dodge, 107.697
3. (18) Chad Chaffin, Dodge, 107.514
4. (1) Ted Musgrave, Dodge, 107.355
5. (99) Carl Edwards , Ford, 107.197
6. (62) Brendan Gaughan, Dodge, 106.766
7. (15) Mike Skinner, Dodge, 106.646
8. (14) Rick Crawford, Ford, 106.407
9. (16) Travis Kvapil, Chevrolet, 106.297
10. (9) Kenny Hendrick, Ford, 106.238
11. (50) Jon Wood, Ford, 106.146
12. (75) David Starr, Chevrolet, 106.096
13. (52) Ken Schrader, Chevrolet, 106.001
14. (21) Morgan Shepherd, Ford, 105.982
15. (70) Andy Ponstein, Ford, 105.937
16. (4) Bobby Hamilton, Dodge, 105.901
17. (17) Darrell Waltrip, Chevrolet, 105.624
18. (46) Dennis Setzer, Chevrolet, 105.597
19. (33) Andy Petree, Chevrolet, 105.543
20. (88) Matt Crafton, Chevrolet, 105.502
21. (07) Johnny Chapman, Chevrolet, 105.439
22. (04) Shane Wallace, Ford, 105.367
23. (8) Bill Lester, Dodge, 105.291
24. (54) Brian Sockwell, Chevrolet, 104.911
25. (89) Stan Boyd, Chevrolet, 104.897
26. (78) Charlie Bradberry, Chevrolet, 104.706
27. (63) David Stover, Ford, 104.635
28. (59) Robert Pressley, Dodge, 104.586
29. (35) Tim Sauter, Ford, 104.547
30. (27) Tracy Hines, Dodge, 104.458
31. (23) Alex Mueller, Chevrolet, 104.388
32. (72) Randy MacDonald, Chevrolet, 103.843
33. (08) Jody Lavender , Chevrolet, Provisional.
34. (53) Randy Briggs , Ford, Provisional.
35. (86) T.J. Bell , Chevrolet, Provisional.
36. (5) Jerry Hill, Dodge, Provisional. Failed to qualify
37. (93) Jason York, Chevrolet, 103.643
38. (87) Conrad Burr, Chevrolet, 102.789
39. (66) Casey Kingsland, Dodge, 101.768
40. (77) Jody McCormick, Chevrolet, 101.730
41. (03) Eric Jones, Chevrolet, 101.726
42. (7) Jay Sherston, Chevrolet, 101.039
43. (79) Scott Hall, Chevrolet, 100.730
44. (09) Doug Mahlik, Chevrolet, 100.333
45. (13) Ron Polodna, Chevrolet, 98.595
46. (11) Craig Wood, Ford, 97.110
MARIO ANDRETTI GP QUALIFYING RESULTS
After Friday qualifying; race is Sunday
At Road America
Elkhart Lake, Wis.
Note: car number in parentheses.
1. (1) Bruno Junqueira, Ford-Cosworth/Lola, 1:43.917, 140.235.
2. (2) Sebastien Bourdais, Ford-Cosworth/Lola, 1:44.722, 139.157.
3. (3) Paul Tracy, Ford-Cosworth/Lola, 1:44.725, 139.153.
4. (51) Adrian Fernandez, Ford-Cosworth/Lola, 1:44.735, 139.140.
5. (32) Patrick Carpentier, Ford-Cosworth/Lola, 1:44.814, 139.035.
6. (15) Darren Manning, Ford-Cosworth/Reynard, 1:45.076, 138.688.
7. (12) Jimmy Vasser, Ford-Cosworth/Reynard, 1:45.098, 138.659.
8. (9) Michel Jourdain Jr., Ford-Cosworth/Lola, 1:45.188, 138.541.
9. (31) Ryan Hunter-Reay, Ford-Cosworth/Reynard, 1:45.442, 138.207.
10. (20) Oriol Servia, Ford-Cosworth/Lola, 1:45.654, 137.929.
11. (55) Mario Dominguez, Ford-Cosworth/Lola, 1:45.682, 137.893.
12. (7) Tiago Monteiro Ford-Cosworth/Reynard, 1:45.715, 137.850.
13. (5) Rodolfo Lavin, Ford-Cosworth/Reynard, 1:46.013, 137.462.
14. (27) Max Papis, Ford-Cosworth/Lola, 1:46.681, 136.602.
15. (19) Gualter Salles, Ford-Cosworth/Lola, 1:47.418, 135.664.
16. (11) Geoff Boss, Ford-Cosworth/Lola, 1:48.727, 134.031.
17. (4) Roberto Moreno, Ford-Cosworth/Lola, No Time.
18. (33) Alex Tagliani, Ford-Cosworth/Lola, No Time.
19. (34) Mario Haberfeld, Ford-Cosworth/Reynard, No Time.
F1-GERMAN GP QUALIFYING
Friday; race Sunday
Hockenheimring
Hockenheim, Germany
2.84-mile circuit
1. Ralf Schumacher, Germany, Williams-BMW, 1 minute, 14.427 seconds (137.503 mph).
2. Juan Pablo Montoya, Colombia, Williams-BMW, 1:14.673.
3. Jarno Trulli, Italy, Renault, 1:15.004.
4. Mark Webber, Australia, Jaguar, 1:15.030.
5. Fernando Alonso, Spain, Renault, 1:15.214.
6. Kimi Raikkonen, Finland, McLaren-Mercedes, 1:15.276.
7. Justin Wilson, Britain, Jaguar, 1:15.373.
8. Rubens Barrichello, Brazil, Ferrari, 1:15.399.
9. Michael Schumacher, Germany, Ferrari, 1:15.456.
10. Olivier Panis, France, Toyota, 1:15.471.
11. David Coulthard, Britain, McLaren-Mercedes, 1:15.557.
12. Jenson Button, Britain, BAR-Honda, 1:15.754.
13. Heinz-Harald Frentzen, Germany, Sauber-Petronas, 1:15.968
14. Nick Heidfeld, Germany, Sauber-Patronas, 1:15.985.
15. Cristiano Da Matta, Brazil, Toyota, 1:16.450.
16. Ralph Firman, Ireland, Jordan-Ford, 1:17.044.
17. Giancarlo Fisichella, Italy, Jordan-Ford, 1:17.111
18. Jos Verstappen, Netherlands, Minardi-Cosworth, 1:17.702.
19. Jacques Villeneuve, Canada, BAR-Honda, no time.
20. Nicolas Kiesa, Denmark, Minardi-Cosworth, no time.