DEPTH CHART | YSU vs. Northern Iowa



YSU
OFFENSE
LT -- (66) JOSH DAVIS, 6-5, 295, Jr.; (74) Dean Jewell, 6-3, 300, Soph.
LG -- (77) NORRIS KENNEDY, 6-2, 273, Soph.; (64) Ryan Jewell, 6-4, 255, Fr.
C -- (61) NICK ROBERTS, 6-0, 303, Jr.; (60) Steve Durbin, 6-5, 260, Jr.
RG -- (51) WILL SANDERS, 6-1, 286, Jr.; (60) Durbin.
RT -- (78) ANDY DENIRO, 6-3, 285, Sr.; (64) Ryan Jewell.
TE -- (85) JOHN SCHUMACHER, 6-3, 240, Sr.; (81) Dennis Dlugosz, 6-3, 240, Sr.
WR -- (1) JERALD BURLEY, 5-10, 170, Sr.; (10) Matt Rycraft, 6-0, 178, Soph.
WR -- (3) PHIL LARMON, 6-0, 180, Soph; (17) T.J. Peterson, 6-2, 180, Fr.
QB -- (14) AARON MARSHALL, 6-3, 208, RFr.; (7) Luis Gonzalez, 6-2, 208, Jr.
FB -- (40) CHRIS DIMAURO, 5-11, 255, Jr.; (34) Keland Logan, 6-1, 294, Jr.
TB -- (6) P.J. MAYS, 5-9, 220, Sr.; (8) Josiah Doby, 5-9, 217, Jr.
DEFENSE
FS -- (31) ANTHONY BARONE, 5-9, 185, Sr.; (15) Scott Thiessen, 6-2, 195, Jr.
SS -- (30) MIKE BRACKEN, 6-0, 208, Soph.; (2) Mike Andrews, 6-2, 186, Fr.
CB -- (24) SHEROD HOLMES, 5-8, 135, Jr.; Jake Godec, 6-0, 170, Soph
HB -- (21) WAYMANN PETERS, 6-0, 185, Jr.; (5) Justin Reams, 5-11, 170, Fr.
FOX -- (88) BRANDON BYERS, 6-2, 255, Sr.; (43) Larry Williams, 6-4, 240, Jr.
BANDIT -- (33) RUSSELL STUVAINTS, 6-0, 215, Sr.; (4) Colby Street, 6-3, 238, Sr.
MIKE -- (35) JON TEKAC, 6-1, 235, Sr.; (45) Joe Juby, 6-0, 236, RFr.
SAM -- (50) JUSTIN DELLAROSE, 6-2, 232, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
RT -- (72) MATT MECHLING, 6-4, 240, Sr.; (91) Nate Baston, 6-1, 255, Soph.
LT -- (98) GUY MAZARD, 6-2, 295, Sr.; (90) Wendell Parrish, 6-3, 258, Sr.
DE -- (49) MARTIN STACHOWICZ, 6-2, 240, Sr.; (86) Matt Briggs, 6-4, 243,Soph.
SPECIALISTS
PK -- (16) JAKE STEWART, 6-0, 155, Jr.; (19) Joe Bishop, 5-10, 183, Fr.
KO -- (16) STEWART; (19) Bishop.
PUNTER -- (18) KOSTA KARAPETSAS, 6-0, 195, Sr.; (19) Bishop.
LS -- (63) TANNER DUNLAP, 5-9, 188, RFr.; (59) Andrew Mosier, 5-8, 171, Soph.
SS -- (85) SCHUMACHER.
KOR -- (1) BURLEY; (9) Darius Peterson, 5-8, 185, Jr.
PR -- (1) BURLEY; (31) Barone.
H -- (7) LUIS GONZALEZ; (14) Marshall.
WESTERN ILLINOIS
OFFENSE
SE -- (85) REGGIE GRAY, 5-11, 170, Fr.; (18) Terrence Hall, 6-0, 175, Jr,
LT -- (55) JEFF GOLDSTONE, 6-4, 280, Jr.; (73) Andre Reeves, 6-6, 310, Soph.
LG -- (69) DORAN YILLA, 6-4, 305, Sr.; (77) Jason Baksas, 6-8, 290, Jr.
C -- (65) RYAN SOLIE, 6-0, 285, Soph.; (68) Chris Newby, 6-2, 295, Jr.
RG -- (72) FRED LAYNE, 6-4, 300, Soph.; (53) Frank Melchert, 6-2, 275, Jr.
RT -- (67) JAMES RENNICK, 6-4, 290, Sr.; (79) Perry Cox, 6-3, 270, RFr.
TE -- (19) R.J. LUKE, 6-3, 245, Sr.; (84) Jermaine High, 6-2, 225, Soph.
FL -- (7) STACY COLEMAN, 5-11, 180, Sr.; (89) Lawrence Mathews, 6-3, 180, Sr.
QB -- (12) RUSS MICHNA, 6-3, 225, Jr.; (9) Matt McAdams, 6-3, 195, Jr.
FB -- (42) MATT YELLIN, 6-0, 220, RFr.; (40) Wendell Davidson, 5-11, 235, Jr.
RB -- (22) TRAVIS GLASFORD, 5-11, 180, Fr.; (2) Attley Lawson, 5-9, 185, Soph.
DEFENSE
DE -- (93) CHAD DAUN, 6-4, 265, Jr.; (96) Alfred Conley, 6-2, 245, Soph.
NT -- (63) BRET ROCCHIETTI, 6-5, 270, RFr.; (76) Pat Ryan, 6-3, 260, Soph.
DT -- (45) MIKE O'BRIEN, 6-3, 290, Jr.; (39) Jon Kowalyshen, 6-2, 240, Jr.
DE -- (38) BRIAN CEASER, 6-3, 255, Sr.; (90) Jon Warren, 6-2, 245, Jr.
LB -- (43) LEE RUSSELL, 6-0, 230, Jr.; (24) Wyatt Green, 6-0, 200, RFr.
LB -- (1) JASON MCWILLIAMS, 6-2, 230, Sr.; (30) Pat Crosby, 6-1, 235, Jr.
LB -- (32) CORNELL MIDDLEBROOK, 6-2, 240, Sr.; (46) Drew Kocsis, 6-2, 230, Soph.
CB -- (4) VICTOR CAMPBELL, 6-0, 180, Jr.; (17) Ray Dukes, 5-11, 190, Soph.
SS -- (26) SHANNON FITZHUGH, 6-0, 200, Jr.; (5) Shegun Cummings-John, 6-0, 200, Sr.
FS -- (31) RYLE IRISH, 6-3, 200, Jr.; (25) Chris McNutt, 5-11, 190, Fr.
CB -- (3) VINCESON CAMPBELL, 5-11, 180, Jr.; (9) Travis Washington, 5-11, 195, Jr.
SPECIAL TEAMS
PK -- (10) JUSTIN LANGAN, 5-11, 175, Soph.
P -- (83) MIKE SCIFRES, 6-2, 230, Sr.
LS -- (19) LUKE.
H -- (83) SCIFRES.
KO -- (83) SCIFRES.
PR -- (18) HALL.
KR -- (85) GRAY.