DEPTH CHART | YSU vs. Northern Iowa
YSU
OFFENSE
LT -- (66) JOSH DAVIS, 6-5, 295, Jr.; (74) Dean Jewell, 6-3, 300, Soph.
LG -- (77) NORRIS KENNEDY, 6-2, 273, Soph.; (70) Tony Limongi, 6-0, 240, RFr.
C -- (61) NICK ROBERTS, 6-0, 303, Jr.; (70) Limongi.
RG -- (51) WILL SANDERS, 6-1, 286, Jr.; (60) Steve Durbin, 6-5, 260, Jr.
RT -- (78) ANDY DENIRO, 6-3, 285, Sr.; (64) Ryan Jewell, 6-4, 255, Fr.
TE -- (85) JOHN SCHUMACHER, 6-3, 240, Sr.; (81) Dennis Dlugosz, 6-3, 240, Sr.
WR -- (1) JERALD BURLEY, 5-10, 170, Sr.; (10) Matt Rycraft, 6-0, 178, Soph.
WR -- (3) PHIL LARMON, 6-0, 180, Soph; (17) T.J. Peterson, 6-2, 180, Fr.
QB -- (14) AARON MARSHALL, 6-3, 208, RFr.; (12) Justin Green, 6-0, 177, Sr.
FB -- (40) CHRIS DIMAURO, 5-11, 255, Jr.; (8) Josiah Doby, 5-9, 217, Jr.
TB -- (6) P.J. MAYS, 5-9, 220, Sr.; (8) Doby.
DEFENSE
FS -- (31) ANTHONY BARONE, 5-9, 185, Sr.; (15) Scott Thiessen, 6-2, 195, Jr.
SS -- (30) MIKE BRACKEN, 6-0, 208, Soph.; (2) Mike Andrews, 6-2, 186, Fr.
CB -- (26) JAKE GODEC, 6-0, 170, Soph.; (5) Justin Reams, 5-11, 170, Fr.
HB -- (24) Sherod Holmes, 5-8, 135, Jr.; (21) WAYMANN PETERS, 6-0, 185, Jr.
FOX -- (88) BRANDON BYERS, 6-2, 255, Sr.; (43) Larry Williams, 6-4, 240, Jr.
BANDIT -- (33) RUSSELL STUVAINTS, 6-0, 215, Sr.; (23) Mike Nuzzo, 6-0, 219, Jr.
MIKE -- (35) JON TEKAC, 6-1, 235, Sr.; (45) Joe Juby, 6-0, 236, RFr.
SAM -- (50) JUSTIN DELLAROSE, 6-2, 232, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
RT -- (72) MATT MECHLING, 6-4, 240, Sr.; (91) Nate Baston, 6-1, 255, Soph.
LT -- (98) GUY MAZARD, 6-2, 295, Sr.; (90) Wendell Parrish, 6-3, 258, Sr.
DE -- (49) MARTIN STACHOWICZ, 6-2, 240, Sr.; (86) Matt Briggs, 6-4, 243,Soph.
SPECIALISTS
PK -- (16) JAKE STEWART, 6-0, 155, Jr.; (19) Joe Bishop, 5-10, 183, Fr.
KO -- (16) STEWART; (19) Bishop.
PUNTER -- (18) KOSTA KARAPETSAS, 6-0, 195, Sr.; (19) Bishop.
LS -- (63) TANNER DUNLAP, 5-9, 188, RFr.; (59) Andrew Mosier, 5-8, 171, Soph.
SS -- (85) SCHUMACHER.
KOR -- (1) BURLEY; (9) Darius Peterson, 5-8, 185, Jr.
PR -- (1) BURLEY; (31) Barone.
H -- (7) LUIS GONZALEZ; (14) Marshall.
NORTHERN IOWA
OFFENSE
WR -- (25) BEN SANDERSON, 5-10, 177, Sr.; (29) Jason Santifer, 5-8, 156, Fr.
LT -- (71) BEN DEIKE, 6-4, 292, Jr.; (79) Walter Kelly, 6-5, 289, So.
LG -- (69) KRIS JONGEJEUGD, 6-6, 310, Sr.; (72) Ross Bohner, 6-4, 295, Jr.
C -- (77) RYAN OZBUN, 6-3, 280, Sr.; (66) John Schabilion, 6-4, 280, Fr.
RG -- (65) BRODIE BRELSFORD, 6-4, 319, Sr.; (61) Jeff Bates, 6-4, 295, Fr.
RT -- (51) CHAD SETTERSTROM, 6-3, 305, Sr.; (64) Joe Keller, 6-6, 264, So.
TE -- (84) RYAN WALTER, 6-4, 244, Sr.; (87) Brian Cutright, 6-4, 240, Fr.
WR -- (88) MARLUS MAYS, 6-0, 195, Jr.; (80) Eddie Galles, 6-2, 190, Jr.
QB -- (13) TOM PETRIE, 6-3, 210, So.; (12) Griff Jurgens, 6-1, 186, Sr.
FB -- (40) MARK MOOTHART, 6-0, 240, Sr.; (17) Tony Howard, 6-2, 230, Jr.
TB -- (3) ADAM BENGE, 6-0, 193, Sr.; (4) Michael Fiech, 5-11, 202, So.
DEFENSE
LE -- (15) RYAN ARNOLD, 6-3, 255, So.; (99) Dominick Brown, 6-3, 265, Jr.
LT -- (90) TERRELL MORGAN, 5-11, 270, Sr.; (96) Zach Stien, 6-3, 288, Sr.
RT -- (91) ROBERT HAMRE, 6-4, 290, Sr.; (97) Nate Wirth, 6-2, 263, Jr.
RE -- (5) MATT MITCHELL, 6-3, 245, Jr.; (93) Justin Heins, 6-0, 250, So.
OLB -- (58) JONATHAN HARRELL, 6-2, 220, Jr.; (44) Jason Richenberger, 6-2, 240, So.
MLB -- (36) CASEY TIERNEY, 6-4, 237, Jr.; (42) Justin Overman, 6-5, 244, Fr.
OLB -- (9) TITUS IVORY, 6-2, 220, So.; (49) Tyler Shannon, 6-2, 206, Fr.
LCB -- (32) JUSTIN SANDY, 6-2, 200, Jr.; (1) Bill Brechin, 5-10, 174, Fr.
FS -- (21) JUSTIN JANSEN, 6-0, 200, Jr.; (6) Tyler Johnson, 5-10, 194, So.
SS -- (38) JARVIS PHILLIPS, 6-0, 182, Jr.; (23) Jimmie Brown, 6-2, 190, Jr.
RCB -- (2) BENNY SAPP, 5-10, 161, Jr.; (24) Moses Joseph, 5-10, 195, Sr.
SPECIAL TEAMS
PK -- (47) MACKENZIE HOAMBRECKER, 6-1, 200, Sr.; (19) Cory Henke, 6-0, 188, So.
P -- (8) DERRICK FROST, 6-3, 208, Sr.; (19) Cory Henke.
S -- (52) NICK MATSEN, 6-2, 280, Sr.
KOR -- (25) BEN SANDERSON, 5-10, 177, Sr.; (34) Jason Breeland, 5-6, 161, Fr.
PR -- (25) BEN SANDERSON; (2) Benny Sapp.
H -- (8) DERRICK FROST; (13) Tom Petrie.
43
