DEPTH CHART | YSU vs. ISU
YSU
OFFENSE
LT -- (66) JOSH DAVIS, 6-5, 295, Jr.; (74) Dean Jewell, 6-3, 300, Soph.
LG -- (77) NORRIS KENNEDY, 6-2, 273, Soph.; (70) Tony Limongi, 6-0, 240, RFr.
C -- (61) NICK ROBERTS, 6-0, 303, Jr.; (70) Tony Limongi, 6-0, 240, RFr.
RG -- (51) WILL SANDERS, 6-1, 286, Jr.; (60) Steve Durbin, 6-5, 260, Jr.
RT -- (78) ANDY DENIRO, 6-3, 285, Sr.; (64) Ryan Jewell, 6-4, 255, Fr.
TE -- (85) JOHN SCHUMACHER, 6-3, 240, Sr.; (46) Mike Roberts, 6-0, 240, Soph.
WR -- (1) JERALD BURLEY, 5-10, 170, Sr.; (10) Matt Rycraft, 6-0, 178, Soph.
WR -- (17) T.J. PETERSON, 6-2, 180, Fr.; (3) Phil Larmon, 6-0, 180, Soph.
QB -- (14) AARON MARSHALL, 6-3, 208, RFr.; (12) Justin Green, 6-0, 177, Sr.;
FB -- (8) JOSIAH DOBY, 5-9, 217, Jr.; (40) Chris DiMauro, 5-11, 255, Jr.
TB -- (6) P.J. MAYS, 5-9, 220, Sr.; (9) Darius Peterson, 5-8, 185, Jr.
DEFENSE
FS -- (31) ANTHONY BARONE, 5-9, 185, Sr.; (15) Scott Thiessen, 6-2, 195, Jr.
SS -- (30) MIKE BRACKEN, 6-0, 208, Soph.; (2) Mike Andrews, 6-2, 186, Fr.
CB -- (26) JAKE GODEC, 6-0, 170, Soph.;(24) Sherod Holmes, 5-8, 135, Jr.
HB -- (21) WAYMANN PETERS, 6-0, 185, Jr.; (5) Justin Reams, 5-11, 170, Fr.
FOX -- (88) BRANDON BYERS, 6-2, 255, Sr.; (43) Larry Williams, 6-4, 240, Jr.
BANDIT -- (33) RUSSELL STUVAINTS, 6-0, 215, Sr.; (23) Mike Nuzzo, 6-0, 219, Jr.
MIKE -- (35) JON TEKAC, 6-1, 235, Sr.; (11) Jacob Koch, 6-2, 225, RFr.
SAM -- (50) JUSTIN DELLAROSE, 6-2, 232, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
RT -- (72) MATT MECHLING, 6-4, 240, Sr.; (91) Nate Baston, 6-1, 255, Soph.
LT -- (98) GUY MAZARD, 6-2, 295, Sr.; (90) Wendell Parrish, 6-3, 258, Sr.
DE -- (49) MARTIN STACHOWICZ, 6-2, 240, Sr.; (97) Tim Frost, 6-3, 273, Sr.
SPECIALISTS
PK -- (16) JAKE STEWART, 6-0, 155, Jr.; (19) Joe Bishop, 5-10, 183, Fr.
KO -- (16) STEWART; (19) Bishop.
PUNTER -- (18) KOSTA KARAPETSAS, 6-0, 195, Sr.; (19) Bishop.
LS -- (63) TANNER DUNLAP, 5-9, 188, RFr. (59) Andrew Mosier, 5-8, 171, Soph.
SS -- (85) JOHN SCHUMACHER.
KOR -- (1) JERALD BURLEY; (9) Darius Peterson.
PR -- (1) JERALD BURLEY; (31) Anthony Barone.
H -- (7) LUIS GONZALEZ; (14) Aaron Marshall.
INDIANA STATE
OFFENSE
WR -- (25) JASON KAEPPEL, 5-11, 180, Jr.; (82) Chris Pillow, 5-10, 185, So.
LT -- (57) MATT GRIEBEL, 6-3, 315, Jr.; (62) Mike Jones, 6-4, 280, Fr.
LG -- (69) ERIC BOWMAN, 6-3 295, Sr.; (61) Jon Ferber, 6-2, 245, So.
C -- (52) MARC PHILLIPS, 6-2, 280, So.; (63) Jason Drumb, 6-2, 250, Jr.
RG -- (64) RICHARD BELL, 6-2, 295, Sr.; (61) Jon Ferber, 6-2, 245, So.
RT -- (77) GREG VALLEJO, 6-5, 295, Fr.; (71) Fred Freitag, 6-3, 270, So.
TE -- (96) RYAN KING, 6-4, 250, Jr.; (98) Matt Beste, 6-4, 250 Fr.
WR -- (87) JAMES BRADEN, 6-4, 170, So.; (83) Tommy Signars, 6-3, 185, Jr.
QB -- (13) JULIAN REESE, 6-3, 205, Sr.; (14) Jake Schiff, 6-0, 185, Fr.
FB -- (34) KRIS KARAGORY, 5-11, 215, Fr.; (30) Alfredo Lugo, 6-0, 215, Fr.
TB -- (4) SOSO DEDE, 5-8, 190, Sr.
RB -- (35) Jake Shields, 5-11, 185, So.
DEFENSE
LE -- (92) KYLE MITCHELL, 6-2, 230, Fr.; (39) Adam Vogel, 6-3, 225, So.
LT -- (97) TOM BRILLHART, 6-4, 245, So.; (66) Herbie Blaine, 6-4, 320, So.
RT -- (99) RICHARD HARRIS, 6-3, 270, Sr.; (70) Bruce Blue, 6-1, 265, So.
RE -- (78) RYAN HOLLEY, 6-2, 230, Jr.; (44) Kurt Miller, 6-4, 215, Sr.
WLB -- (1) DIETRICH LAPSLEY, 5-11, 205, Sr.; (7) Max Matthews, 6-3, 210, Jr.
MLB -- (9) RYAN MERRIWETHER, 5-10, 225, Jr.; (46) Darryl Morton, 6-1, 225, So.
SLB -- (5) KEVIN MCDAVID, 6-3, 225, Sr.; (48) Marques Wright, 5-10, 230, Jr.
LC -- (20) CLYTHEL BRANSON, 5-10, 185, Sr.; (37) Quincy Wallace, 5-8, 180, So.
WS -- (28) MIKE GILBERT, 6-2, 190, Sr.; (17) Jamie Dishroom, 5-11, 195, Sr.
FS -- (26) LARRY THOMPSON, 5-9, 200, Jr.; (15) Marqus Williams, 6-3, 180, Fr.
RC -- (84) ROBIN JOHNSON, 6-0, 185, Sr.; (6) Jonathan Bell, 5-8, 185, Jr.
SPECIAL TEAMS
PK -- (22) MIKE MEGYESI, 6-1, 220, Sr.
P -- (43) PAT JORDAN, 6-0, 200, Jr.
PR -- (20) CLYTHEL BRANSON
KR -- (4) SOSO DEDE; (17) Jamie Dishroom, 5-11, 195, Sr.
H -- (43) PAT JORDAN, 6-0, 200, Jr.
LS -- (68) CHARLIE SEALE, 6-4, 250, Sr.
SS -- (52) MARC PHILLIPS
43
