YSU vs. SAMFORD Depth chart



YSU
OFFENSE
LT -- (66) JOSH DAVIS, 6-5, 295, Jr.; (74) Dean Jewell, 6-3, 300, Soph.
LG -- (77) NORRIS KENNEDY, 6-2, 273, Soph.; (64) Ryan Jewell, 6-4, 255, Fr.
C -- (61) NICK ROBERTS, 6-0, 303, Jr.; (60) Steve Durbin, 6-5, 260, Jr.
RG -- (51) WILL SANDERS, 6-1, 286, Jr.; (60) Durbin.
RT -- (78) ANDY DENIRO, 6-3, 285, Sr.; (74) Dean Jewell.
TE -- (85) JOHN SCHUMACHER, 6-3, 240, Sr.; (81) Dennis Dlugosz, 6-3, 240, Sr.
WR -- (1) JERALD BURLEY, 5-10, 170, Sr.; (82) Kyle Smith, 6-0, 155, Fr.
WR -- (3) PHIL LARMON, 6-0, 180, Soph; (80) Shawn Carlson, 6-7, 233, RFr.
QB -- (14) AARON MARSHALL, 6-3, 208, RFr.; (7) Luis Gonzalez, 6-2, 208, Jr.
FB -- (40) CHRIS DIMAURO, 5-11, 255, Jr.; (34) Keland Logan, 6-1, 294, Jr.
TB -- (6) P.J. MAYS, 5-9, 220, Sr.; (32) Mike Burns, 6-1, 232, Jr.
DEFENSE
FS -- (31) ANTHONY BARONE, 5-9, 185, Sr.; (15) Scott Thiessen, 6-2, 195, Jr.
SS -- (30) MIKE BRACKEN, 6-0, 208, Soph.; (2) Mike Andrews, 6-2, 186, Fr.
CB -- (24) SHEROD HOLMES, 5-8, 135, Jr.; Jake Godec, 6-0, 170, Soph
HB -- (21) WAYMANN PETERS, 6-0, 185, Jr.; (5) Justin Reams, 5-11, 170, Fr.
FOX -- (88) BRANDON BYERS, 6-2, 255, Sr.; (99) Brandon Brown, 6-1, 245, Fr.
BANDIT -- (33) RUSSELL STUVAINTS, 6-0, 215, Sr.; (4) Colby Street, 6-3, 238, Sr.
MIKE -- (35) JON TEKAC, 6-1, 235, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
SAM -- (50) JUSTIN DELLAROSE, 6-2, 232, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
RT -- (72) MATT MECHLING, 6-4, 240, Sr.; (91) Nate Baston, 6-1, 255, Soph.
LT -- (98) GUY MAZARD, 6-2, 295, Sr.; (90) Wendell Parrish, 6-3, 258, Sr.
DE -- (49) MARTIN STACHOWICZ, 6-2, 240, Sr.; (86) Matt Briggs, 6-4, 243,Soph.
SPECIALISTS
PK -- (16) JAKE STEWART, 6-0, 155, Jr.; (19) Joe Bishop, 5-10, 183, Fr.
KO -- (16) STEWART; (19) Bishop.
PUNTER -- (18) KOSTA KARAPETSAS, 6-0, 195, Sr.; (19) Bishop.
LS -- (63) TANNER DUNLAP, 5-9, 188, RFr.; (59) Andrew Mosier, 5-8, 171, Soph.
SS -- (85) SCHUMACHER.
KOR -- (1) BURLEY; (33) Stuvaints.
PR -- (1) BURLEY; (26) Godec.
H -- (7) LUIS GONZALEZ; (14) Marshall.
SAMFORD
OFFENSE
WR -- (7) ARYVIA HOLMES, 5-11, 186, Sr.; (9) Gerald Thompson, 6-2, 205, Fr.
LT -- (54) CHIP ADAMS, 6-3, 250, Sr.; (67) Billy Knight, 6-5, 306, Fr.
LG -- (72) CHRIS WILLIAMS, 6-1, 268, Fr.; (77) Rob DeLoach, 6-3, 285, Sr.
C -- (63) BRAD BAKER, 6-2, 284, Soph.; (77) DeLoach.
RG -- (73) EDDIE MASON, 6-0, 303, Soph.; (68) Mitch Welborn, 6-3, 270, Jr.
RT -- (79) KEVIN PUGHSLEY, 6-4, 270, Fr.; (70) Ryan Vandervort, 6-2, 236, Fr.
TE -- (81) DANIEL MCCLURKIN, 6-3, 228, Sr.; (86) Will Grogan, 6-2, 220, Soph.
WR -- (84) JOSH BROWN, 5-10, 163, Soph.; (85) T.J. Tims, 5-10, 166, Fr.
WR -- (6) DOC RIVERS, 5-6, 150, Fr.; (25) Duwan Northcutt, 5-7, 165, Soph.
WR -- (11) EFREM HILL, 6-2, 170, Sr.; (88) Ossie Buchanan, 6-0, 190, Fr.
QB -- (12) RAMON NELSON, 5-11, 189, Jr.; (4) Josh Kellett, 6-3, 211, Sr.
RB -- (31) JASON OGLETREE, 6-0, 223, Jr.; (44) D.J. Stancil, 5-8, 194, Jr.
DEFENSE
DE -- (74) BLAKE HALL, 6-4, 233, Sr.; (90) Colby Williamson, 6-2, 228, Soph.
DT -- (75) ROSS NEWTON, 6-2, 264, Jr.; (76) Danny Stevens, 6-0, 265, Soph.
DT -- (99) THAD HENDERSON, 5-11, 272, Soph.; (48) Andy Whaley, 5-10, 224, Jr.
DE -- (58) MARCUS MONTGOMERY, 6-0, 233, Soph.; (94) Steve Wisdom, 6-1, 228, Fr.
DB -- (24) RUSSELL DELK, 5-10, 177, Jr.; (32) Adam Sallaz, 5-11, 170, Soph.
LB -- (17) DERRICK WHEELER, 6-0, 203, Jr.; (33) Josh Taylor, 5-8, 183, Soph.
MLB -- (2) MATTHEW FORESTER, 6-3, 226, Sr.; (40) Howard Terrell, 5-10, 200, Soph.
DB -- (37) MARK HAMBY, 5-10, 185, Soph.; (27) Majuan Griggs, 5-10, 218, Jr.
RCB -- (23) LEO RANDALL, 5-10, 173, Jr.; (20) Darian Moorman, 5-8, 165, Jr.
LCB -- (26) CORTLAND FINNEGAN, 5-10, 165, Fr.; (5) Charles Williams, 5-10, 164, Soph.
FS -- (13) ROBERT EVANS, 5-11, 190, Sr.; (28) Matt Jackson, 5-11, 188, Sr.
SPECIALISTS
P -- (38) TY NEIL, 5-11, 155, Jr.
KO -- (97) HAL HUGHSTON, 5-11, 159, Fr.
PK -- (19) CHIP WALTERS, 5-11, 180, Sr.
LS -- (77) DELOACH.
H -- (38) NEIL; (30) Randy Smith, 6-0, 185, Fr.
PR -- (7) HOLMES; (23) Randall.
KR -- (22) FRED GILLIAM, 5-8, 194, Jr.; (26) Finnegan.