DEPTH CHART YSU vs. Illinois State
YSU
OFFENSE
LT -- (66) JOSH DAVIS, 6-5, 295, Jr.; (74) Dean Jewell, 6-3, 300, Soph.
LG -- (77) NORRIS KENNEDY, 6-2, 273, Soph.; (64) Ryan Jewell, 6-4, 255, Fr.
C -- (61) NICK ROBERTS, 6-0, 303, Jr.; (60) Steve Durbin, 6-5, 260, Jr.
RG -- (51) WILL SANDERS, 6-1, 286, Jr.; (60) Durbin.
RT -- (78) ANDY DENIRO, 6-3, 285, Sr.; (74) Dean Jewell.
TE -- (85) JOHN SCHUMACHER, 6-3, 240, Sr.; (81) Dennis Dlugosz, 6-3, 240, Sr.
WR -- (1) JERALD BURLEY, 5-10, 170, Sr.; (82) Kyle Smith, 6-0, 155, Fr.
WR -- (3) PHIL LARMON, 6-0, 180, Soph; (80) Shawn Carlson, 6-7, 233, RFr.
QB -- (14) AARON MARSHALL, 6-3, 208, RFr.; (7) Luis Gonzalez, 6-2, 208, Jr.
FB -- (40) CHRIS DIMAURO, 5-11, 255, Jr.; (34) Keland Logan, 6-1, 294, Jr.
TB -- (6) P.J. MAYS, 5-9, 220, Sr.; (32) Mike Burns, 6-1, 232, Jr.
DEFENSE
FS -- (31) ANTHONY BARONE, 5-9, 185, Sr.; (15) Scott Thiessen, 6-2, 195, Jr.
SS -- (30) MIKE BRACKEN, 6-0, 208, Soph.; (2) Mike Andrews, 6-2, 186, Fr.
CB -- (24) SHEROD HOLMES, 5-8, 135, Jr.; Jake Godec, 6-0, 170, Soph
HB -- (21) WAYMANN PETERS, 6-0, 185, Jr.; (5) Justin Reams, 5-11, 170, Fr.
FOX -- (88) BRANDON BYERS, 6-2, 255, Sr.; (99) Brandon Brown, 6-1, 245, Fr.
BANDIT -- (33) RUSSELL STUVAINTS, 6-0, 215, Sr.; (4) Colby Street, 6-3, 238, Sr.
MIKE -- (35) JON TEKAC, 6-1, 235, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
SAM -- (50) JUSTIN DELLAROSE, 6-2, 232, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
RT -- (72) MATT MECHLING, 6-4, 240, Sr.; (91) Nate Baston, 6-1, 255, Soph.
LT -- (98) GUY MAZARD, 6-2, 295, Sr.; (90) Wendell Parrish, 6-3, 258, Sr.
DE -- (49) MARTIN STACHOWICZ, 6-2, 240, Sr.; (86) Matt Briggs, 6-4, 243,Soph.
SPECIAL TEAMS
PK -- (16) JAKE STEWART, 6-0, 155, Jr.; (19) Joe Bishop, 5-10, 183, Fr.
KO -- (16) STEWART; (19) Bishop.
PUNTER -- (18) KOSTA KARAPETSAS, 6-0, 195, Sr.; (19) Bishop.
LS -- (63) TANNER DUNLAP, 5-9, 188, RFr.; (59) Andrew Mosier, 5-8, 171, Soph.
SS -- (85) SCHUMACHER.
KOR -- (1) BURLEY; (33) Stuvaints.
PR -- (1) BURLEY; (26) Godec.
H -- (7) LUIS GONZALEZ; (14) Marshall.
ILLINOIS STATE
OFFENSE
LT -- (51) MIKE STEGEMAN, 6-5, 270, Fr.; (75) Kevin Keenan, 6-5, 308, Sr.
LG -- (64) STAFFORD DAVIS, 6-1, 273, Fr.; (75) Kevin Keenan, 6-5, 308, Sr.
C -- (61) JEREMY MELVILLE, 6-4, 277, So.; (50) Dan Thornton, 6-0, 281, Sr.
RG -- (69) JIM FERGUSON, 6-3, 285, Jr.; (79) Wes Burgess, 6-4, 285, Sr.
RT -- (79) WES BURGESS, 6-4, 285, Sr.; (74) Aaron Peterson, 6-6, 292, Sr.
WR -- (80) DWAYNE SMITH, 6-3, 205, Jr.; (84) Chip Taylor, 5-9, 165, Sr.
WR -- (4) VITO GOLSON, 6-3, 197, Sr.; (3) Troy Hunter, 5-11, 174, Sr.
TE -- (83) STEVE STATZ, 6-5, 260, So.; (89) Mike Larson, 6-4, 252, Jr.
QB -- (5) MIKE SOUZA, 6-0, 187, Jr.; (11) Kevin Zouzounis, 6-4, 203, Sr.
RB -- (2) QUINCY WASHINGTON, 6-0, 209, Sr.; (35) Tristan Davis, 6-0, 225, Jr.
WR -- (13) RAMON BARBER, 6-0, 172, Fr.; (26) Jon Laurenti, 6-3, 200, Sr.
DEFENSE
DE -- (98) JONATHAN FRIEND, 6-2, 225, Sr.; (90) Austin Dunlap, 6-3, 240, Jr.
DT -- (93) STUART SANDS, 6-2, 253, Sr.; (95) Nick Rohrer, 6-0, 290, Fr.
DT -- (94) EUGENE BOYD, 6-3, 242, Sr.; (91) Ronald Maye, 6-1, 282, Jr.
DE -- (97) RAY ROBINSON, 6-2, 223, Fr.; (70) Mike Blough, 6-5, 225, Fr.
OLB -- (12) ANDREW PAPOCCIA, 5-11, 192, Jr.; (36) William Rolle, 5-10, 190, Fr.
ILB -- (27) GREG HELLE, 6-1, 220, Sr.; (45) Adam Redenius, 5-11, 205, So.
ILB -- (46) BOOMER GRIGSBY, 6-0, 240, So.; (54) Rick Splant, 6-2, 206, So.
OLB -- (9) T.J. JACKSON, 6-1, 211, Sr.; (6) Hassan Abdul-Malik, 5-10, 194, Sr.
RC -- (21) CERCONE COLVIN, 5-10, 181, Jr.; (1) Samuel Yeargin, 5-11, 174, So.
LC -- (24) DENNIS BUTLER, 5-9, 180, Sr.; (22) D‚Juan O‚Donald, 6-0, 187, Jr.
FS -- (7) BRANDON ALLEN, 6-3, 205, Fr.; (23) Chris Govan, 6-0, 195, Fr.
SPECIAL TEAMS
PK -- (99) STEPHEN CARROLL, 5-11, 180, So.; (62) Troy Maskel, 6-3, 232, Fr.
P -- (62) TROY MASKEL; (14) Ryan Hoffman, 6-2, 182, So.
LS -- (33) J.P. DUNDAS, 6-0, 206, So.; (82) Kevin Kreger, 6-0, 225, Fr.
H -- (11) KEVIN ZOUZOUNIS; (5) Mike Souza.
KR -- (24) DENNIS BUTLER; (31) Sha-ron Edwards, 6-0, 196, Jr.
PR -- (24) DENNIS BUTLER; (84) Chip Taylor.
43
