DEPTH CHART YSU vs. Southern Illinois
YSU
OFFENSE
LT -- (66) JOSH DAVIS, 6-5, 295, Jr.; (74) Dean Jewell, 6-3, 300, Soph.
LG -- (77) NORRIS KENNEDY, 6-2, 273, Soph.; (64) Ryan Jewell, 6-4, 255, Fr.
C -- (61) NICK ROBERTS, 6-0, 303, Jr.; (60) Steve Durbin, 6-5, 260, Jr.
RG -- (51) WILL SANDERS, 6-1, 286, Jr.; (60) Durbin.
RT -- (78) ANDY DENIRO, 6-3, 285, Sr.; (64) Ryan Jewell.
TE -- (85) JOHN SCHUMACHER, 6-3, 240, Sr.; (81) Dennis Dlugosz, 6-3, 240, Sr.
WR -- (1) JERALD BURLEY, 5-10, 170, Sr.; (82) Kyle Smith, 6-0, 155, Fr.
WR -- (3) PHIL LARMON, 6-0, 180, Soph; (17) T.J. Peterson, 6-2, 180, Fr.
QB -- (14) AARON MARSHALL, 6-3, 208, RFr.; (7) Luis Gonzalez, 6-2, 208, Jr.
FB -- (40) CHRIS DIMAURO, 5-11, 255, Jr.; (34) Keland Logan, 6-1, 294, Jr.
TB -- (6) P.J. MAYS, 5-9, 220, Sr.; (32) Mike Burns, 6-1, 232, Jr.
DEFENSE
FS -- (31) ANTHONY BARONE, 5-9, 185, Sr.; (15) Scott Thiessen, 6-2, 195, Jr.
SS -- (30) MIKE BRACKEN, 6-0, 208, Soph.; (2) Mike Andrews, 6-2, 186, Fr.
CB -- (24) SHEROD HOLMES, 5-8, 135, Jr.; Jake Godec, 6-0, 170, Soph
HB -- (21) WAYMANN PETERS, 6-0, 185, Jr.; (5) Justin Reams, 5-11, 170, Fr.
FOX -- (88) BRANDON BYERS, 6-2, 255, Sr.; (99) Brandon Brown, 6-1, 245, Fr.
BANDIT -- (33) RUSSELL STUVAINTS, 6-0, 215, Sr.; (4) Colby Street, 6-3, 238, Sr.
MIKE -- (35) JON TEKAC, 6-1, 235, Sr.; (45) Joe Juby, 6-0, 236, RFr.
SAM -- (50) JUSTIN DELLAROSE, 6-2, 232, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
RT -- (72) MATT MECHLING, 6-4, 240, Sr.; (91) Nate Baston, 6-1, 255, Soph.
LT -- (98) GUY MAZARD, 6-2, 295, Sr.; (90) Wendell Parrish, 6-3, 258, Sr.
DE -- (49) MARTIN STACHOWICZ, 6-2, 240, Sr.; (86) Matt Briggs, 6-4, 243,Soph.
SPECIALISTS
PK -- (16) JAKE STEWART, 6-0, 155, Jr.; (19) Joe Bishop, 5-10, 183, Fr.
KO -- (16) STEWART; (19) Bishop.
PUNTER -- (18) KOSTA KARAPETSAS, 6-0, 195, Sr.; (19) Bishop.
LS -- (63) TANNER DUNLAP, 5-9, 188, RFr.; (59) Andrew Mosier, 5-8, 171, Soph.
SS -- (85) SCHUMACHER.
KOR -- (1) BURLEY; (9) Darius Peterson, 5-8, 185, Jr.
PR -- (1) BURLEY; (26) Godec.
H -- (7) LUIS GONZALEZ; (14) Marshall.
SOUTHERN ILLINOIS
OFFENSE
WR -- (16) COURTNEY ABBOTT, 6-6, 205, Jr.; (83) Nick Wafford, 6-4, 170, Sr.
TE -- (85) RYAN MCALLISTER, 6-3, 265, Sr.; (45) Bilal Rashid, 6-3, 235, Sr.
LT -- (77) BRIAN AKINS, 6-4, 295, Soph.; (74) Will Justice, 6-5, 290, Fr.
LG -- (61) ZACH SCHUMACHER, 6-2, 260, Fr.; (75) Wesley Proctor, 6-4, 330, Jr.
C -- (63) MIKE FRITZLER, 6-3, 275, Sr.; (76) Justin Kramer, 6-2, 305, Fr.
RG -- (65) MATT MILLER, 6-4, 280, Soph.; (73) George Mooney, 6-3, 280, Jr.
RT -- (68) BRICE SCHAFER, 6-7, 290, Sr.; (64) Matt Anderson, 6-4, 290, Sr.
QB -- (12) JOEL SAMBURSKY, 6-0, 185, Fr.; (17) Stanley Bryant, 6-1, 190, Fr.
RB -- (9) CURTIS JONES, 5-11, 210, Sr.; (33) Brad Brachear, 5-11, 205, Jr.
FB -- (25) BRANDON ROBINSON, 5-11, 205, Jr.; (46) Walter Bucki, 6-0, 225, Sr.
WR -- (88) BRENT LITTLE, 6-0, 180, Fr.; (8) Jason Hollingshed 6-1, 195, Soph.
DEFENSE
DE -- (94) LIONEL WILLIAMS, 6-3, 265, Soph.; (57) Chris Sutherlin, 6-2, 265, Soph.
DT -- (97) MARK PHILIPP, 6-0, 290, Fr.; (93) Matt Scheffler, 6-6, 275, Sr.
DT -- (92) BRANDON WALKER, 5-11, 260, Sr.; (96) Billy Beard, 6-4, 270, Soph.
DE -- (59) RODNEY SMITH, 6-2, 205, Fr.; (95) Mario Ivy, 6-2, 255, Sr.
ILB -- (34) ROYAL WHITAKER, 6-0, 225, Fr.; (52) Jeff Jones, 6-1, 275, Fr.
ILB -- (35) ERIC EGAN, 6-3, 235, Jr.; (44) Max Pierre, 6-2, 230, Fr.
CB -- (21) STERON DAVIDSON, 5-7, 160, Sr.; (4) Antoine Jackson, 5-9, 185, Fr.
S -- (2) CORTEZ MCBERRY, 6-0, 190, Soph; (10) Andrew Rockwell, 6-0, 195, Jr.
FS -- (7) ALEXIS MORELAND, 6-1, 205, Soph.; (14) Jay Upthegrove, 6-0, 190, Fr.
S -- (1) JUSTIN GEORGE, 6-1, 185, Soph.; (41) Paul Wright, 5-11, 180, Fr.
CB -- (5) CHRIS GADSON, 6-1, 160, Soph.; (22) Quorey Payne, 5-10, 165, Fr.
SPECIAL TEAMS
P -- (20) SCOTT EVERHART, 6-1, 190, Sr.; (48) Craig Coffin, 6-0, 210, Fr.
K -- (20) EVERHART; (48) Coffin;
H -- (16) COURTNEY ABBOTT, 6-6, 205, Jr.; (15) Kevin Kobe, 6-2, 200, Sr.
LS -- (63) FRITZLER; (50) Anthony Rinella, 6-1, 210, Fr.
PR -- (1) GEORGE; (22) Payne.
KR -- (5) GADSON; (22) Payne.
43
