DEPTH CHART YSU vs. Clarion



Probable starters in caps:
YSU OFFENSE
LT -- (66) JOSH DAVIS, 6-5, 295, Jr.; (74) Dean Jewell, 6-3, 300, Soph.
LG -- (77) NORRIS KENNEDY, 6-2, 273, soph; (64) Ryan Jewell, 6-4, 255, Fr.
C -- (51) WILL SANDERS, 6-1, 286, Jr.; (60) Steve Durbin, 6-5, 260, Jr.
RG -- (61) NICK ROBERTS, 6-0, 303, Jr.; (70) Tony Limongi, 6-0, 240, RFr.
RT -- (78) ANDY DENIRO, 6-3, 285, Sr.; (68) Pat Walker, 6-5, 263, Fr.
TE -- (85) JOHN SCHUMACHER, 6-3, 240, Sr.; (81) Dennis Dlugosz, 6-3, 240, Sr.
WR -- (10) MATT RYCRAFT, 6-0, 178, Soph.: (17) T.J. Peterson, 5-8, 185, Jr.
WR -- (14) AARON MARSHALL, 6-3, 208, RFr.; (13) Damian Wright, 5-11, 152, RFr.
QB -- (4) COLBY STREET, 6-3, 238, Sr.; (7) Luis Gonzalez, 6-2, 208, Jr.
FB -- (40) CHRIS DIMAURO, 5-11, 255, Jr.; (48) Ken Kraft, 5-10, 204, Soph.
TB -- (6) P.J. MAYS, 5-9, 220, Sr.; (8) Josiah Doby, 5-9, 217, Jr.; or (32) Mike Burns, 6-1, 232, Jr.
YSU DEFENSE
FS -- (31) ANTHONY BARONE, 5-9, 185, Sr.; (15) Scott Thiessen, 6-2, 195, Jr.
SS -- (30) MIKE BRACKEN, 6-0, 208, Soph.; (2) Mike Andrews, 6-2, 186, Fr.
CB -- (26) JAKE GODEC, 6-0, 175, Soph.; (25) Jason Perry, 5-8, 149, Fr.
HB -- (21) WAYMANN PETERS, 6-0, 185, Jr.; (22) Pat Reece, 5-7, 179, Jr.
FOX -- (88) BRANDON BYERS, 6-2, 255, Sr.; (99) Brandon Brown, 6-1, 245, Fr.
BANDIT -- (33) RUSSELL STUVAINTS, 6-0, 215, Sr.; (11) Jacob Koch, 6-2, 225, RFr.
MIKE -- (35) JON TEKAC, 6-1, 235, Sr.; (45) Joe Juby, 6-0, 236, RFr.
SAM -- (50) JUSTIN DELLAROSE, 6-2, 232, Sr.; (44) Yancey Marcum, 6-1, 236, Soph.
RT -- (72) MATT MECHLING, 6-4, 240, Sr.; (91) Nate Baston, 6-1, 255, Soph.
LT -- (98) GUY MAZARD, 6-2, 295, Sr.; (90) Wendell Parrish, 6-3, 258, Sr.
DE -- (49) MARTIN STACHOWICZ, 6-2, 240, Sr.; (97) Tim Frost, 6-3, 273, Sr.
YSU SPECIALISTS
PK -- (16) JAKE STEWART, 6-0, 155, Jr.; (19) Joe Bishop, 5-10, 183, Fr.
KO -- (16) STEWART; (19) Bishop.
PUNTER -- (18) KOSTA KARAPETSAS, 6-0, 195, Sr.; (19) Bishop.
LS -- (59) ANDREW MOSIER, 5-8, 171, Soph.; (63) Tanner Dunlap, 5-9, 188, RFr.
SS -- (85) JOHN SCHUMACHER.
KOR -- (33) RUSSELL STUVAINTS; (9) Darius Peterson, 5-8, 185, Jr.
PR -- (31) ANTHONY BARONE; (10) Matt Rycraft.
H -- (7) LUIS GONZALEZ; (14) Aaron Marshall.
CLARION OFFENSE
TE -- (6) TOM PORE, 6-3, 270, Sr.; (5) Zach Boswell, 6-0, 225, Fr.
LT -- (56) REGGIE WELLS, 6-4, 300. Sr.; (76) Zack Snyder, 6-4, 220, Fr.
LG -- (60) SEAN FINNERTY, 6-5, 280. So.; (70) Eric Deliere, 6-2, 270, Fr.
C -- (75) DRAKE D'ANGELO, 6-3, 310, Jr.; (61) Adam Shaffer, 6-1, 270, So.
RG -- (62) RYAN DUCHON, 6-3, 310, Sr.; (70) Eric Deliere, 6-2, 270, Fr.
RT -- (71) BRANDON PRICE, 6-3, 285, Sr.; (64) Steve McCartney 6-2, 230, Fr.
WR -- (4) MIKE McCULLUM, 6-1, 180, Jr.; (15) Cori Johnson, 5-10, 185, So.
WR -- (81) ED RIVERS, 6-3, 190, Jr.; (83) Roger McClinton, 6-0, 180, Fr.
QB -- (12) ADAM ALMASHY, 6-2, 190, Sr.; (17) Frantz Charles, 6-2, 210, Jr.
TB -- (24) ROBERT WALKER, 6-0, 195, Sr.; (40) Jason Warner, 5-11, 220, Fr.
HB -- (22) BEN CULVER, 5-11, 180, So.; (1) Kareem Shelton, 6-1, 205, Fr.
HB -- (35) GLENN LOVELACE, 6-1, 185, So.; (20) Brandon Sweeney, 5-11, 185, Fr.
CLARION DEFENSE
NG -- (54) TROY BOWERS, 6-0, 285, Jr.; (90) Matt Niedbala, 6-0, 240, Fr.
DT -- (96) TIM CONNOLLY, 6-0, 270, So.; (55) Ben Heisel, 6-1, 250, So.
DE -- (88) GEORGE O'BRIEN, 6-4, 250, Sr.; (39) Corey Shaner, 6-3, 230, So.
OLB -- (45) KEVIN PLATZ, 6-3, 225, Sr.; (98) Derek Puchalsky, 6-0, 220, Jr.
LB -- (41) SCOTT McGRADY, 6-0, 230, Sr.; (21) Nate Apple, 6-3, 210, Fr.
LB -- (37) SHAUN SAAD, 6-2, 220, So.; (29) Justin Conklin, 6-0, 195, Fr.
OLB -- (8) JABARI WEATHERSPON, 6-3, 230, Jr.; (2) Brock Luke, 6-2, 210, Fr.
CB -- (3) MYRON HARGON, 5-11, 175, Jr.; (31) Kerwin Cledanor, 5-9, 165, Fr.
CB -- (26) JAMES CHARLES, 5-9, 165, Fr.; (42) Jordan Hicks, 5-10, 170, Fr.
SS -- (8) KOREY EPPINETTE, 6-2, 200, Sr.; (9) Steve Devennie, 6-0, 185, Jr.
FS -- (13) EMIL JOHNSON, 5-10, 190, Jr.; (32) Bo Busch, 5-11, 180, Fr.
CLARION SPECIAL TEAMS
PK -- (34) CHRIS CARLTON, 5-8, 160, Fr.; (95) Nathaniel Okine, 5-9, 155, Fr.
P -- (92) KEN CRAWFORD, 6-4, 200, Jr.; (2) Brock Luke, 6-2, 210, Fr.
LS -- (61) ADAM SHAFFER, 6-1, 270, So.; (57) Zach Gourley, 5-11, 200, Fr.
PR -- (22) BEN CULVER, 5-11, 180, So.;
KR -- (20) BRANDON SWEENEY, 5-10, 185, Fr.; (38) Marcus Lowe, 5-10, 190, Fr.