IROC-True Value Results



IROC-True Value Results
Saturday
At California Speedway
Fontana, Calif.
Lap length: 2.0-mile oval
Lap Length: 2.0-mile oval
1. (4) Kevin Harvick, NASCAR Busch Series, 50 laps, 161.580 mph, 26 points.
2. (6) Bobby Labonte, NASCAR Winston Cup, 50, 20.
3. (1) Dale Jarrett, NASCAR Winston Cup, 50, 14.
4. (5) Sterling Marlin, NASCAR Winston Cup, 50, 12.
5. (9) Jack Sprague, NASCAR Truck Series, 50, 10.
6. (12) Tony Stewart, NASCAR Winston Cup, 50, 11.
7. (2) Helio Castroneves, Indy Racing League, 50, 8.
8. (8) Al Unser Jr., Indy Racing League, 50, 7.
9. (3) Buddy Lazier, Indy Racing League, 50, 6.
10. (10) Scott Sharp, Indy Racing League, 50, 5.
11. (11) Sam Hornish Jr. Indy Racing League, 50, 4.
12. (7) Danny Lasoski, World of Outlaws, 49, 3.
Race Statistics
Point Standings: Stewart 35; Harvick 32; Labonte 30; Sprague 22; Unser 22; Hornish 21; Marlin 19; Sharp 19; Jarrett 17; Castroneves 12; Lasoski 12; Lazier 11.
Busch Auto Club 300 Results
Saturday
At California Speedway
Fontana, Calif.
Race distance: 300 miles, 150 laps
1. (6) Scott Riggs, Ford, 150, $84,670.
2. (3) Jeff Green, Chevrolet, 150, $53,425.
3. (10) Stacy Compton, Chevrolet, 150, $44,375.
4. (1) Jack Sprague, Chevrolet, 150, $39,825.
5. (2) Jason Keller, Ford, 150, $41,025.
6. (11) Mike McLaughlin, Pontiac, 150, $36,725.
7. (18) Tim Sauter, Chevrolet, 150, $27,275.
8. (25) Michael Waltrip, Chevrolet, 150, $20,875.
9. (4) Randy LaJoie, Chevrolet, 150, $31,175.
10. (7) Greg Biffle, Ford, 150, $31,675.
11. (15) Jamie McMurray, Chevrolet, 150, $25,475.
12. (12) Scott Wimmer, Pontiac, 150, $24,775.
13. (22) Hank Parker Jr., Dodge, 150, $24,550.
14. (5) Kenny Wallace, Chevrolet, 150, $23,170.
15. (32) Jeff Burton, Ford, 150, $19,275.
16. (26) Ashton Lewis Jr., Chevrolet, 150, $23,170.
17. (27) Ron Hornaday Jr., Chevrolet, 150, $22,770.
18. (40) Kasey Kahne, Ford, 150, $18,625.
19. (20) Kevin Grubb, Chevrolet, 150, $22,520.
20. (28) Lyndon Amick, Chevrolet, 150, $22,695.
21. (21) Kerry Earnhardt, Chevrolet, 150, $22,520.
22. (9) Todd Bodine, Chevrolet, 150, $27,895.
23. (19) Shane Hmiel, Chevrolet, 149, $22,045.
24. (14) Jeff Purvis, Chevrolet, 148, $27,370.
25. (17) Tony Raines, Chevrolet, 148, $21,845.
26. (29) Bruce Bechtel, Ford, 147, $19,600.
27. (31) Shane Hall, Chevrolet, 147, $17,475.
28. (37) Mike Harmon, Chevrolet, 146, $17,350.
29. (23) Casey Mears, Dodge, 146, $19,225.
30. (43) Phil Bonifield, Pontiac, 146, $17,200.
31. (16) Larry Foyt, Chevrolet, 145, $20,475.
32. (30) Andy Kirby, Ford, 145, $16,845.
33. (41) Stuart Kirby, Chevrolet, 145, $17,500.
34. (33) Chad Chaffin, Pontiac, 137, crash, $18,595.
35. (24) Jimmy Spencer, Chevrolet, 133, engine failure, $16,485.
36. (39) Mike Wallace, Chevrolet, 119, engine failure, $16,375.
37. (8) Bobby Hamilton Jr., Ford, 100, engine failure, $18,265.
38. (35) Rick Markle, Chevrolet, 91, vibration, $16,155.
39. (13) Johnny Sauter, Chevrolet, 48, crash, $23,620.
40. (38) Scott Gaylord, Ford, 12, overheating, $16,085.
41. (36) Joe Nemechek, Chevrolet, 10, electrical, $18,035.
42. (42) Austin Cameron, Ford, 7, engine failure, $16,390.
43. (34) Christian Elder, Ford, 0, crash, $17,956.
Winston West Grand Prix 200 Results
Saturday
At California Speedway
Fontana, Calif.
1. (1) Eric Norris, Ford Taurus, 91, 135.708 mph, $24,501.
2. (4) Kevin Richards, Chevrolet Monte Carlo, 91, $14,706.
3. (3) Austin Cameron, Chevrolet Monte Carlo, 91, $11,241.
4. (7) Mike Duncan, Chevrolet Monte Carlo, 91, $9,516.
5. (13) David Gilliland, Chevrolet Monte Carlo, 91, $8,641.
6. (9) Brett Thompson, Chevrolet Monte Carlo, 91, $9,274.
7. (10) Tim Woods III, Ford Taurus, 91, $8,166.
8. (2) Scott Lynch, Chevrolet Monte Carlo, 91, $6,666.
9. (15) Scott Gaylord, Chevrolet Monte Carlo, 91, $7,166.
10. (6) Johnny Borneman, Ford Taurus, 91, $6,866.
11. (12) Butch Gilliland, Chevrolet Monte Carlo, 90, $4,500.
12. (5) Greg Pursley, Ford Taurus, 89, $5,000.
13. (16) Jack Sellers, Pontiac Grand Prix, 88, $5,166.
14. (20) Mike Hamby, Pontiac Grand Prix, 88, $3,400.
15. (14) G.J. Mennen Jr., Chevrolet Monte Carlo, 85, $3,425.
F1-Spanish GP Lineup
After Saturday qualifying; race Sunday
At Circuit de Catalunya
Barcelona, Spain
1. Michael Schumacher, Germany, Ferrari, 1 minute, 16.364 seconds.
2. Rubens Barrichello, Brazil, Ferrari, 1:16.690.
3. Ralf Schumacher, Germany, BMW-Williams, 1:17.277.
4. Juan Pablo Montoya, Colombia, BMW-Williams, 1:17.425.
5. Kimi Raikkonen, Finland, McLaren Mercedes, 1:17.519.
6. Jenson Button, England, Renault, 1:17.638.
7. David Coulthard, Scotland, McLaren Mercedes, 1:17.662.
8. Nick Heidfeld, Germany, Sauber, 1:17.851.
9. Jarno Trulli, Italy, Renault, 1:17.929.
10. Heinz-Harald Frentzen, Germany, Arrows, 1:18.121.
11. Felipe Massa, Brazil, Sauber, 1:18.139.
12. Giancarlo Fisichella, Italy, Jordan Honda, 1:18.291.
13. Olivier Panis, France, BAR Honda, 1:18.472.
14. Enrique Bernoldi, Brazil, Arrows, 1:18.515.
15. Jacques Villeneuve, Canada, BAR Honda, 1:18.847.
16. Pedro de la Rosa, Spain, Jaguar, 1:18.885.
17. Mika Salo, Finland, Toyota, 1:18.897.
18. Takuma Sato, Japan, Jordan, 1:19.002.
19. Allan McNish, Scotland, Toyota, 1:19.025.
20. Mark Webber, Australia, Minardi, 1:19.802.
LERNERVILLE
FRIDAY'S RESULTS
Sprint Feature: 1. Ed Lynch, Apollo, Pa. 2. Brent Matus, Wampum, Pa. 3. Gary Kriess Jr., Butler. 4. Roger Bennett, Evans City, Pa. 5. Jamie Smith, Sewickley, Pa.
Late Model Feature: 1. Lynn Geisler, Cranberry, Pa. 2. Gary Lyle, Hyde Park, Pa. 3. John Britsky, Indiana, Pa. 4. Ken Schaltenbrand, Sarver, Pa. 5. Bob Wearing Jr., Renfrew, Pa.
Modified Feature: 1. Jim Weller, Hubbard. 2. Kevin Bolland, New Brighton, Pa. 3. Jeff Schaffer, Fombell, Pa. 4. J.R. McGinley, Fairmont City, Pa. 5. Dave Murdick, Slippery Rock, Pa.
Pure Stock Feature: 1. Butch Lambert, Mars, Pa. 2. Chris Schneider, Tarentum, Pa. 3. Joe Kelley, Mount Pleasant, Pa. 4. Herman Bertolini, Creighton, Pa. 5. Mike Faas, Natrona Heights, Pa.