DIVISION I
DIVISION I
Region 1
1, Cleve. St. Ignatius (4-0) 11.0500
2, Lakewood St. Edward (4-0) 10.4750
3, Warren Harding (4-0) 8.8500
4, Mayfield (3-1) 7.6910
5, Solon (3-1) 7.3540
6, Strongsville (3-1) 7.2770
7, Lakeside (4-0) 7.1750
8, North Olmsted (3-1) 6.8230
9, Berea (3-1) 6.5750
10, Shaker Hts. (3-1) 6.3250
Region 2
1, N. Canton Hoover (4-0) 11.5750
2, Brunswick (4-0) 9.0250
3, Wadsworth (4-0) 8.1250
4, Cant. McKinley (3-0) 8.0856
5, Mass. Washington (3-1) 7.9840
6, Mansfield (4-0) 7.7250
7, Marion Harding (4-0) 7.5920
8, Mass. Jackson (3-1) 7.2530
9, Elyria (3-1) 7.2250
10, Hudson (3-1) 6.7250
Region 3
1, Worthington Kilbourne (4-0) 10.9520
2, Hilliard Davidson (4-0) 9.7250
3, Grove City (4-0) 9.4100
4, Xenia (4-0) 8.7500
5, Reynoldsburg (3-1) 8.1750
6 (tie), Dublin Scioto (3-1)
Newark (4-0) 8.1250
8, Logan (4-0) 7.5000
9, Dublin Coffman (2-1) 6.8013
10, Lewis Center Olentangy (3-1) 6.5000
Region 4
1, Cin. Elder (4-0) 10.0160
2, Cin. St. Xavier (4-0) 9.5530
3, Cin. Colerain (4-0) 9.5350
4, Cin. Princeton (4-0) 9.0000
5, Clayton Northmont (4-0) 8.5500
6, Cin. Anderson (4-0) 8.3000
7, Lebanon (4-0) 8.2770
8, Cin. Oak Hills (3-1) 6.8970
9, Cin. Sycamore (3-1) 6.2500
10, Miamisburg (3-1) 6.0000
DIVISION II
Region 5
1, East Liverpool (4-0) 7.3250
2, Howland (4-0) 7.2000
3, Madison (4-0) 6.9750
4, Chaney (3-1) 6.8250
5, Cuya. Falls Walsh Jesuit (2-2) 6.5500
6, Willoughby South (3-1) 6.4000
7, Green (3-1) 6.1500
8, Akron Springfield (3-1) 6.0750
9, Chardon (2-2) 5.3000
10, Louisville (3-1) 5.0000
Region 6
1, Amherst Steele (4-0) 8.1500
2, Avon Lake (3-1) 7.3750
3, Defiance (3-1) 6.8000
4, Tol. Cent. Cath. (3-1) 6.7480
5, Whitehouse Anthony Wayne (4-0) 6.3170
6, Parma Padua (3-1) 6.1250
7, Maumee (3-1) 5.4460
8, Tol. Rogers (2-1) 5.4366
9, Holland Springfield (3-1) 5.4350
10, Bedford (3-1) 5.4000
Region 7
1, Cols. Beechcroft (4-0) 7.7250
2, Marysville (3-1) 6.9000
3, Marietta (4-0) 6.6000
4, Lexington (3-1) 6.4000
5, Mans. Madison (3-1) 6.2000
6, Cols. St. Charles (3-1) 6.0970
7, Cols. Independence (3-1) 5.8500
8, New Carlisle Tecumseh (3-1) 5.5000
9, Cols. Mifflin (3-1) 5.2250
10, Athens (3-1) 4.8750
Region 8
1, Cin. McNicholas (4-0) 10.8250
2, Day. Cham-Julienne (3-1) 7.4250
3, St. Bernard Roger Bacon (3-1) 6.9340
4, Piqua (3-1) 6.3500
5, Day. Carroll (3-1) 5.9750
6, Cin. Woodward (4-0) 5.8430
7, Celina (3-1) 5.4250
8, Trenton Edgewood (2-2) 5.3250
9, Vandalia Butler (2-2) 5.1750
10, Cin. Turpin (3-1) 4.8050
DIVISION III
Region 9
1, Warrensville Hts. (4-0) 9.9750
2, Akron Hoban (4-0) 9.0500
3, Chesterland W. Geauga (4-0) 7.5250
4, Rocky River(4-0) 7.4750
5, Mogadore Field (4-0) 7.3500
6, Hubbard (4-0) 7.2250
7, Poland(4-0) 7.2000
8, Cleve. Benedictine (3-1) 7.0300
9, Copley (4-0) 6.3000
10, Parma Hts. Holy Name (3-1) 5.7250
Region 10
1, St. Marys Memorial (4-0) 8.9000
2, Sunbury Big Walnut (4-0) 8.2500
3, Oak Harbor (4-0) 8.2000
4, Medina Highland (4-0) 7.8250
5, Fostoria (3-1) 6.7500
6, Willard (3-1) 6.6250
7, Bellefontaine (3-1) 6.0250
8, Medina Buckeye (3-1) 5.5250
9, Upper Sandusky (3-1) 5.5000
10, Lima Bath (3-1) 4.8130
Region 11
1, Cols. DeSales (3-1) 7.5500
2, Uhrichsville Claymont (4-0) 6.2250
3, Gall. Gallia Acad. (3-1) 5.9250
4, Steubenville (3-1) 5.9160
5, Alliance Marlington (3-1) 5.9000
6, Hebron Lakewood (3-1) 5.4160
7, New Concord John Glenn (3-1) 5.4000
8, Richmond Edison (3-1) 5.1160
9, Zanes. Maysville (3-1) 5.0250
10, Thornville Sheridan (2-2) 4.3000
Region 12
1, Urbana (4-0) 7.8040
2, New Richmond (4-0) 7.6750
3, Cin. Indian Hill (4-0) 7.5500
4, Washington CH (4-0) 7.3250
5, Camden Preble Shawnee (4-0) 7.2000
6, Cin. Purcell Marian (3-1) 6.7480
7, Archbishop Alter (3-1) 6.3250
8, Bellbrook (3-1) 6.3000
9, Ham. Ross (3-1) 5.5500
10, Circleville Logan Elm (3-1) 5.2250
DIVISION IV
Region 13
1, Louisville Aquinas (4-0) 7.1250
2, Perry (4-0) 6.6750
3, Cuya. Falls Cuya. Valley Christian (3-1) 6.6250
4, Chagrin Falls (4-0) 6.4750
5, Cant. Cent. Cath. (3-1) 6.3500
6, Beachwood (4-0) 6.2170
7, Wickliffe (3-1) 5.9750
8, Cleve. VA-St. Joseph (3-1) 5.7750
9, Fairview Park Fairview (3-1) 5.1500
10, Akron St. Vincent-St.Mary (3-1) 5.1000
Region 14
1, Kenton (4-0) 10.6750
2, Castalia Margaretta (4-0) 7.9500
3, Ontario (4-0) 6.9750
4, Delta (4-0) 5.7000
5, Milan Edison (3-1) 5.3000
6, Pemberville Eastwood (3-1) 5.0000
7, Highland (3-1) 4.9000
8, Tontogany Otsego (3-1) 4.4750
9, Elyria Catholic (3-1) 4.4000
10, Huron (2-2) 4.0000
Region 15
1, Ironton (4-0) 9.2250
2, Newark Licking Valley (4-0) 8.8500
3, Portsmouth (4-0) 8.8000
4, Zoarville Tusc. Valley (4-0) 7.8000
5, Lanc. Fairfield Union (3-1) 6.0750
6, Coshocton (4-0) 6.0000
7, New Lexington (3-1) 5.7250
8 (tie), Gnad. Indian Valley (3-1)
Waverly (3-1) 5.3500
10, Martins Ferry (3-1) 5.3000
Region 16
1, Cin. Madeira (4-0) 7.3300
2, Canal Winchester (4-0) 6.7750
3, Germantown Valley View (4-0) 6.7250
4, Dayton Oakwood (4-0) 6.5250
5, Cin. Finneytown (3-1) 6.2030
6, Coldwater (3-1) 5.5500
7, Carlisle (3-1) 5.0250
8, Cin. Wyoming (3-1) 4.9000
9, Ham. Badin (2-2) 4.7480
10, Plain City Jonathon Alder (3-1) 4.0750
DIVISION V
Region 17
1, Bedford Chanel (4-0) 8.3280
2, Warren JFK (4-0) 7.3300
3, South Range (4-0) 6.9500
4, Windham (4-0) 6.0970
5, Sullivan Black River (4-0) 5.3000
6, Mass. Tuslaw (3-1) 5.1000
7, Crestview (3-1) 4.7750
8, United (4-0) 4.7500
9, Columbia Station Columbia (3-1) 4.0000
10, Middlefield Cardinal (3-1) 3.6400
Region 18
1, Morral Ridgedale (4-0) 7.4250
2, Delphos St. John's (4-0) 7.1500
3, Sherwood Fairview (4-0) 7.0750
4, Marion Pleasant (4-0) 6.9000
5, Liberty Ctr. (4-0) 6.5750
6, Delphos Jefferson (3-0) 6.4460
7, Ashland Crestview (4-0) 5.9500
8, Elmore Woodmore (4-0) 5.4140
9, Def. Tinora (3-1) 4.7460
10, Hamler Patrick Henry (3-1) 3.9860
Region 19
1, Woodsfield Monroe Central (4-0) 6.7000
2, Smithville (4-0) 6.0500
3, Sarahsville Shenandoah (3-1) 5.8500
4, Summit Sta. Licking Hts. (4-0) 5.8000
5, Nelsonville-York (2-2) 4.5500
6, Amanda-Clearcreek (2-1) 4.0963
7, Hannibal River (3-1) 3.9860
8, Barnesville (3-1) 3.9250
9, Crooksville (2-2) 3.8500
10, Creston Norwayne (3-1) 3.7500
Region 20
1, Cols. Ready (4-0) 8.5000
2, Wheelersburg (3-1) 6.8750
3, Gahanna Cols. Acad. (4-0) 6.4160
4, Richmondale SE (4-0) 6.1250
5, Chill. Zane Trace (4-0) 5.8000
6, West Liberty-Salem (4-0) 5.6450
7, Versailles (3-1) 5.5000
8, Bainbridge Paint Valley (3-1) 5.0250
9, Sidney Lehman (3-1) 4.8750
10, Lucasville Valley (3-1) 4.8250
DIVISION VI
Region 21
1, Mogadore (4-0) 8.0500
2, Tiffin Calvert (4-0) 6.5000
3, Gibsonburg (4-0) 6.1500
4, Cleve. Cuya. Hts.(4-0) 5.3750
5, Fairport Harbor Harding (3-1) 4.2000
6, Norwalk St. Paul (3-1) 3.7750
7, Lowellville (3-1) 3.5580
8, Attica Seneca East (3-1) 3.5500
9, Southington (2-1) 3.0346
10, Thompson Ledgemont (2-2) 2.9250
Region 22
1, Antwerp (4-0) 5.6420
2, Sycamore Mohawk (4-0) 5.1250
3, Columbus Grove (4-0) 5.1190
4, Dola Hardin Northern (4-0) 5.0890
5, Carey (4-0) 5.0750
6, McComb (4-0) 4.9000
7, Oregon Stritch (3-1) 4.1500
8, Van Buren (3-1) 3.4500
9, Arlington (2-2) 3.2000
10, W. Unity Hilltop (2-2) 2.8210
Region 23
1, Newark Cath. (3-1) 5.6760
2, Dalton (3-1) 5.6250
3, Strasburg-Franklin (3-1) 5.3010
4, Danville (4-0) 5.3000
5, Reedsville Eastern (4-0) 4.7360
6, Malvern (3-1) 4.6500
7, Shadyside(3-1) 4.2140
8, Crestline (3-1) 4.0500
9, Waterford (3-1) 3.8500
10, Zanes. Rosecrans (3-1) 3.8000
Region 24
1, Cedarville (4-0) 7.1450
2, S. Charleston SE (4-0) 6.3000
3 (tie), Covington (4-0) 5.9250
4, Maria Stein Marion Local (3-1) 5.6750
5 (tie), Minster (3-1) 5.2990
6, Tipp City Bethel (4-0) 5.1500
7, Williamsburg (3-1) 4.7170
8, Mechanicsburg (3-1) 3.9500
9, Anna (3-1) 3.6750
10, Sciotoville Community School (3-1) 3.5100