TWO-DEEP CHART YSU vs. Western Kentucky



YOUNGSTOWN STATE
OFFENSE
LT (73) -- Pat Crummey (6-4, 285, Sr.); (66) -- Josh Davis (6-5, 280, So.)
LG (51) -- Lavelle Hawkes (6-1, 275, Sr.); (71) -- Ryan Smith (6-3, 340, Sr.)
C (56) -- Dave Tesniarz (6-2, 270, Sr.); (60) -- Steve Durbin (6-5, 252, So.)
RG (61) -- Nick Roberts (6-0, 310, So.); (62) -- Brent Steiner (6-3, 276, RFr.)
RT (78) -- Andy DeNiro (6-3, 305, Jr.); (66) -- Josh Davis (6-5, 280, So.)
TE (81) -- Dennis Dlugosz (6-3, 232, Jr.); (85) -- John Schumacher (6-3, 236, Jr.)
X (89) -- Sean Guerriero (6-3, 200, Sr.); (25) -- Phillip Larmon (6-0, 174, RFr.)
J (2) -- Eugene Mintze (6-0, 175, Sr.); (1) -- Jerald Blurley (5-10, 168, Jr.)
QB (17) -- Jeff Ryan (6-1, 185, Sr.); (4) -- Colby Street (6-3, 233, Jr.)
FB (34) -- Jerry Johnson (6-0, 226, Sr.); Mike Roberts (6-0, 237, RFr.)
TB (6) -- P.J. Mays (5-9, 210, Jr.); (9) -- Darius Peterson (5-8, 172, So.)
DEFENSE
FS (31) -- Anthony Barone (5-9, 180, jr.); (21) -- Antulio Aroche (6-1, 184, Sr.)
SS (3) -- Bruce Hightower (5-11, 202, Sr.); (30) -- Mike Bracken (6-0, 200, So.)
CB (18) -- LeVar Greene (5-9, 166, Sr.); (5) -- Andre Coleman (5-10, 199, Sr.)
HB (21) -- Antulio Aroche (6-1, 184, Sr.); (15) -- Waymann Peters (6-1, 180, So.)
FOX (82) -- Bob Sivik (6-3, 243, Sr.); (96) -- Marcus Green (6-3, 238, Sr.)
BANDIT (33) -- Russell Stuvaints (6-0, 197, Jr.); (28) -- Ken Baun (6-3, 223, Jr.)
MIKE (35) -- Jon Tekac (6-1, 218, Jr.); (50) -- Justin Dellarose (6-2, 230, Jr.)
SAM (52) -- Mike Thomas (6-0, 219, Sr.); (40) -- Chris DiMauro (5-11, 215, So.)
NT (98) Guy Mazard (6-2, 287, Jr.); (91) -- Nate Baston (6-1, 252, RFr.)
DT (72) -- Matt Mechling (6-4, 257, Jr.); (86) -- Matt Briggs (6-4, 247, RFr.)
DE (49) -- Martin Stachowicz (6-2, 249, Jr.); (75) -- Todd Blackwell (6-3, 278, Sr.)
SPECIAL TEAMS
PK (16) -- Jake Stewart (6-0, 176, So.); (19) -- Tony Bartholomew (6-0, 157, So.)
KO (16) -- Jake Stewart (6-0, 176, So.); (19) -- Tony Bartholomew (6-0, 157, So.)
P (84) -- Kosta Karapetsas (6-0, 188, Jr.); (92) -- Ryan Martino (5-10, 157, RFr.)
LS (59) -- Andrew Mosier (5-8, 150, Jr.)
SS (56) -- David Tesniarz (6-2, 266, Sr.)
KOR (5) -- Andre Coleman (5-10, 190, Sr.); (1) -- Jerald Burley (5-10, 168, Jr.)
PR (2) -- Jerald Burley (5-10, 168, Jr.); (31) -- Anthony Barone (5-9, 180, Jr.)
H (10) -- Steve Valley (6-0, 195, Sr.); (84) -- Kosta Karapetsas (6-0, 188, Jr.)
WESTERN KENTUCKY
OFFENSE
LT (60) -- Daniel Withrow (6-3, 285, So.); (74) -- Richard Gervais (6-2, 280, Jr.)
LG (62) -- Chris Price (6-0, 295, Sr.); (73) -- Eric -- Ravellette (6-1, 290, Jr.)
C (73) -- Eric Ravellette (6-1, 290, Jr.); (75) -- Ryan Thomas (6-3, 305, So.)
RG (78) Derek Forster (6-3, 290, Jr.); (77) Joe Washington (6-3, 325, So.)
RT (71) -- Buster Ashley (6-3, 285, Fr.); (74) -- Richard Gervais (6-2, 280, Jr.)
TE (85) -- Tommy Crockett (6-2, 245, So.); (49) -- Matt Rogers (6-0, 225, So.)
WR (84) -- Antonio Veals (6-0, 185, So.); (13) -- Shannon Hayes (6-0, 180, So.)
WB (37) -- Jon Frazier (5-9, 180, Jr.); (42) -- Maurice Bradley (6-0, 225, Fr.)
QB (7) -- Donte Pimpleton (6-2, 195, Sr.); (10) -- Jason Michael (5-10, 195, Jr.)
FB (43) -- Curtis Hamilton (5-11, 210, Jr.); (41) -- Chris Miller (6-0, 215, So.)
RB (22) -- Keith Brooks (5-9, 215, Sr.); (9) -- DeWayne Gallishaw (5-8, 190, Sr.)
DEFENSE
LE (97) -- Arthur Wilson (6-0, 285, Sr.); (16) -- Rocco DiBenedetto (6-2, 230, Jr.)
NT (94) -- Randall Johnson (6-1, 265, Jr.); (92) -- Irele Oderinde (5-10, 215, So.)
RE (12) -- Patrick Reynolds (6-3, 230, Jr.); (91) -- Corey Shaw (6-3, 240, Jr.)
OLB (11) -- Sherrod Coates (6-2, 210, Sr.); (44) -- Kody Kappes (6-2, 210, Jr.)
ILB (32) -- Hayes Thomas (5-10, 220, Sr.); (48) -- Karl Maslowski (6-1, 225, Jr.)
ILB (18) -- Erik Dandy (6-0, 205, So.); (47) -- Charles Thompson (6-1, 220, Fr.)
OLB (45) -- Jon Drummond (5-11, 225, Jr.); (35) -- Anthony Bates (6-0, 205, Fr.)
CB (3) -- Bobby Sippio (6-3, 215, Jr.); (20) -- Jeremy Chandler (5-9, 170, So.)
SS (39) -- Kyle Moffatt (5-10, 195, Sr.); (5) -- Cris Riviere (6-0, 200, So.)
FS (4) -- Mel Mitchell (6-1, 205, Sr.); (1) -- Brian Lowder (5-8, 170, So.)
CB (2) -- Joseph Jefferson (6-0, 195, Sr.); (23) -- Carl Birts (5-10, 165, Jr.)
SPECIAL TEAMS
PK (19) -- Peter Martinez (6-2, 185, Jr.)
H (10) -- Jason Michael (5-10, 195, Jr.)
PR (2) -- Joseph Jefferson (6-0, 195, Sr.); (3) -- Bobby Sippio (6-3, 215, Jr.)
KOR (2) -- Joseph Jefferson (6-0, 195, Sr.); (4) -- Mel Mitchell (6-1, 205, Sr.)
P (8) -- Brian Claybourn (6-1, 185, Fr.)
LS (91) -- Corey Shaw (6-3, 240, Jr.); (65) -- Bill Hewig (6-0, 240, Fr.)